Bahria Town Rawalpindi — Three Legal Tracks at Once
Phases 1 to 7 are a mature, populated market. Phase 8 and its extension are in the middle of three simultaneous and unrelated legal processes.
Bahria Town's eight phases, DHA's seven, all fifteen Askaris, Gulraiz and the airport-corridor schemes — dated asking prices next to FBR's own gazette value, one table.
Two prices exist for every plot in this table, and they are not the same number. The asking price is what Zameen’s live listings say a seller wants today, dated to the day we read it. The FBR value is what the Federal Board of Revenue notified for that exact mauza in S.R.O. 1728(I)/2024 (amended for DHA only by S.R.O. 877(I)/2026) — the number your §236K buyer’s tax and §236C seller’s tax are actually computed on, at the higher of your declared price or this figure. They can sit 20–30× apart for the same brand, because FBR values land by mauza (village-level land record), not by marketing name — the same “Fazaia” brand alone prices at four different rates across four different mauzas, and only one of them is the Tarnol scheme people actually search for. Ask which mauza your specific plot sits in before you budget any tax from a brand name alone.
Cheapest printed figure on this table: Blue World City, 5 Marla at Rs 20.22 Lac (Zameen id 11768, fetched 3 Sep 2026). Most expensive: Eighteen (Elite Reverie Housing), 1 Kanal at Rs 9.9 Cr (Zameen, fetched 3 Sep 2026 (falling series)).
| Scheme / phase | Regulator & register status | 5 Marla asking | 10 Marla asking | 1 Kanal asking | As of | FBR residential value | Guide |
|---|---|---|---|---|---|---|---|
| Bahria Town Rawalpindi — phase by phase | |||||||
| Bahria Town Phase 1 | Combined Phase I–III RDA entry — 4 Sep 2026 | — | — | — | not pulled this pass | 5,509.6 /sq ft | guide |
| Bahria Town Phase 2 | Combined Phase I–III RDA entry — 4 Sep 2026 | — | — | — | not pulled this pass | 5,509.6 /sq ft | guide |
| Bahria Town Phase 3 | Combined Phase I–III entry (“Partially”) — 4 Sep 2026 | — | — | — | not pulled this pass | 5,509.6 /sq ft | guide |
| Bahria Town Phase 4 | No standalone RDA line — 4 Sep 2026 | — | 2.75 – 3.25 Cr | 4.0 – 6.25 Cr | Zameen, 43 listings, 4 Sep 2026 | 5,509.6 /sq ft | guide |
| Bahria Town Phase 5 | No standalone RDA line — 4 Sep 2026 | — | — | — | not pulled this pass | 5,509.6 /sq ft | guide |
| Bahria Town Phase 6 | No standalone RDA line — 4 Sep 2026 | — | — | — | not pulled this pass | 5,509.6 /sq ft | guide |
| Bahria Town Phase 7 | No standalone RDA line; CDA Zone-5 entry also exists — 4 Sep 2026 | — | 1.25 – 2.3 Cr | 2.3 – 2.45 Cr | Zameen, 120 listings, 4 Sep 2026 | 3,966.9 /sq ft | guide |
| Bahria Town Phase 8 & Ext. | 2 RDA-approved entries (~17,500 Kanal); Extension separately illegal — 4 Sep 2026 | 28 – 89 Lac | 85 Lac – 1.65 Cr | 1.45 – 3 Cr | Zameen, 1,477 listings, 4 Sep 2026 | 3,085.4 /sq ft (lowest phase rate) | guide |
| DHA Islamabad — the Rawalpindi-side rate, phase by phase | |||||||
| DHA Islamabad Phase 1 | Self-regulated, DHA Act 2013; absent from CDA’s lists — 2 Sep 2026 | — | — | 3.2 – 4.1 Cr | Dealer aggregate, 2 Sep 2026 | 2,645 /sq ft (was 3,778.0 pre-19-May-2026) | guide |
| DHA Islamabad Phase 2 | Self-regulated, DHA Act 2013 — 2 Sep 2026 | around 4 Cr | — | — | Dealer aggregate, 2 Sep 2026 — wide, single sample | 2,878 /sq ft | guide |
| DHA Islamabad Phase 3 | Self-regulated, DHA Act 2013 — 2 Sep 2026 | — | — | — | no independent pull this pass | 1,011 /sq ft (gazette cell OCR-corrupted) | guide |
| DHA Islamabad Phase 4 | Self-regulated, DHA Act 2013 — 2 Sep 2026 | — | — | — | no independent price sample exists | 1,322 /sq ft | guide |
| DHA Islamabad Phase 5 | Self-regulated, DHA Act 2013 — 2 Sep 2026 | — | — | — | no independent pull this pass | 1,478 /sq ft | guide |
| DHA Islamabad Phase 6 | Self-regulated, DHA Act 2013 — 2 Sep 2026 | around 60 – 65 Lac | — | around 1.9 Cr | Developer microsite, fetched 4 Sep 2026 | — (never gazetted under this name) | guide |
| DHA Islamabad Phase 7 (DHA Valley) | Self-regulated, DHA Act 2013 — 2 Sep 2026 | — | — | — | no independent pull this pass | 466 /sq ft | guide |
| Askari & Gulraiz | |||||||
| Askari I – XV (all 15, numbered) | Not on RDA’s approved or illegal list — cantonment land — 4 Sep 2026 | — | — | — | no dated plot-asking series found | 5,950.4 /sq ft (same for all 15) | guide |
| Gulraiz Housing Scheme, Kotha Kalan | Illegal — RDA register, entry created 8 May 2025 | 84 Lac – 1.1 Cr | 1.8 – 2 Cr | 4.4 Cr | Zameen, 4 Sep 2026 | 202.8 /sq ft | guide |
| Airport corridor | |||||||
| Top City-1 | Approved — RDA; NOC dated 17 Oct 2019 (dealer-reported, not on RDA’s own record) | 62.07 Lac | 1.75 Cr | 2.48 Cr | Zameen, fetched 2 Sep 2026 | 2,909.1 /sq ft (Bajneyal) | guide |
| Mumtaz City | Approved, 3,328.79 Kanal — RDA register, read 3 Sep 2026 | 76.23 Lac | 1.23 Cr | 2.6 Cr | Zameen id 3464, fetched 3 Sep 2026 | 3,821.5 /sq ft (Pind Nasrala) | guide |
| Faisal Town / Faisal Hills | Mixed — Phase 1 trading, Phase 2 “under process”, Faisal Residentia NOC Not Issued | 51.57 Lac | 81.98 Lac | — | Zameen, May 2026 data (Faisal Hills only) | 939.9 /sq ft (Ban/Dhoke Saidoo) or 146.9 (Taxila) | guide |
| Capital Smart City | Approved, original Chahan parcel; 2 further “phases” on RDA’s illegal list | 29.24 Lac | 62.41 Lac | 89.28 Lac | Zameen id 11891, fetched 3 Sep 2026 | 2,169.0 /sq ft (Chahan/Mandwal) | guide |
| Blue World City | Illegal — RDA register, read 3 Sep 2026 | 20.22 Lac | 37.29 Lac | 77.08 Lac | Zameen id 11768, fetched 3 Sep 2026 | — (no row found in 457-page table) | guide |
| Others | |||||||
| Eighteen (Elite Reverie Housing) | Approved, 4,839 Kanal (transfer “under process”) — RDA, 3 Sep 2026 | — | 3.78 Cr | 9.9 Cr | Zameen, fetched 3 Sep 2026 (falling series) | 5,121.0 /sq ft | guide |
| Fazaia Housing Scheme, Tarnol | PHATA/PAF land — no searchable public register — checked 4 Sep 2026 | — | 1.17 Cr | 2.18 Cr | Zameen id 10314, fetched 3 Sep 2026 | 17,500 /sq yd — ICT ladder, “PAF Fazaia Tarnol”, not the Rawalpindi table | guide |
Asking prices are dated Zameen listing sweeps, labelled asking, not sold prices. FBR values are the notified figures used for §236K/§236C tax, not market value. A blank cell means the sourced page states no dated figure exists for that size or scheme — never an estimate. See also Islamabad Plot Prices, one table.
Most of the schemes on this table are RDA or PHATA jurisdiction, not CDA. Our Islamabad Society Checker tool covers CDA's two public registers (approved and illegal) for CDA-jurisdiction land in Islamabad — it will not return a result for an RDA scheme like Bahria Town, DHA, Askari, Top City, Mumtaz City, Capital Smart City or Blue World City, and that absence is expected, not a fault in the tool. For those, check RDA's own register directly, read the full tax stack on the Rawalpindi FBR valuation table, or send us the exact scheme, phase and mauza and we check it against the same primary sources used to build this page.
There is no single Rawalpindi price — it depends entirely on which scheme, phase and mauza. On this page alone, a 10 Marla asking price ranges from around Rs 37.29 Lac (Blue World City, Zameen id 11768, fetched 3 Sep 2026) to Rs 3.78 Cr (Eighteen / Elite Reverie Housing, fetched 3 Sep 2026) — a roughly 10× spread inside one district, before FBR's own notified value is even considered. Use the table above and search your scheme by name rather than trust a single quoted “Rawalpindi rate.”
Zameen listings, fetched 4 Sep 2026 (1,477 live listings): 5 Marla Rs 28 – 89 Lac, 10 Marla Rs 85 Lac – 1.65 Cr, 1 Kanal Rs 1.45 – 3 Cr — the widest single-size spread in the whole Bahria Town cluster, because Phase 8 and its Extension carry three live legal tracks (a DHA takeover of four sectors, a Punjab-government auction, and a NAB fraud notice) that Phases 1–7 do not. FBR's own notified rate for Phase 8 is also the lowest of the eight phases, Rs 3,085.4 per square foot. Read the three tracks before treating the discount as a bargain: see the full Bahria Town Phase 8 guide.
Among the schemes we track with a dated asking price, Blue World City's 5 Marla plots print the lowest figure on this table — around Rs 20.22 Lac (Zameen id 11768, fetched 3 Sep 2026) — but that price sits next to a harder fact: Blue World City is on RDA's own illegal register, read directly 3 September 2026, and the dealer claim that a court restored its NOC has no primary source we could find. A low asking price on unresolved land is not automatically a good buy; read the Blue World City status page before comparing it to anything RDA-approved.
Ek hi “Rawalpindi rate” wajood nahi rakhta — har scheme, phase aur mauza ka apna rate hai. Is page par 10 Marla ka asking price Rs 37 Lac (Blue World City) se Rs 3.78 Crore (Eighteen) tak jata hai, aur FBR ki apni notified value bilkul alag table hai jo aapka tax (§236K, §236C) tay karti hai, market rate nahi. Upar wali table mein apni scheme search karein, aur mauza confirm kiye baghair kisi bhi single number par bharosa na karein.
Phases 1 to 7 are a mature, populated market. Phase 8 and its extension are in the middle of three simultaneous and unrelated legal processes.
S.R.O. 1728(I)/2024 transcribed page by page: Bahria Town’s eight phases, all fifteen Askaris, Faisal Town/Hills’ six-fold mauza gap, Top City, Capital Smart City, Mumtaz City, Eighteen and more — plus the one narrow 2026 amendment that actually changed a value, and the brand with no row at all.
All 15 numbered Askaris share one FBR residential rate under S.R.O. 1728(I)/2024 — RDA's register does not carry the numbered Askaris by name, and Askari 14 vs 11 asking prices, dated.
Send the exact scheme, phase and mauza on WhatsApp — the current FBR value, the register status and a same-day asking-price check come back before you pay anything.