Islamabad Society Checker — CDA’s Own Answer
Every scheme on CDA’s two public lists, searchable in one box — with the enforcement notices CDA attaches to the same page, and what each status actually means.
Type any Islamabad housing scheme below and you get CDA’s own answer — its layout-plan status, its NOC status, the zone, the area, and, where we have read one, the enforcement notice CDA has attached to that scheme’s own page. All 70 registered private schemes and all 98 schemes CDA calls illegal are here, in CDA’s own spellings.
The number that should change how you use the phrase “CDA approved”. Of the 70 schemes on CDA’s registered list, only 29 carry an NOC recorded as issued. 32 show “Not Issued” and 6 show “Cancelled”. Being on the register is not the same as being approved — and a dealer saying “we are in CDA’s list” may be telling you the truth about a scheme whose NOC was cancelled.
And the thing the badges cannot tell you at all. On 2 September 2026 we opened all seventy scheme pages, one at a time. 36 of the 70 have at least one enforcement notice attached by CDA — and 16 of those show an NOC badge reading “Issued” at the same time. Filter by Has a CDA notice attached below; every notice in the table links straight to CDA’s own PDF. The pattern across them is in CDA’s 2025–26 enforcement wave.
| Scheme, in CDA’s own words | Zone | Area | Layout plan | NOC | What that status means |
|---|---|---|---|---|---|
| Pakistan Medical Cooperative Housing Scheme Notice attached by CDA: Show Cause Notice · 21 Nov 2025 | Zone 1 | 276 Kanal | Cancelled 11 Apr 2016 | Not Issued 25 Nov 2025 | Layout plan cancelled. Nothing here is currently approved. |
| Cabinet Division Employees Co-operative Housing Society 2 notices attached by CDA: Show Cause Notice · 30 Sep 2025 · Show Cause Notice · 18 Aug 2025 | Zone 2 | 4405 Kanal | Approved 28 Jun 2004 | Issued 13 Oct 2004 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Engineers Housing Scheme Notice attached by CDA: Show Cause Notice · 16 Dec 2025 | Zone 2 | 1156.29 Kanal | Approved 01 Mar 2008 | Issued 08 Nov 2010 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Faisal Residentia Housing Scheme | Zone 2 | 1220.60 Kanal | Approved 29 Mar 2022 | Not Issued 11 Dec 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Federation of Employees | Zone 2 | 443 Kanal | Cancelled 27 Dec 2010 | Not Issued 05 Nov 2025 | Layout plan cancelled. Nothing here is currently approved. |
| Khayaban-e-Kashmir, Phase (Extension) Notice attached by CDA: Show Cause Notice · 28 Nov 2025 | Zone 2 | 3325 Kanal | Approved 24 Nov 2005 | Not Issued 25 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Khayaban-e-Kashmir, Phase-I 2 notices attached by CDA: Show Cause Notice · 24 Nov 2025 · Final Show Cause Notice · 09 Jul 2026 | Zone 2 | 3482.62 Kanal | Approved 25 Apr 2002 | Issued 13 May 2004 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Margalla View Housing Scheme Notice attached by CDA: Show Cause Notice · 08 Dec 2025 | Zone 2 | 1912.02 Kanal | Approved 31 Dec 2020 | Not Issued 14 Jun 2002 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Margalla View Housing Scheme (Extension) | Zone 2 | 292.25 Kanal | — | — | CDA’s register does not show a complete status pair for this scheme. Treat that as a question, not an answer. |
| Ministry of Interior Employees Co-operative Housing Society Notice attached by CDA: Show Cause Notice · 24 Nov 2025 | Zone 2 | 1630 Kanal | Approved 23 May 2005 | Issued 07 Oct 2010 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Multi Gardens, Phase-I 3 notices attached by CDA: Show Cause Notice · 20 Nov 2025 · Show Cause Notice · 17 Sep 2025 · Final Show Cause Notice · 10 Jul 2026 We read it: 100+ Kanal of amenity land converted and allotted as numbered plots; case stated to be in FIA Court. FBR notified value: Rs 21,000 with possession · 10,500 without/sq yd | Zone 2 | 4815.75 Kanal | Approved 10 Mar 2022 | Issued 03 Jan 2008 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Multi Gardens, Phase-II FBR notified value: Rs 21,000 with possession · 10,500 without/sq yd | Zone 2 | 4480 Kanal | Approved 07 Mar 2008 | Issued 16 Sep 2010 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| National Police Foundation | Zone 2 | 1325 Kanal | Approved 31 Aug 2004 | Cancelled 10 Jun 2005 | NOC cancelled. The plan was approved and the certificate has since been withdrawn. This is the most serious status a registered scheme carries. |
| New Islamabad Garden | Zone 2 | 800 Kanal | Approved 25 May 2005 | Cancelled 21 Sep 2005 | NOC cancelled. The plan was approved and the certificate has since been withdrawn. This is the most serious status a registered scheme carries. |
| Paradise City | Zone 2 | 1900 Kanal | Approved 06 Jan 2021 | Issued 18 Mar 2022 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Roshan Pakistan (RP) Corporation Housing Scheme Notice attached by CDA: Show Cause Notice · 28 Nov 2025 | Zone 2 | 1619 Kanal | Cancelled 01 May 2017 | Cancelled 01 May 2017 | Both cancelled. Nothing here is currently approved. |
| Supreme Court Employees Housing Scheme | Zone 2 | 2222.06 Kanal | Approved 21 Jun 2021 | Issued 25 Mar 2022 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| T & T Employees Cooperative Housing Society FBR notified value: Rs 17,500 (F-17) · commercial 56,000/sq yd | Zone 2 | 1194.7 Kanal | Approved 21 May 2022 | Issued 30 Jan 2008 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Tele Gardens Housing Scheme, F-17, Islamabad Notice attached by CDA: Show Cause Notice · 31 Mar 2026 We read it: “2 LOPs available in the record… quite different from each other” — the same duality-of-plans allegation CDA made against Bahria Enclave, by the same signing directorate. FBR notified value: Rs 17,500 · commercial 56,000/sq yd | Zone 2 | 1757.65 Kanal | Approved 18 Feb 2004 | Issued 30 Jan 2008 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Al-Hamra Hills Agro Farming Scheme | Zone 4 | 1423 Kanal | Approved 10 Apr 2006 | Cancelled 03 May 2019 | NOC cancelled. The plan was approved and the certificate has since been withdrawn. This is the most serious status a registered scheme carries. |
| Anza Zephyr Dale Agro Farms | Zone 4 | 4980.95 Kanal | Approved 05 Nov 2025 | Issued 01 Oct 2004 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Bahria Enclave Phase-I Housing Scheme 2 notices attached by CDA: Show Cause Notice · 16 Mar 2026 · Show Cause Notice · 31 Mar 2026 We read it: ~20 compliance rows “Not Complied”, Rs 53.44m dues, and CDA recording two different Layout Plans for this scheme in its own files. FBR notified value: Rs 35,000 (A/B/C) · 28,000 (C1/F/G/H/L/M)/sq yd | Zone 4 | 12543.11 Kanal | Approved 16 Jul 2011 | Not Issued 25 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Bahria Enclave-II, Agro Farming Scheme Notice attached by CDA: Show Cause Notice · 12 May 2026 | Zone 4 | 2489.38 Kanal | Approved 03 Nov 2011 | Issued 06 Oct 2019 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Bahria Enclave-II, Phase-II, Housing Scheme | Zone 4 | 1180.04 Kanal | Approved 01 Oct 2011 | Issued 01 Oct 2014 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| FIA Park Enclave Housing Scheme | Zone 4 | 401.97 Kanal | Approved 25 Nov 2016 | Not Issued 05 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Federal Government Employees Housing Foundation (FGEHF) Notice attached by CDA: Show Cause Notice · 01 Dec 2025 | Zone 4 | 3090 Kanal | Approved 05 May 2013 | Not Issued 05 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Gulberg Greens Farm Housing Scheme 5 notices attached by CDA: Show Cause Notice · 29 Apr 2026 · Show Cause Notice · 29 Apr 2026 · Show Cause Notice · 25 May 2026 · Show Cause Notice · 25 May 2026 · +1 more We read it: 8,005 Kanal owed to CDA under the scheme’s own 2013 NOC condition; construction ordered halted. FBR notified value: Rs 11,200 (farm, with possession)/sq yd | Zone 4 | 3862 Kanal | Approved 13 Jul 2018 | Issued 26 Jun 2020 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Islamabad Model Town | Zone 4 | 423 Kanal | Approved 30 Oct 2019 | Not Issued 05 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Pakistan Navy Farms, Simly Dam Road, Islamabad | Zone 4 | 2343.26 Kanal | Cancelled 05 Nov 2025 | Not Issued 13 Mar 1993 | Layout plan cancelled. Nothing here is currently approved. |
| Park View City Housing Scheme FBR notified value: Rs 24,500 · commercial 49,000/sq yd | Zone 4 | 1067.90 Kanal | Approved 11 Jan 2021 | Approved 02 May 2014 | CDA records the NOC as approved. Same caveat: scheme level, at a point in time. |
| Rahman Enclave Housing Scheme Notice attached by CDA: Show Cause Notice · 16 Mar 2026 | Zone 4 | 705.68 Kanal | Approved 06 May 2022 | Issued 31 Dec 2019 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| AGOCHS, Phase-I 2 notices attached by CDA: Show Cause Notice · 02 Dec 2025 · Show Cause Notice · 26 Feb 2026 | Zone 5 | 1114.14 Kanal | Cancelled 07 Nov 2017 | Not Issued 31 Oct 2025 | Layout plan cancelled. Nothing here is currently approved. |
| AGOCHS, Phase-II Notice attached by CDA: Show Cause Notice · 03 Dec 2025 | Zone 5 | 3517 Kanal | Approved 07 Dec 2022 | Cancelled 01 Jun 2023 | NOC cancelled. The plan was approved and the certificate has since been withdrawn. This is the most serious status a registered scheme carries. |
| Al-Hamra Avenue Notice attached by CDA: Notice · 26 Jan 2026 | Zone 5 | 1074 Kanal | Approved 05 Jul 2006 | Issued 15 Mar 2008 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Al-Makkah City | Zone 5 | 408.43 Kanal | Approved 15 Dec 2020 | Issued 05 Sep 2024 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Army Welfare Trust | Zone 5 | 4710 Kanal | Approved 10 Sep 1996 | Not Issued 05 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Bahria Garden City 2 notices attached by CDA: Show Cause Notice · 03 Dec 2025 · Notice · 30 Mar 2026 | Zone 5 | 3232.4 Kanal | Approved 29 Oct 2020 | Not Issued 05 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Bahria Town (Phase-III-E- IV) 5 notices attached by CDA: Show Cause Notice · 01 Dec 2025 · Show Cause Notice · 15 Jan 2026 · Show Cause Notice · 29 Jan 2026 · Show Cause Notice · 06 Mar 2026 · +1 more | Zone 5 | 2099 Kanal | Approved 08 Dec 2010 | Not Issued 05 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Bahria Town (Phase-VII-E) | Zone 5 | 711 Kanal | Approved 14 May 2012 | Issued 20 Mar 2015 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Bahria Town, Phase VII | Zone 5 | 879.53 Kanal | Approved 11 Feb 2020 | Not Issued 25 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Bahria Town, Phase-II,III,V & VI Notice attached by CDA: Final Show Cause Notice · 01 Oct 2025 | Zone 5 | 2501 Kanal | Approved 08 Aug 2000 | Issued 05 Jul 2001 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| CBR Town Notice attached by CDA: Show Cause Notice · 03 Dec 2025 We read it: 31.05 Kanal reserved for public buildings never transferred into CDA’s name; 10 days to show cause. | Zone 5 | 1687.85 Kanal | Approved 21 Mar 2023 | Issued 28 May 2009 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Capital Enclave | Zone 5 | 771.51 Kanal | Provisional Approval 25 Nov 2025 | Not Issued 25 Nov 2025 | Provisional only. A conditional step, not a full approval, and no NOC. |
| Engineers Co-opertaive | Zone 5 | 4298 Kanal | Approved 28 May 2005 | Not Issued 05 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Grace Valley | Zone 5 | 436 Kanal | Approved 11 Jul 2012 | Issued 10 Mar 2023 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Gulberg Residencia (IBECHS Ph-III) Housing Scheme Notice attached by CDA: Show Cause Notice · 03 Dec 2025 FBR notified value: Rs 13,300 · commercial 63,000/sq yd | Zone 5 | 19390.36 Kanal | Approved 18 Mar 2018 | Issued 01 Jun 2020 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Gulshan-e-Rabia | Zone 5 | 447 Kanal | Cancelled 31 Mar 2011 | Not Issued 25 Nov 2025 | Layout plan cancelled. Nothing here is currently approved. |
| Gulshan-e-Sehat | Zone 5 | 1748 Kanal | Approved 16 Apr 2024 | Issued 09 Dec 2010 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Icon Garden Notice attached by CDA: Show Cause Notice · 02 Dec 2025 | Zone 5 | 146.92 Kanal | Approved 06 Nov 2023 | Not Issued 03 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Islamabad Gardens | Zone 5 | 811.50 Kanal | Approved 10 Jun 2005 | Issued 23 Aug 2005 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Jeddah Town | Zone 5 | 800 Kanal | Approved 22 Feb 1994 | Issued 06 Jun 1994 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Jinnah Garden Phase-1 Extension 3 notices attached by CDA: Show Cause Notice · 12 Sep 2025 · Show Cause Notice · 10 Sep 2025 · Show Cause Notice · 02 Dec 2025 FBR notified value: Rs 14,000 (with possession)/sq yd | Zone 5 | 1826.50 Kanal | Approved 10 Sep 2021 | Not Issued 03 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Jinnah Garden, Phase-I 5 notices attached by CDA: Show Cause Notice · 23 May 2023 · Show Cause Notice · 22 Aug 2025 · Notice · 10 Jun 2025 · Notice · 23 Jan 2025 · +1 more FBR notified value: Rs 14,000 (with possession)/sq yd | Zone 5 | 2548 Kanal | Cancelled 14 Sep 2018 | Not Issued 31 Oct 2025 | Layout plan cancelled. Nothing here is currently approved. |
| Jinnah Garden, Phase-II FBR notified value: Rs 14,000 (with possession)/sq yd | Zone 5 | 430 Kanal | Approved 10 Sep 2021 | Not Issued 25 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Jinnah Town Notice attached by CDA: Show Cause Notice · 04 Dec 2025 | Zone 5 | 2549 Kanal | Approved 26 Jun 2010 | Not Issued 06 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Kashmir Gardens Farming Scheme | Zone 5 | 2660.13 Kanal | Provisional Approval 26 Feb 2013 | Not Issued 05 Nov 2025 | Provisional only. A conditional step, not a full approval, and no NOC. |
| Khayaban-e-Kashmir, Phase-II 5 notices attached by CDA: Show Cause Notice · 24 Nov 2025 · Show Cause Notice · 04 Dec 2025 · Show Cause Notice · 16 Dec 2025 · Show Cause Notice · 23 Dec 2025 · +1 more | Zone 5 | 1345 Kanal | Cancelled 12 Jan 2008 | Not Issued 25 Nov 2025 | Layout plan cancelled. Nothing here is currently approved. |
| Morgah City | Zone 5 | 882 Kanal | Cancelled 07 Feb 2012 | Not Issued 31 Oct 2025 | Layout plan cancelled. Nothing here is currently approved. |
| National Assembly Empolyees Cooperative Housing Society (NAECHS) | Zone 5 | 407 Kanal | Cancelled 16 Jan 2014 | Not Issued 05 Nov 2025 | Layout plan cancelled. Nothing here is currently approved. |
| National Cooperative Housing Society & New Islamabad Enclave Notice attached by CDA: Show Cause Notice · 04 Dec 2025 | Zone 5 | 1037 Kanal | Approved 29 Sep 2022 | Not Issued 25 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Naval Anchorage 2 notices attached by CDA: Final Show Cause Notice · 01 Jun 2026 · Final Show Cause Notice · 01 Jun 2026 We read it: ~5,500 Kanal marketed as Phase-II and ~435 Kanal as Block-A declared built without LOP or NOC — 7 days to demolish. The badge covers neither. FBR notified value: Rs 17,000 with possession · 6,800 without/sq yd | Zone 5 | 3702.70 Kanal | Approved 27 Feb 2020 | Issued 28 May 2020 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| OPF Housing Scheme Notice attached by CDA: Show Cause Notice · 05 Dec 2025 | Zone 5 | 4683.25 Kanal | Approved 17 Apr 2002 | Issued 08 Oct 2011 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Parliamentarians Enclave | Zone 5 | 414 Kanal | Cancelled 02 Oct 2013 | Not Issued 25 Nov 2025 | Layout plan cancelled. Nothing here is currently approved. |
| River Garden Notice attached by CDA: Show Cause Notice · 05 Dec 2025 FBR notified value: Rs 14,000/sq yd | Zone 5 | 1079.17 Kanal | Approved 02 Apr 2020 | Not Issued 25 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Senate Avenue | Zone 5 | 680 Kanal | Approved 21 Feb 2009 | Issued 12 Nov 2021 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Services Co-operative Housing Society Notice attached by CDA: Show Cause Notice · 02 Dec 2025 | Zone 5 | 255 Kanal | Cancelled 21 Dec 2022 | Not Issued 05 Nov 2025 | Layout plan cancelled. Nothing here is currently approved. |
| Soan Garden Housing Scheme Notice attached by CDA: SCN Illegal Extension · N/A | Zone 5 | 2985 Kanal | Approved 10 Jul 1994 | Cancelled 22 May 2017 | NOC cancelled. The plan was approved and the certificate has since been withdrawn. This is the most serious status a registered scheme carries. |
| Tele Town 2 notices attached by CDA: Final Showcause Notice · 27 May 2025 · Showcause Notice · 02 Dec 2025 | Zone 5 | 499.5 Kanal | Approved 24 Mar 2023 | — | CDA’s register does not show a complete status pair for this scheme. Treat that as a question, not an answer. |
| WWF Labor Colony | Zone 5 | 1511 Kanal | Approved 11 Apr 2012 | Not Issued 05 Nov 2025 | Plan approved, NOC not issued. The layout exists on paper; the certificate that lets the scheme market and sell has not been granted or is not recorded. Ask why. |
| Zaraj Housing Notice attached by CDA: Show Cause Notice · 18 May 2026 We read it: A 27.12-Kanal shortfall in public land owed to CDA; NOC cancellation named as the consequence. FBR notified value: Rs 17,500/sq yd | Zone 5 | 1564 Kanal | Approved 20 Apr 2023 | Issued 10 Nov 2005 | Both boxes ticked at scheme level. It is not a statement that everything marketed under this name is inside the approved plan, nor that the scheme is currently compliant. |
| Abdullah Garden Kuri Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Abdullah Gardens Kuri Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Abu Bakar Town, Islamabad Highway | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Adil Farms, Simly Dam Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Adil Valley, Simly Dam Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Al-Huda Town, Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Al-Rayan Society | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Al-Rehman City View, Lehtrar Road (near PS Nilore) | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Al-Rehman Villas, Kuri Road near Attock Petroleum | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Al-Syed Avenue, Park Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Ali Model Town | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Ali Town | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Ameer Khan Enclave, Mallah Road near Bahria Enclave | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Arcadia City | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Arsalan Town, Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Aryan Enclave, Main Korang Road, Bani Gala | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Asian Ranches Villas, Lehtrar, Simly Dam Link Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Babar Enclave, Mora Noor | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Badar Farms, Simly Dam Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Bani Gala Hill View, Hill View Road, Bani Gala | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Bara Kahu Enclave, Islamabad | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Blue Enclave/ Star Home, Lehtrar, Simly Dam Link Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Burma Town, Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Bylee Town, Kuri Road near Attock Petroleum | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Capital Gardens, Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Centerbury Enclave near Park Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| City Town, Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| City View near Nilore | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Commoners Sky Garden (Flower Valley) | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Danyal Town, Hurno Thanda Pani Nilore Islamabad | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Dearm Land City, Lehtrar Road, Thanda Pani | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Dhanyal Town Hunro Thanda Pani | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Doctors Enclave, Park Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Faisal Town Islamabad Highway | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Ghakar Town, Lehtrar Road (near Malal Bridge Nilore) | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Ghakkar Town, Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Ghouri Gardens, Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Ghouri Town, all Phases Islamabad Expressway | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Government Officers Co-operative Housing Scheme | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Green Avenue, Park Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Green Avenue-II, Kuri Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Green Field, Simly Dam Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Green Hills | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Green Meadows (North Ridge) Housing Scheme | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Green Residencia Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Green Valley (1&2), Simly Dam Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Green Valley, Karor Road near Quran Complex | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Green View Villas, Off Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Gulberg Town (1&2), Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Gulf Residencia, Lehtrar Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
| Hammad Town (Mouza Mohrian), Kuri Road | — | — | On CDA’s illegal list | CDA publishes this scheme as one it considers illegal. No approved layout plan and no NOC. | |
