Islamabad Sectors Map — Zones, FBR Values & Guides
Every sector and major scheme we could place from OpenStreetMap, with its CDA zone, FBR's notified value and our guide — on one map and one searchable table.
This is the map behind the names. Islamabad’s lettered sectors (D-12, E-7, F-6 … I-16), the societies that borrow the naming, and the corridors outside the grid — each placed from OpenStreetMap’s own coordinates, each carrying FBR’s notified value where the gazette lists it, and each linked to the guide where we print the regulator’s record and dated asking prices. Search the table, tap a pin, or read how the grid works first.
Pins: OpenStreetMap places (Nominatim, 4 Sep 2026). Values: FBR residential open-plot rates per square yard, S.R.O. 644(I)/2026, as transcribed on our Islamabad ladder. Map data © OpenStreetMap contributors.
| Sector / scheme | CDA zone | FBR value, residential (Rs/sq yd) | Centre (lat, lon) | Our guide |
|---|---|---|---|---|
| F-6 | Zone 1 | 210,000 | 33.72862, 73.07352 | guide |
| F-7 | Zone 1 | 210,000 | 33.72043, 73.05612 | guide |
| F-8 | Zone 1 | 200,000 | 33.7115, 73.0396 | guide |
| F-10 | Zone 1 | 175,000 | 33.69182, 73.00668 | guide |
| F-11 | Zone 1 | 160,000 | 33.68439, 72.98954 | guide |
| F-12 | Zone 1 | not on the ladder | 33.69381, 73.06515 | — |
| F-15 | Zone 1 | not in the ICT table by that name | 33.69381, 73.06515 | guide |
| F-17 | Zone 2 | not on the ladder | 33.63128, 72.88028 | — |
| E-7 | Zone 1 | 225,000 | 33.72531, 73.04544 | guide |
| E-11 | Zone 1 | 70,000-100,000 | 33.69512, 72.97242 | guide |
| E-12 | Zone 1 | 39,200 | 33.69381, 73.06515 | — |
| E-16 | Zone 2 | see /f-15-e-16-islamabad | 33.65238, 72.88303 | guide |
| D-12 | Zone 1 | 91,000 | 33.70181, 72.94862 | guide |
| D-17 | Zone 2 | not on the ladder | 33.65715, 72.85462 | — |
| G-6 | Zone 1 | 140,000-180,000 | 33.71543, 73.08564 | — |
| G-7 | Zone 1 | 120,000 | 33.7066, 73.06902 | — |
| G-8 | Zone 1 | 120,000 | 33.69668, 73.0509 | — |
| G-9 | Zone 1 | 130,000 | 33.69144, 73.03072 | — |
| G-10 | Zone 1 | 125,000 | 33.67772, 73.0187 | — |
| G-11 | Zone 1 | 125,000 | 33.66872, 72.99874 | — |
| G-12 | Zone 1 | not on the ladder | 33.65954, 72.98098 | — |
| G-13 | Zone 1 | 70,000 | 33.65145, 72.96207 | guide |
| G-14 | Zone 1 | 63,000 | 33.64185, 72.94751 | guide |
| G-15 | Zone 2 | 17,500 | 33.63263, 72.92302 | guide |
| H-8 | Zone 1 | not on the ladder | 33.68031, 73.06205 | — |
| H-9 | Zone 1 | not on the ladder | 33.67276, 73.04437 | — |
| H-11 | Zone 1 | not on the ladder | 33.65439, 73.00915 | — |
| H-13 | Zone 1 | not on the ladder | 33.63668, 72.97545 | — |
| I-8 | Zone 1 | 140,000 | 33.66886, 73.07296 | — |
| I-9 | Zone 1 | 60,000 | 33.65755, 73.05556 | — |
| I-10 | Zone 1 | 70,000 | 33.64821, 73.03692 | — |
| I-11 | Zone 1 | 28,000 | 33.64067, 73.02069 | — |
| I-12 | Zone 1 | not on the ladder | 33.62696, 73.00474 | — |
| I-14 | Zone 1 | 28,000 | 33.61161, 72.96745 | — |
| I-15 | Zone 1 | 20,000 | 33.60152, 72.95206 | — |
| I-16 | Zone 1 | not on the ladder | 33.59358, 72.93294 | — |
| B-17 | Zone 3 | 21,000 | 33.6904, 72.82864 | guide |
| Societies and schemes outside the lettered grid | ||||
| Faisal Town | — | not on the ladder | 33.60802, 72.86733 | guide |
| DHA Margalla Enclave | Zone 4 | 38,500 | 33.69999, 73.1756 | guide |
| Gulberg Greens | — | not on the ladder | 33.60022, 73.21186 | guide |
| Bahria Enclave | Zone 4 | 35,000 (A/B/C) / 28,000 | 33.68772, 73.21399 | guide |
| Bani Gala | Zone 4 | 24,500 | 33.71006, 73.1536 | guide |
| Blue Area | Zone 1 | not on the ladder | 33.69447, 73.02853 | guide |
| Bahria Town Phase 8 | Zone 5 | not on the ladder | 33.55022, 73.12394 | guide |
| Chak Shahzad | Zone 4 | 35,000 | 33.66426, 73.14 | guide |
| Lehtrar Road | Zone 4 | not on the ladder | 33.64424, 73.16442 | guide |
| Naval Anchorage | Zone 5 | 17,000 / 6,800 | 33.56958, 73.19592 | guide |
| Park Enclave | Zone 4 | not on the ladder | 33.67242, 73.15578 | guide |
| Simly Dam Road | Zone 3 | not on the ladder | 33.73833, 73.18763 | guide |
Coordinates are sector centres as OpenStreetMap places them, not gate positions. A sector with no FBR value shown either sits in a different gazette line (Rawalpindi table) or is not valued by name. Corrections welcome on WhatsApp.
Reading the map
The lettered grid runs roughly north to south from the D and E series under the Margalla Hills to the I series near the Rawalpindi boundary, and west to east by number. Each sector is about 2 km square and is split into four sub-sectors (F-7/1 to F-7/4) around a Markaz. The grid, the zones and who actually owns what — CDA sectors versus cooperative societies that borrow the naming — is explained in Islamabad sectors explained.
On FBR's own valuation ladder (S.R.O. 644(I)/2026) it is E-7 at Rs 225,000 per square yard for residential land, followed by the combined F-6/F-7 line at 210,000 and F-8 at 200,000. Our dated asking-price sweeps tell a similar story with a few surprises — ranked on most expensive sectors.
A pin only appears where OpenStreetMap carries the sector as a place with coordinates (fetched 4 Sep 2026). Sectors that exist on paper but not on the map yet — and one that geocoded to the wrong country — are deliberately left off rather than guessed. The same rule applies inside Bahria Enclave, where nine of sixteen sectors are not places on Google Maps at all: see Bahria Enclave location & map.
Is page ka naqsha OpenStreetMap ke coordinates par bana hai aur har sector ke saath FBR ki apni notified value (rupay fi square yard) di gayi hai — yehi value tax (236C/236K, CGT) ka hisaab tay karti hai, market rate nahi. Poori FBR table aur uska matlab: FBR valuation table Islamabad; Rawalpindi ki alag table yahan.
Know the sector, not the plot yet?
Send the sector and your budget on WhatsApp — we reply with what is actually listed there today, dated, and what FBR will value it at for your tax.