Every property tax you pay in Islamabad is computed on a number most buyers have never seen: the
FBR fair market value of their sector. The current table is SRO 644(I)/2026, gazetted
16 April 2026 — an 11-page scanned PDF that, as far as we can find, nobody in this market has published
in readable form. We transcribed it page by page from the gazette itself. Here is the whole ladder, what it
actually decides, and the one comparison it unlocks that neither FBR nor the portals can give you: how far
market asking prices sit above the official values.
What this table decides — and what it does not
- §236K buyer’s advance tax (1.25% filer) and §236C seller’s
tax (2.75% filer) are charged on the higher of your declared consideration and this FBR
value — under-declaring does not work. Rates verified from the Finance Act 2026 gazette on our
taxes & costs page; the
calculator budgets on them.
- CGT uses the same higher-of logic on the sale side.
- It does NOT set stamp duty — that runs on the ICT collector’s separate
DC/registration values, a different table from a different authority. (Three irreconcilable stamp-duty rates
circulate; we still refuse to quote one — confirm at the counter.)
- Superstructure is valued separately: Rs 2,500/sq ft if the building is up to five years
old, Rs 1,200/sq ft if older — so an old 1 Kanal F-7 house = plot value + a modest structure value,
which is why demolishable houses trade essentially as plots.
- Clause 4 of the SRO: where two rates could apply to one area, the higher governs.
FBR’s own ladder — every residential line, highest to lowest
This doubles as the only official, dated answer to “which is Islamabad’s most expensive
sector”: on FBR’s table it is E-7, then the combined F-6/F-7 line,
then F-8 — matching what our live asking-price sweeps found, and settling the
“F-6 is Pakistan’s priciest” cliché against a primary source.
FBR fair market values for Islamabad residential open plots, SRO 644(I)/2026| Area (residential open plots) | FBR value Rs / sq yd | Per 1 Kanal (500 sq yd) | Note |
|---|
| E-7 | 225,000 | 11.25 Cr | E-7 guide — FBR’s own #1 |
| F-6 & F-7 (one combined line, incl. Kohsar Market) | 210,000 | 10.50 Cr | F-6 · F-7 |
| F-8 | 200,000 | 10.0 Cr | F-8 guide |
| G-6/3-4 | 180,000 | 9.0 Cr | Above F-10/F-11 — few people would guess this |
| F-10 | 175,000 | 8.75 Cr | — |
| F-11 | 160,000 | 8.0 Cr | — |
| G-6/1-2 · I-8 | 140,000 | 7.0 Cr | I-8 outranks G-7/G-8 on FBR’s table |
| G-9 | 130,000 | 6.5 Cr | — |
| G-10 · G-11 | 125,000 | 6.25 Cr | — |
| G-7 · G-8 | 120,000 | 6.0 Cr | — |
| E-11/3-4 | 100,000 | 5.0 Cr | E-11’s two halves are valued differently |
| D-12 | 91,000 | 4.55 Cr | — |
| E-11/1-2 · G-13 · I-10 | 70,000 | 3.5 Cr | — |
| G-14/4 | 63,000 | 3.15 Cr | — |
| I-9 | 60,000 | 3.0 Cr | — |
| E-12 | 39,200 | 1.96 Cr | — |
| Margalla Enclave · Margallah Town | 38,500 | 1.925 Cr | Margalla Enclave hub (commercial line: 45,500) |
| G-14/2-3 · Chak Shahzad · Lake View St (Bani Gala) · PWD · Bahria Enclave A/B/C | 35,000 | 1.75 Cr | Bahria sector guides |
| CDA Enclave-I / III | 31,500 / 30,800 | ≈1.56 Cr | — |
| Bahria Enclave C1/F/G & G/H/L/M · CDA Enclave-II · I-11 · I-14 | 28,000 | 1.4 Cr | Sector letters read visually from the gazette scan |
| F-14 (non-possession) | 25,000 | 1.25 Cr | — |
| Banigala · Park View | 24,500 | 1.225 Cr | Park View’s commercial line: 49,000 |
| B-17 (possession) · C-14 · Margalla Orchard | 21,000 | 1.05 Cr | Orchard guide (commercial: 22,050) |
| Ghauri Town · I-15 (non-dev) | 20,000 | 1.0 Cr | — |
| C-15 · F-17 (MPCHS/TNT) · G-15 (poss.) · Zaraj · PAF Fazaia Tarnol | 17,500 | 0.875 Cr | F-17’s commercial line is 56,000 — 3.2× its residential |
| Naval Anchorage (poss.) | 17,000 | 0.85 Cr | Without possession: 6,800 |
| Tarlai · Khanna | 15,000 | 0.75 Cr | — |
| C-16 · Chatta Bakhtawar (Park Road) · Jinnah Garden (poss.) · River Garden | 14,000 | 0.7 Cr | — |
| Gulberg Residencia (poss.) | 13,300 | 0.665 Cr | Commercial line: 63,000 — 4.7× residential |
| D-13 · G-16 (poss.) · B-17 (w/o poss.) · Gandhara City · CDECHS E-16/E-17 | 10,500–11,200 | ≈0.55 Cr | — |
| Rawat · Green Enclave · Humak · the “without possession” tail | 3,500–8,750 | — | Possession status moves FBR value by roughly half in every scheme that splits it |
Transcribed from the SRO 644(I)/2026 gazette scan (read visually, 27 Aug 2026 —
the PDF’s embedded text layer is OCR-corrupted and was not trusted). Per-Kanal column is our arithmetic
at 1 Kanal = 500 sq yd (Islamabad standard). Rural ICT areas run on the District Collector’s separate
1-Jul-2025 notification, not this table.
The gap nobody quantifies: market asking vs FBR value
Because we publish dated per-Kanal asking sweeps for the elite sectors, we can put the two side by side
— the closest thing this market has to a “declared value vs street value” index:
Market asking prices vs FBR value per Kanal, elite sectors, August 2026| Sector | FBR value / Kanal | Live asking / Kanal (our dated sweeps) | Market ÷ FBR |
|---|
| E-7 | 11.25 Cr | 20.5–32.5 Cr plain (corner/park to 39.4) | ≈1.8–2.9× |
| F-6 | 10.50 Cr | 25–30 Cr cluster | ≈2.4–2.9× |
| F-7 | 10.50 Cr | 20–24 Cr cluster | ≈1.9–2.3× |
| F-8 | 10.0 Cr | 20–24 Cr (13-listing sample) | ≈2.0–2.4× |
Read it as a structural fact, not a loophole: taxes are computed on at least the FBR column, and the gap
between the columns is where negotiation, condition and corner premiums live. When the gap compresses
(FBR revisions have come three times in 2026 alone), effective tax on the same transaction rises without any
rate change — which is exactly why the SRO timeline below is worth watching.
Apartments and commercial — the lines worth knowing
FBR values for flats and apartments (Rs per sq ft of covered area), SRO 644| Building / area | Rs / sq ft |
|---|
| G-5 residential apartments | 50,000 — the highest apartment line in the table |
| The Centaurus (residential) | 35,000 (its shops carry 100,000) |
| “Garden” apartments, F-10/F-11 line | 32,000 |
| F-8 flats · Sukh Cheyn (F-10/F-11) | 25,000 |
| Silver Oaks · Park One (F-10/F-11) | 22,500 |
| Veranda Executive Heights (G-10) · Warda Hamna/Arch/Deans/101 (G-11) · F-10/F-11 others | 12,000–12,500 |
| E-11 apartments (other than the named exempt line) | 10,000 · D-12 flats 10,500 |
| G-13 Life Style Residency · G-14 · Gulberg Greens | 5,600 |
| B-17 · F-17 · G-15/G-16 | 2,800–5,250 |
Commercial highlights from the same gazette: Blue Area (Jinnah Avenue) ground shops at
Rs 100,000/sq ft — equalled by E-7 Markaz, the F-6/F-7 Markaz line and Centaurus shops; and a
detail we have seen nowhere else: FBR values “New Blue Area” ground shops at 105,000
— above old Blue Area — and defines New Blue Area on the face of the table as
“G-9/F-9, G-8/F-8”, which corroborates the opposite-F-9 identification in our
Blue Area guide. Blue Area’s Fazal-e-Haq Road side runs at half
the Jinnah Avenue values (ground shops 50,000).
The 2026 SRO timeline — three revisions in six months
- SRO 163(I)/2026 — 2 Feb 2026
- SRO 332(I)/2026 — 24 Feb 2026
- SRO 644(I)/2026 — 16 Apr 2026, superseding both — the table above
- SRO 1335(I)/2026 — 7 Aug 2026, reported (Business Recorder, 8 Aug) to add
Sector E-8, which the April table omitted. We have not yet obtained the PDF itself, so we
publish no E-8 figure — this page updates the day we read it.
What this means for your transaction: always pull the value for your exact
sector and possession status from the current SRO on the day — three revisions in six months
means a February quote can be stale by April. Send the plot and we run the current FBR value, the full tax
stack and the landed cost in one reply.