Approved Housing Societies in Islamabad & Rawalpindi
How CDA and RDA each define “approved,” both registers in full, and the two illegal-list checkers rather than a 708-name wall of text.
Two cities, two regulators, two different meanings of the word "approved." Islamabad Capital Territory is regulated by CDA (Capital Development Authority); Rawalpindi district by RDA (Rawalpindi Development Authority). Search "approved housing societies Islamabad" or "RDA approved societies list" and most pages hand you someone else's summary. This page hands you both regulators' own registers, counted at build time, dated, and linked.
On CDA's register, "approved" is two separate boxes, not one. CDA tracks a Layout Plan (LOP) approval and, separately, a No-Objection Certificate (NOC) — a scheme can have its LOP approved and still show an NOC status of “Not Issued” or even “Cancelled”. Of CDA's 70 registered schemes, only 29 currently show an NOC recorded as Issued — that is List A below. A further 36 of the 70 carry at least one enforcement notice CDA has attached to that scheme's own page, flagged in the table whichever way the NOC reads.
RDA runs a simpler, binary register — a scheme sits on either its approved list or its illegal list, with no LOP/NOC split. But the same brand name can appear on both: RDA's own register carries three separately-named “Capital Smart City” entries, one approved and two illegal, and two approved “Bahria Town Phase-VIII” entries next to a separately-named “Extension” that is not. 78 schemes are on RDA's approved list right now — that is List B below.
Neither register covers DHA, AWT or cantonment land. Those run on a separate federal/military track, and their absence from CDA's or RDA's list is expected, not a red flag — see DHA Islamabad and Askari Housing Rawalpindi for how that land is actually regulated and taxed.
List A — CDA-registered, NOC "Issued" (29 of 70)
CDA's exact spelling, read from cda.gov.pk on 1–2 September 2026. A scheme not appearing here may still be LOP-approved with its NOC “Not Issued” or “Cancelled” — search the full 70-scheme register (both statuses, plus every attached notice) in the Islamabad Society Checker.
| Scheme (CDA's exact name) | Zone | NOC date | CDA notice attached? | Our page |
|---|---|---|---|---|
| Al-Hamra Avenue | Zone 5 | 15 Mar 2008 | Yes (1) | — |
| Al-Makkah City | Zone 5 | 05 Sep 2024 | No | — |
| Anza Zephyr Dale Agro Farms | Zone 4 | 01 Oct 2004 | No | — |
| Bahria Enclave-II, Agro Farming Scheme | Zone 4 | 06 Oct 2019 | Yes (1) | Enclave-II explained → |
| Bahria Enclave-II, Phase-II, Housing Scheme | Zone 4 | 01 Oct 2014 | No | Enclave-II explained → |
| Bahria Town (Phase-VII-E) | Zone 5 | 20 Mar 2015 | No | Our Bahria Town page → |
| Bahria Town, Phase-II,III,V & VI | Zone 5 | 05 Jul 2001 | Yes (1) | Our Bahria Town page → |
| CBR Town | Zone 5 | 28 May 2009 | Yes (1) | — |
| Cabinet Division Employees Co-operative Housing Society | Zone 2 | 13 Oct 2004 | Yes (2) | — |
| Engineers Housing Scheme | Zone 2 | 08 Nov 2010 | Yes (1) | — |
| Grace Valley | Zone 5 | 10 Mar 2023 | No | — |
| Gulberg Greens Farm Housing Scheme | Zone 4 | 26 Jun 2020 | Yes (5) | Our Gulberg page → |
| Gulberg Residencia (IBECHS Ph-III) Housing Scheme | Zone 5 | 01 Jun 2020 | Yes (1) | Our Gulberg page → |
| Gulshan-e-Sehat | Zone 5 | 09 Dec 2010 | No | — |
| Islamabad Gardens | Zone 5 | 23 Aug 2005 | No | — |
| Jeddah Town | Zone 5 | 06 Jun 1994 | No | — |
| Khayaban-e-Kashmir, Phase-I | Zone 2 | 13 May 2004 | Yes (2) | — |
| Ministry of Interior Employees Co-operative Housing Society | Zone 2 | 07 Oct 2010 | Yes (1) | — |
| Multi Gardens, Phase-I | Zone 2 | 03 Jan 2008 | Yes (3) | Our B-17 page → |
| Multi Gardens, Phase-II | Zone 2 | 16 Sep 2010 | No | Our B-17 page → |
| Naval Anchorage | Zone 5 | 28 May 2020 | Yes (2) | Our Naval Anchorage page → |
| OPF Housing Scheme | Zone 5 | 08 Oct 2011 | Yes (1) | — |
| Paradise City | Zone 2 | 18 Mar 2022 | No | — |
| Rahman Enclave Housing Scheme | Zone 4 | 31 Dec 2019 | Yes (1) | — |
| Senate Avenue | Zone 5 | 12 Nov 2021 | No | — |
| Supreme Court Employees Housing Scheme | Zone 2 | 25 Mar 2022 | No | — |
| T & T Employees Cooperative Housing Society | Zone 2 | 30 Jan 2008 | No | — |
| Tele Gardens Housing Scheme, F-17, Islamabad | Zone 2 | 30 Jan 2008 | Yes (1) | — |
| Zaraj Housing | Zone 5 | 10 Nov 2005 | Yes (1) | Our Zaraj page → |
List B — RDA-approved (78 schemes)
RDA's exact spelling, read from RDA's own public API on 3 September 2026. Area shown only where RDA's own remark states a Kanal figure.
| Scheme (RDA's exact name) | Location / mauza | Approved area | Our page |
|---|---|---|---|
| Aamin Housing One | Bajnial | — | — |
| Abad Cooperative Housing Society(Gulshan-a-Abad) | Kaliyal | 2500 Kanal | — |
| Airport Green Garden (Revised & Extension) | Bajnial | 4083.6 Kanal | — |
| Al Haram City Phase 1 | Kolian Par, Chakri Road | — | — |
| Al-Khan Enclave | Lab Thatho, Tehsil Taxila | 104 Kanal | — |
| Army Welfare Housing Scheme (Defense-I) | Morgah, Kotha Kalan | — | — |
| Bahria Paradise | Kotha Kalan | 164.64 Kanal | — |
| Bahria Town (Phase- I,II & III (Partially) | Kotha Kalan | 2368.14 Kanal | Our Bahria Town Rawalpindi hub → |
| Bahria Town Phase- VIII | Gali | 11545.85 Kanal | Our Bahria Town Phase 8 page → |
| Bahria Town Phase-VIII | shahpur | 5954 Kanal | Our Bahria Town Phase 8 page → |
| Banker City (court case) | Nukriali, Adyala | — | — |
| Bostan Avenue Housing Scheme | Kotha Kalan | 312.87 Kanal | — |
| CBR Town Phase-II | Kot Kolian | 1388.40 Kanal | — |
| Capital Smart City | Chahan | 7376 Kanal | Our Capital Smart City page → |
| Clifton Town | Kalri | 700 Kanal | — |
| Commoners Sky Garden | Menghle & Kathar, Angoori | — | — |
| Doctors Town Cooperative Housing Society | Lohi Bher | 387.43 Kanal | — |
| Eastridge Housing Scheme | Kotha Kalan | 391.59 Kanal | — |
| Elite Reverie Housing (Eighteen) | Bajnial, bhamra | 4839 Kanal | Our Eighteen Islamabad page → |
| Faisal Hills | Pind Gondal, Dhoke Syedo, Mohra Shahwali | 11823 Kanal | Our Faisal Town / Hills page → |
| Faisal Hills-II | Ban Bhola, Thatta Khalil, Jalala & Bhalot Tehsil Taxila | 7300 Kanal | Our Faisal Town / Hills page → |
| Faisal Margalla City | Dhoke Jando & Choker | 3671.41 Kanal | — |
| Faisal Town (Rev & Extension) | Chahan, Barkat, Pind Nasralla & Noughazi | 4735.90 Kanal | Our Faisal Town / Hills page → |
| Fizaia Housing Scheme | Gangal | 461 Kanal | — |
| Foreign Office Employees Cooperative Housing Society | Lakhu, Rupa, Pind Nasrala | 1638.50 Kanal | — |
| Forest town | Chak beli khan road | — | — |
| French Housing Scheme | Dhagal | 101 Kanal | — |
| Gandhara City (Revised & Extension) | Pind Nasrullah & Ghurbal | — | — |
| Garden Villas | Dhagal | 1342.50 Kanal | — |
| Golden Jubilee Cooperative Housing | Kotha Kalan | 291 Kanal | — |
| Gulshan-e-Fatima | Rupa | 279 Kanal | — |
| Judicial Employees Cooperative Housing Society | Gangal | 305.87 Kanal | — |
| Kehkashan Town | Shahpur | 405.36 Kanal | — |
| Khudadad City including Airport enclave | Pind Nasrala | 1351 Kanal | — |
| Kingdom valley | mouza choora | 103 Kanal | — |
| Kohistan Enclave | Sagra Brahama | 599 Kanal | — |
| Kohsar View Housing Project | Lakkhu | 600 Kanal | — |
| Lake Vista Residenica | Dhok Abdullah | — | — |
| Marble Arch Enclave | Mouza Jattal & Pind Dadu | 1278.5 Kanal | — |
| Multi Gardens | bhadana khurd, chokar, dhok jando & Thatha Khalil | 19263.4 Kanal | — |
| Mumtaz City | Pind Nasrala Gharbal | 3328.79 Kanal | Our Mumtaz City page → |
| Municipal Corporation Co-operative Housing Scheme (Sector A&B) | Bagga Sheikhan | — | — |
| New City Housing Scheme (Phase-II) | Taxila | 1832 Kanal | — |
| OGDC Housing Scoiety | Hakla | — | — |
| PARC Cooperative Housing Scheme | Bagga Sheikhan | 501.70 Kanal | — |
| PIA Officers Cooperative Housing Society | Adyala | — | — |
| Pakistan Atomic Energy Employees Cooperative Housing Society | AbbanChak | — | — |
| Pakistan Employees Cooperative Housing Society (PECHS) | Mohri Khatran and Gurbal | 3489 Kanal | — |
| Pakistan Employees Cooperative Housing Society (PECHS) K, K-Ext, M Block | Mohri Khatran and Gurbal | 1576 Kanal | — |
| Pakistan Govt. Employees cooperative housing society | Jonial, Rawat road | 330.92 Kanal | — |
| Prism Town | Doulial | 102 Kanal | — |
| Qurtaba City | kolian hameed, chakra chakri road | 7148 Kanal | — |
| Rabia Bangalows | Kotha Kalan | 52.20 Kanal | — |
| Rabia Residency | Chahan, Chakri road | 314.37 Kanal | — |
| Rail view Housing Scheme | Chaklala | 183.54 Kanal | — |
| Rawalpindi Railway Employees Cooperate Housing Society | Lohi Bher | — | — |
| Rehbar Colony | Mouza Ranyal, Hayal Rnyal & Hayal Dhamyal Chakri Road | 175.04 Kanal | — |
| Revenue Employees Cooperative Housing Society | Morgah | — | — |
| Safari Enclave II (Land Sub Division) | Dhagal | 98 Kanal | — |
| Safari Valley | Gali, Adyala road | 6199.81 Kanal | — |
| Safari Villas-I | Kotha Kalan | 562.05 Kanal | — |
| Safari Villas-II | Kotha Kalan | 310.75 Kanal | — |
| Saffron City | Karpal, Kalyam Mughal | — | — |
| Sanober City | Kalri, Kalyal | 407.35 Kanal | — |
| Shahbaz Villas (land sub-division) | Kotha Kalan | 2.5 Kanal | — |
| Shalimar Town | Pind Nasrala & Chahan | 915.8 Kanal | — |
| Shifa Cooperative Housing Scheme | Gangal | 206 Kanal | — |
| Silver City | Ghariba, Jattal & Ranial | 241.14 Kanal | — |
| Silver City Prime | Jattal | — | — |
| T & T Employees Cooperative Housing Society | Dhagal | — | — |
| Taj Residencia | Kaak | 224 Kanal | — |
| Taj Residencia (Extension) | Sheikhpur | 2200 Kanal | — |
| Tariq Sharif Smart City | Barki Chohan & Dhoury | 763 Kanal | — |
| Tarnol Housing Scheme | Pind Nasrallah & Chahan | 3828 Kanal | — |
| Top City | Bijnial, Pind | 9681 Kanal | Our Top City page → |
| University Town | Bajnial | 3454 Kanal | — |
| Up-Country Enclosure | Kot Kolian, Rupa, Jataal | 2014.42 Kanal | — |
| Utility Cooperative Employees Housing society | Manga | — | — |
Illegal — check before you pay. CDA's own register names 98 schemes it calls illegal in Islamabad; RDA's names 610 in Rawalpindi district — 708 names in total. We do not reproduce all of them on this page. Search either register, scheme by scheme, in the two tools built for exactly that question:
Islamabad Society Checker (CDA) → Rawalpindi Society Checker (RDA) →
How to verify a society in 5 minutes
- Get the scheme's exact registered name — not the marketing brand. CDA and RDA both carry near-duplicate names (three “Capital Smart City” entries, two “Bahria Town Phase-VIII” entries) that are legally different parcels.
- Search that exact name in the Islamabad checker or Rawalpindi checker, and read the regulator's own status word, not a dealer's paraphrase of it.
- Ask the seller for the approved layout plan by its CDA/RDA reference number, not just the brand name on a sign board or a brochure map.
- Run the full five-check verification — record match, litigation, dues, physical level, stage-of-title — in our verification guide before you pay anything.
- If what's actually being sold is a "file", not a plot, read what a file is first — the verification questions are different from a possession-ready plot.
Approved societies, straight from the registers
CDA (Capital Development Authority) publishes its own register of private housing schemes in Islamabad Capital Territory. Read directly from that register, CDA carries 70 schemes total; 29 of them currently show an NOC recorded as “Issued” — List A on this page. A separate 98 schemes sit on CDA's own illegal list. Search any single name in our Islamabad Society Checker.
On this page (List B), and in full, searchable, in our Rawalpindi Society Checker. RDA's own public register, read on 3 September 2026, carries 78 approved schemes and 610 it calls illegal — including three separately-named “Capital Smart City” entries split across both lists.
Search its exact registered name (not the marketing brand) in List A above if it sits in Islamabad, or List B if it sits in Rawalpindi district. Not appearing in either approved list does not automatically mean illegal — DHA, AWT and cantonment schemes are regulated outside both registers. Use the two checkers linked above for the full approved-and-illegal search, including the near-duplicate names both regulators carry.
Do jagah alag regulator hain: Islamabad mein CDA, Rawalpindi mein RDA. Is page par dono ke apne register se seedha nikale gaye numbers hain — CDA ke 70 registered mein se 29 ka NOC “Issued” hai, aur RDA ke 78 approved schemes. Apni society ka exact naam Islamabad checker ya Rawalpindi checker mein search karein — brand naam nahi, register wala naam.
Not sure your society is on either list?
Send me the exact scheme name and district. You get the CDA or RDA register status back, dated and sourced, before you commit to anything.