DC Rate Sargodha 2026 — Valuation Table by Town & Area
Board of Revenue Punjab per-Marla valuation for every priced area of Sargodha, with stamp duty worked out. Read from the e-Stamp portal on 12 September 2026.
Short answer: Sargodha DC rate list 2026: Board of Revenue per-Marla valuation for 40 areas across 4 tehsils, searchable, with 1% stamp duty worked out.
Direct line: Muhammad Hasnain, plot specialist for Bahria Enclave & DHA Margalla Enclave — WhatsApp 0300 0399322. Verified before you pay; drawbacks in writing.
Sargodha's DC rate table — the Board of Revenue Punjab valuation per Marla for 40 areas across 4 tehsils and 19 revenue circles, read from the e-Stamp Citizen Portal on 12 September 2026. Residential land runs from Rs 67,980 to Rs 1,654,180 per Marla and commercial from Rs 53,109 to Rs 6,922,630. Pick a town below for the full searchable table with the DC value and 1% stamp duty for your plot size.
Towns of Sargodha
| Town | Tehsil(s) | Priced entries | Top residential / Marla | Top commercial / Marla |
|---|---|---|---|---|
| Metropolitan Corporation Sargodha | Sargodha | 41 | Rs 1,654,180 | Rs 6,922,630 |
| Cantt Area | Sargodha | 10 | Rs 825,000 | Rs 1,311,588 |
| Bhera | Bhera | 4 | Rs 102,300 | Rs 202,400 |
| Municipal Committee Sahiwal | Sahiwal | 3 | Rs 172,711 | — |
| Municipal Committee Bhalwal | Bhalwal | 1 | — | — |
| Town Committee Miani | Bhera | 1 | Rs 175,000 | — |
Most expensive residential areas
| # | Area / location | Town | Residential DC rate / Marla |
|---|---|---|---|
| 1 | Punjab College to Chungi No. 9 — Off Road | Metropolitan Corporation Sargodha | Rs 1,654,180 |
| 2 | Punjab College to Zaidi Road — Off Road | Metropolitan Corporation Sargodha | Rs 1,654,180 |
| 3 | Zafar Ullah Chowk To Satellite Town Chowk — Off Road | Metropolitan Corporation Sargodha | Rs 1,654,180 |
| 4 | Satellite Town Chowk To Gillwala Phatak — Off Road | Metropolitan Corporation Sargodha | Rs 1,645,986 |
| 5 | Major Aziz Bhatti Town — Main Road | Metropolitan Corporation Sargodha | Rs 1,073,117 |
| 6 | Bo Ali Qalandar Road to Railway Line — On Road | Cantt Area | Rs 825,000 |
| 7 | Aamir Park — Off Road | Metropolitan Corporation Sargodha | Rs 744,937 |
| 8 | Lal Qilla — Off Road | Metropolitan Corporation Sargodha | Rs 617,400 |
| 9 | Al Fareed Garden — Off Road | Metropolitan Corporation Sargodha | Rs 617,400 |
| 10 | Rana Town, Tasawar Town, Vip Town — Off Road | Metropolitan Corporation Sargodha | Rs 535,991 |
| 11 | Ghous Garden — Off Road | Metropolitan Corporation Sargodha | Rs 499,653 |
| 12 | Rana Town — Off Road | Metropolitan Corporation Sargodha | Rs 374,850 |
| 13 | Abadi Deh — Off Road | Cantt Area | Rs 374,739 |
| 14 | Islam Pura, Kachi Aabadi — Off Road | Metropolitan Corporation Sargodha | Rs 326,304 |
| 15 | Kachi Aabadi Near Dera Saen Jamal — Off Road | Metropolitan Corporation Sargodha | Rs 326,304 |
Most expensive commercial areas
| # | Area / location | Town | Commercial DC rate / Marla |
|---|---|---|---|
| 1 | Zafar Ullah Chowk To Satellite Town Chowk — On Road | Metropolitan Corporation Sargodha | Rs 6,922,630 |
| 2 | Punjab College to Zaidi Road — On Road | Metropolitan Corporation Sargodha | Rs 5,223,130 |
| 3 | Punjab College to Chungi No. 9 — On Road | Metropolitan Corporation Sargodha | Rs 2,957,130 |
| 4 | Jhang Mor To Jhaal Chakian Main Khushab Road — Main Road | Metropolitan Corporation Sargodha | Rs 2,146,236 |
| 5 | Main Sagrodha To Khushab Road — Main Road | Metropolitan Corporation Sargodha | Rs 1,962,922 |
| 6 | Major Aziz Bhatti Town — Main Road | Metropolitan Corporation Sargodha | Rs 1,907,766 |
| 7 | 79 Jhal To 85 Jhal Main Sillanwali Road — Main Road | Cantt Area | Rs 1,311,588 |
| 8 | Bo Ali Qalandar Road to Railway Line — On Road | Cantt Area | Rs 1,031,030 |
| 9 | Aamir Park — On Road | Metropolitan Corporation Sargodha | Rs 1,013,500 |
| 10 | Main Bye Pass Road — On Road | Metropolitan Corporation Sargodha | Rs 999,306 |
| 11 | Lal Qilla — On Road | Metropolitan Corporation Sargodha | Rs 993,627 |
| 12 | Azam Market — Main Road | Metropolitan Corporation Sargodha | Rs 931,171 |
| 13 | Al Fareed Garden — On Road | Metropolitan Corporation Sargodha | Rs 859,950 |
| 14 | Rana Town, Tasawar Town, Vip Town — On Road | Metropolitan Corporation Sargodha | Rs 655,226 |
| 15 | Islam Pura, Kachi Aabadi — On Road | Metropolitan Corporation Sargodha | Rs 653,741 |
Find your area
Every priced area in Sargodha. Click the town for the full row-by-row table.
0 of 40 areas
| Area / scheme | Town | Class | DC rate / Marla | Rows |
|---|---|---|---|---|
| 79 Jhal To 85 Jhal Main Sillanwali Road | Cantt Area Sargodha | Com. | Rs 1,311,588 | 1 |
| Aamir Park | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 744,937 – Rs 1,013,500 | 2 |
| Abadi Deh | Cantt Area Sargodha | Com., Res. | Rs 249,826 – Rs 374,739 | 3 |
| Abadi Deh | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 136,269 – Rs 429,247 | 3 |
| Agricultural Land Above 2 Kanals | Metropolitan Corporation Sargodha Sargodha | Agri. | Rs 19,376 | 1 |
| Agricultural Land Above 2 Kanals Salam Chak | Metropolitan Corporation Sargodha Sargodha | Agri. | Rs 16,358 | 1 |
| Agricultural Land Falling In Limits Upto 2 Kanals For Commercial Purpose | Metropolitan Corporation Sargodha Sargodha | Com. | Rs 190,776 | 1 |
| Agricultural Land Falling In Limits Upto 2 Kanals For Residential Purpose | Metropolitan Corporation Sargodha Sargodha | Res. | Rs 124,913 | 1 |
| Agricultural Land falling in MC Limit more than 2 Kanal | Municipal Committee Bhalwal Bhalwal | Agri. | Rs 42,058 | 1 |
| Agricultural Land Falling In T.C Limits (Off The Road) | Bhera Bhera | Agri. | Rs 11,117 | 1 |
| Agricultural Land Falling In T.C Limits For Residential Purpose Upto 2 Kanal | Bhera Bhera | Res. | Rs 102,300 | 1 |
| Agricultural Land Falling In T.C Limits For Residential Purpose Upto 2 Kanal | Town Committee Miani Bhera | Res. | Rs 175,000 | 1 |
| Agricultural Land for Commercial Purpose (Main Bye Pass Road) | Metropolitan Corporation Sargodha Sargodha | Com. | Rs 53,109 | 1 |
| Agricultural Land More Than 2 Kanals | Cantt Area Sargodha | Agri. | Rs 12,268 | 1 |
| Agricultural Land Upto 2 Kanals | Cantt Area Sargodha | Res. | Rs 130,295 | 1 |
| Agricultural Land Upto 2 Kanals | Metropolitan Corporation Sargodha Sargodha | Res. | Rs 107,879 | 1 |
| Agricultural Land Upto 2 Kanals Salam Chak | Metropolitan Corporation Sargodha Sargodha | Res. | Rs 67,980 | 1 |
| Al Fareed Garden | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 617,400 – Rs 859,950 | 2 |
| Azam Market | Metropolitan Corporation Sargodha Sargodha | Com. | Rs 931,171 | 1 |
| Bo Ali Qalandar Road to Railway Line | Cantt Area Sargodha | Com., Res. | Rs 825,000 – Rs 1,031,030 | 2 |
| Chudhari Hamid Colony, Gulzar Colony, Hanif Colony, Saddique Colony | Bhera Bhera | Com., Res. | Rs 102,300 – Rs 202,400 | 2 |
| Ghous Garden | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 499,653 – Rs 624,283 | 2 |
| Islam Pura, Kachi Aabadi | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 326,304 – Rs 653,741 | 2 |
| Jhang Mor To Jhaal Chakian Main Khushab Road | Metropolitan Corporation Sargodha Sargodha | Com. | Rs 2,146,236 | 1 |
| Kachi Aabadi Near Dera Saen Jamal | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 326,304 – Rs 653,741 | 2 |
| Lal Qilla | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 617,400 – Rs 993,627 | 2 |
| Land For Residential / Commercial Purpose | Cantt Area Sargodha | Com., Res. | Rs 118,965 – Rs 177,881 | 2 |
| Main Bye Pass Road | Metropolitan Corporation Sargodha Sargodha | Com. | Rs 999,306 | 1 |
| Main Road (Sgd To Bhalwal) | Metropolitan Corporation Sargodha Sargodha | Agri. | Rs 51,527 | 1 |
| Main Road Mitha Lak | Metropolitan Corporation Sargodha Sargodha | Agri. | Rs 54,719 | 1 |
| Main Sagrodha To Khushab Road | Metropolitan Corporation Sargodha Sargodha | Com. | Rs 1,962,922 | 1 |
| Major Aziz Bhatti Town | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 1,073,117 – Rs 1,907,766 | 2 |
| On Farooqa Road (Category - B) | Municipal Committee Sahiwal Sahiwal | Res. | Rs 172,711 | 1 |
| Punjab College to Chungi No. 9 | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 1,654,180 – Rs 2,957,130 | 2 |
| Punjab College to Zaidi Road | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 1,654,180 – Rs 5,223,130 | 2 |
| Rana Town | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 374,850 – Rs 617,400 | 2 |
| Rana Town, Tasawar Town, Vip Town | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 535,991 – Rs 655,226 | 2 |
| Sahiwal | Municipal Committee Sahiwal Sahiwal | Agri., Res. | Rs 14,293 – Rs 146,410 | 2 |
| Satellite Town Chowk To Gillwala Phatak | Metropolitan Corporation Sargodha Sargodha | Res. | Rs 1,645,986 | 1 |
| Zafar Ullah Chowk To Satellite Town Chowk | Metropolitan Corporation Sargodha Sargodha | Com., Res. | Rs 1,654,180 – Rs 6,922,630 | 2 |
Smaller towns (Municipal Committee Bhalwal, Bhera, Town Committee Miani, Municipal Committee Sahiwal, Cantt Area)
Fewer than 12 priced entries each, so listed here instead of on their own page.
0 of 19 rows
| Tehsil / circle | Area / scheme | Location | Class | DC rate / Marla | Structure Rs/sq ft | DC value (5 Marla) | Stamp duty 1% | |
|---|---|---|---|---|---|---|---|---|
| Bhalwal Chak No.11/NB | Agricultural Land falling in MC Limit more than 2 Kanal | Off Road | Agri. | Rs 42,058 (listed per Acre) | — | cost → | ||
| Bhera Jewan Wal | Agricultural Land Falling In T.C Limits (Off The Road) | Off Road | Agri. | Rs 11,117 (listed per Acre) | — | cost → | ||
| Bhera Jewan Wal | Agricultural Land Falling In T.C Limits For Residential Purpose Upto 2 Kanal | Colony | Res. | Rs 175,000 | Rs 525 | cost → | ||
| Bhera Jewan Wal | Agricultural Land Falling In T.C Limits For Residential Purpose Upto 2 Kanal | Land | Res. | Rs 102,300 | Rs 540 | cost → | ||
| Bhera Jewan Wal | Chudhari Hamid Colony, Gulzar Colony, Hanif Colony, Saddique Colony | Colony | Com. | Rs 202,400 | Rs 1,040 | cost → | ||
| Bhera Jewan Wal | Chudhari Hamid Colony, Gulzar Colony, Hanif Colony, Saddique Colony | Colony | Res. | Rs 102,300 | Rs 560 | cost → | ||
| Sahiwal Sahiwal Town | On Farooqa Road (Category - B) | On Road | Res. | Rs 172,711 | Rs 594 | cost → | ||
| Sahiwal Sahiwal Town | Sahiwal | Off Road | Agri. | Rs 14,293 (listed per Acre) | — | cost → | ||
| Sahiwal Sahiwal Town | Sahiwal | Off Road | Res. | Rs 146,410 | Rs 594 | cost → | ||
| Sargodha Chak No. 108/SB | Agricultural Land More Than 2 Kanals Cantt | Link Road | Agri. | Rs 12,268 (listed per Acre) | — | cost → | ||
| Sargodha Chak No. 108/SB | Agricultural Land Upto 2 Kanals Cantt | Link Road | Res. | Rs 130,295 | Rs 570 | cost → | ||
| Sargodha Chak No. 108/SB | Land For Residential / Commercial Purpose Cantt | On Road | Com. | Rs 177,881 | Rs 1,205 | cost → | ||
| Sargodha Chak No. 108/SB | Land For Residential / Commercial Purpose Cantt | Off Road | Res. | Rs 118,965 | Rs 620 | cost → | ||
| Sargodha Chak No. 45 A.N.B | Bo Ali Qalandar Road to Railway Line Cantt | On Road | Com. | Rs 1,031,030 | Rs 1,020 | cost → | ||
| Sargodha Chak No. 45 A.N.B | Bo Ali Qalandar Road to Railway Line Cantt | On Road | Res. | Rs 825,000 | Rs 520 | cost → | ||
| Sargodha Chak No. 48/NB | Abadi Deh Cantt | On Road | Com. | Rs 374,739 | Rs 1,020 | cost → | ||
| Sargodha Chak No. 48/NB | Abadi Deh Cantt | Off Road | Res. | Rs 249,826 | Rs 520 | cost → | ||
| Sargodha Chak No. 49/NB | Abadi Deh Cantt | Off Road | Res. | Rs 374,739 | Rs 520 | cost → | ||
| Sargodha Chak No. 78/NB | 79 Jhal To 85 Jhal Main Sillanwali Road Cantt | Main Road | Com. | Rs 1,311,588 | Rs 1,270 | cost → |
Related
- Full cost of a transfer here: Registry cost in Punjab 2026-27 and the transfer-cost calculator.
- Other districts: Multan, Lahore, Gujrat, Rawalpindi, Sialkot, Gujranwala, Sahiwal, Faisalabad — and the Punjab DC-rate hub.
Questions about Sargodha's DC rate
It depends on the area and classification: residential land in Sargodha ranges from Rs 67,980 to Rs 1,654,180 per Marla and commercial from Rs 53,109 to Rs 6,922,630 per Marla on the Board of Revenue table read on 12 September 2026. Use the area finder on this page or the town pages for the exact figure.
DC rate per Marla × plot size = DC value; Punjab charges a flat 1% of that (or of your declared price if higher). At the district's median residential rate of Rs 326,304 per Marla, a 5-Marla plot has a DC value of Rs 1,631,520 and stamp duty of Rs 16,315.
Tehsils: Bhalwal, Bhera, Sahiwal, Sargodha. Every town the portal lists under those tehsils has its rows here; towns with enough entries have their own page.
The portal returned 2,108 entries for Sargodha with no rate at all, almost all agricultural or industrial classifications. We list only what the portal actually prices rather than estimate.
No. This is the provincial DC table used for stamp duty and registration. The federal FBR table for §236K / §236C / CGT is a separate document.
Sources
- Valuation rates: e-Stamp Citizen Portal, Board of Revenue Punjab (es.punjab-zameen.gov.pk) — the portal's own "Property Area Rate" lookup, queried per tehsil, town, revenue circle, area, classification and location on 12 September 2026. These are the District Collector (DC) valuation tables notified under section 27-A of the Stamp Act 1899.
- Stamp duty rate (flat 1%, urban and rural): Stamp (Amendment) Ordinance 2026 (Punjab Act VI of 2026), Punjab Gazette Extraordinary, 10 April 2026.
- Unit conversions: 1 Kanal = 20 Marla; 1 Acre = 8 Kanal = 160 Marla; 1 Marla = 272.25 sq ft (Punjab revenue standard). Where the portal lists a rate per Kanal or per Acre we show it as listed and convert to a per-Marla equivalent for comparison only.
- Coverage for Sargodha: 4,336 valuation rows on the portal, 60 published here with a rate, 2,108 returned by the portal with no rate (mostly agricultural / industrial classifications) and therefore listed as not available rather than guessed.
- Fetched 12 September 2026. Rates change when the Board of Revenue re-notifies a district's table; check the portal or message us before you buy an e-Stamp.
Confirm Sargodha's DC value before the e-Stamp
Send the area and plot size. The current DC rate, 1% stamp duty and the full federal tax stack come back before you pay, not after.