DC Rate Metropolitan Corporation Sargodha 2026: Valuation Table
Board of Revenue Punjab per-Marla DC rate for every priced area of Metropolitan Corporation Sargodha, with DC value and 1% stamp duty for your plot size.
Short answer: Metropolitan Corporation Sargodha (Sargodha) DC rate list 2026: Board of Revenue per-Marla valuation, 41 entries, searchable, with 1% stamp duty for your plot size.
Direct line: Muhammad Hasnain, plot specialist for Bahria Enclave & DHA Margalla Enclave — WhatsApp 0300 0399322. Verified before you pay; drawbacks in writing.
Metropolitan Corporation Sargodha's DC rate table — every priced entry the Board of Revenue Punjab lists for Metropolitan Corporation Sargodha (Sargodha tehsil, 12 revenue circles), read from the e-Stamp Citizen Portal on 12 September 2026. Residential land is valued from Rs 67,980 to Rs 1,654,180 per Marla and commercial from Rs 53,109 to Rs 6,922,630. Pick your plot size and the table shows the DC value and Punjab's 1% stamp duty for each row; the "cost" link opens the transfer-cost calculator with that value filled in.
DC rates in Metropolitan Corporation Sargodha
0 of 41 rows
| Tehsil / circle | Area / scheme | Location | Class | DC rate / Marla | Structure Rs/sq ft | DC value (5 Marla) | Stamp duty 1% | |
|---|---|---|---|---|---|---|---|---|
| Sargodha Chak No. 37/NB | Abadi Deh | Off Road | Res. | Rs 136,269 | Rs 530 | cost → | ||
| Sargodha Chak No. 38/NB | Abadi Deh | On Road | Com. | Rs 429,247 | Rs 1,030 | cost → | ||
| Sargodha Chak No. 38/NB | Abadi Deh | Off Road | Res. | Rs 218,295 | Rs 530 | cost → | ||
| Sargodha Chak No. 38/NB | Azam Market | Main Road | Com. | Rs 931,171 | Rs 1,030 | cost → | ||
| Sargodha Chak No. 38/NB | Lal Qilla | On Road | Com. | Rs 993,627 | Rs 1,030 | cost → | ||
| Sargodha Chak No. 38/NB | Lal Qilla | Off Road | Res. | Rs 617,400 | Rs 530 | cost → | ||
| Sargodha Chak No. 39/NB | Al Fareed Garden | On Road | Com. | Rs 859,950 | Rs 1,030 | cost → | ||
| Sargodha Chak No. 39/NB | Al Fareed Garden | Off Road | Res. | Rs 617,400 | Rs 530 | cost → | ||
| Sargodha Chak No. 39/NB | Rana Town | On Road | Com. | Rs 617,400 | Rs 1,030 | cost → | ||
| Sargodha Chak No. 39/NB | Rana Town | Off Road | Res. | Rs 374,850 | Rs 530 | cost → | ||
| Sargodha Chak No. 40/NB | Agricultural Land Falling In Limits Upto 2 Kanals For Commercial Purpose | Off Road | Com. | Rs 190,776 | Rs 1,020 | cost → | ||
| Sargodha Chak No. 40/NB | Agricultural Land Falling In Limits Upto 2 Kanals For Residential Purpose | Off Road | Res. | Rs 124,913 | Rs 520 | cost → | ||
| Sargodha Chak No. 40/NB | Main Road (Sgd To Bhalwal) | Main Road | Agri. | Rs 51,527 (listed per Acre) | Rs 670 | cost → | ||
| Sargodha Chak No. 41/NB | Agricultural Land for Commercial Purpose (Main Bye Pass Road) | On Road | Com. | Rs 53,109 (listed per Acre) | — | cost → | ||
| Sargodha Chak No. 41/NB | Main Bye Pass Road | On Road | Com. | Rs 999,306 | Rs 1,020 | cost → | ||
| Sargodha Chak No. 42/NB | Satellite Town Chowk To Gillwala Phatak | Off Road | Res. | Rs 1,645,986 | Rs 500 | cost → | ||
| Sargodha Chak No. 45 A.N.B | Punjab College to Chungi No. 9 | On Road | Com. | Rs 2,957,130 | Rs 1,000 | cost → | ||
| Sargodha Chak No. 45 A.N.B | Punjab College to Chungi No. 9 | Off Road | Res. | Rs 1,654,180 | Rs 500 | cost → | ||
| Sargodha Chak No. 45 A.N.B | Punjab College to Zaidi Road | On Road | Com. | Rs 5,223,130 | Rs 1,000 | cost → | ||
| Sargodha Chak No. 45 A.N.B | Punjab College to Zaidi Road | Off Road | Res. | Rs 1,654,180 | Rs 500 | cost → | ||
| Sargodha Chak No. 45 A.N.B | Zafar Ullah Chowk To Satellite Town Chowk | On Road | Com. | Rs 6,922,630 | Rs 1,000 | cost → | ||
| Sargodha Chak No. 45 A.N.B | Zafar Ullah Chowk To Satellite Town Chowk | Off Road | Res. | Rs 1,654,180 | Rs 500 | cost → | ||
| Sargodha Chak No. 52-A/NB | Agricultural Land Upto 2 Kanals | Link Road | Res. | Rs 107,879 | Rs 570 | cost → | ||
| Sargodha Chak No. 71/NB | Aamir Park | On Road | Com. | Rs 1,013,500 | Rs 1,270 | cost → | ||
| Sargodha Chak No. 71/NB | Aamir Park | Off Road | Res. | Rs 744,937 | Rs 720 | cost → | ||
| Sargodha Chak No. 71/NB | Agricultural Land Above 2 Kanals | Link Road | Agri. | Rs 19,376 (listed per Acre) | — | cost → | ||
| Sargodha Chak No. 71/NB | Jhang Mor To Jhaal Chakian Main Khushab Road | Main Road | Com. | Rs 2,146,236 | Rs 1,270 | cost → | ||
| Sargodha Chak No. 71/NB | Major Aziz Bhatti Town | Main Road | Com. | Rs 1,907,766 | Rs 1,270 | cost → | ||
| Sargodha Chak No. 71/NB | Major Aziz Bhatti Town | Main Road | Res. | Rs 1,073,117 | Rs 770 | cost → | ||
| Sargodha Chak No. 71/NB | Rana Town, Tasawar Town, Vip Town | On Road | Com. | Rs 655,226 | Rs 1,170 | cost → | ||
| Sargodha Chak No. 71/NB | Rana Town, Tasawar Town, Vip Town | Off Road | Res. | Rs 535,991 | Rs 620 | cost → | ||
| Sargodha Chak No. 72/NB | Agricultural Land Above 2 Kanals Salam Chak | Off Road | Agri. | Rs 16,358 (listed per Acre) | — | cost → | ||
| Sargodha Chak No. 72/NB | Agricultural Land Upto 2 Kanals Salam Chak | Off Road | Res. | Rs 67,980 | Rs 570 | cost → | ||
| Sargodha Chak No. 72/NB | Islam Pura, Kachi Aabadi | On Road | Com. | Rs 653,741 | Rs 1,170 | cost → | ||
| Sargodha Chak No. 72/NB | Islam Pura, Kachi Aabadi | Off Road | Res. | Rs 326,304 | Rs 620 | cost → | ||
| Sargodha Chak No. 72/NB | Kachi Aabadi Near Dera Saen Jamal | On Road | Com. | Rs 653,741 | Rs 1,170 | cost → | ||
| Sargodha Chak No. 72/NB | Kachi Aabadi Near Dera Saen Jamal | Off Road | Res. | Rs 326,304 | Rs 620 | cost → | ||
| Sargodha Chak No. 72/NB | Main Sagrodha To Khushab Road | Main Road | Com. | Rs 1,962,922 | Rs 1,270 | cost → | ||
| Sargodha Chak No. 88/NB | Ghous Garden | Off Road | Com. | Rs 624,283 | Rs 1,030 | cost → | ||
| Sargodha Chak No. 88/NB | Ghous Garden | Off Road | Res. | Rs 499,653 | Rs 530 | cost → | ||
| Sargodha Metha Lak | Main Road Mitha Lak | On Road | Agri. | Rs 54,719 (listed per Acre) | — | cost → |
Top 10 in Metropolitan Corporation Sargodha
| # | Area / location | Town | DC rate / Marla |
|---|---|---|---|
| 1 | Zafar Ullah Chowk To Satellite Town Chowk — On Road | Metropolitan Corporation Sargodha | Rs 6,922,630 |
| 2 | Punjab College to Zaidi Road — On Road | Metropolitan Corporation Sargodha | Rs 5,223,130 |
| 3 | Punjab College to Chungi No. 9 — On Road | Metropolitan Corporation Sargodha | Rs 2,957,130 |
| 4 | Jhang Mor To Jhaal Chakian Main Khushab Road — Main Road | Metropolitan Corporation Sargodha | Rs 2,146,236 |
| 5 | Main Sagrodha To Khushab Road — Main Road | Metropolitan Corporation Sargodha | Rs 1,962,922 |
| 6 | Major Aziz Bhatti Town — Main Road | Metropolitan Corporation Sargodha | Rs 1,907,766 |
| 7 | Punjab College to Chungi No. 9 — Off Road | Metropolitan Corporation Sargodha | Rs 1,654,180 |
| 8 | Punjab College to Zaidi Road — Off Road | Metropolitan Corporation Sargodha | Rs 1,654,180 |
| 9 | Zafar Ullah Chowk To Satellite Town Chowk — Off Road | Metropolitan Corporation Sargodha | Rs 1,654,180 |
| 10 | Satellite Town Chowk To Gillwala Phatak — Off Road | Metropolitan Corporation Sargodha | Rs 1,645,986 |
Related
- All of Sargodha: DC rate Sargodha.
- Registry, mutation and the federal taxes on top: Registry cost in Punjab.
- Punjab DC-rate hub — every district published so far.
Questions about Metropolitan Corporation Sargodha
Residential land in Metropolitan Corporation Sargodha is valued between Rs 67,980 and Rs 1,654,180 per Marla, commercial between Rs 53,109 and Rs 6,922,630 per Marla, on the Board of Revenue table read 12 September 2026. The most expensive entry is Zafar Ullah Chowk To Satellite Town Chowk (On Road) at Rs 6,922,630 per Marla.
Take the DC rate per Marla for your exact area and classification from the table, multiply by 5, and apply Punjab's flat 1%. The table does this for you: change the plot-size selector and the DC value and stamp-duty columns update for every row.
Metropolitan Corporation Sargodha appears under Sargodha in the Board of Revenue table. The tehsil and revenue circle are shown in the first column of every row because the same area name can appear in more than one circle.
Classification. Commercial and residential land in the same scheme carry different rates, and some districts also split "on road" (main-road frontage) from "off road" plots. Match the row to your plot's classification on the registry papers.
Sources
- Valuation rates: e-Stamp Citizen Portal, Board of Revenue Punjab (es.punjab-zameen.gov.pk) — the portal's own "Property Area Rate" lookup, queried per tehsil, town, revenue circle, area, classification and location on 12 September 2026. These are the District Collector (DC) valuation tables notified under section 27-A of the Stamp Act 1899.
- Stamp duty rate (flat 1%, urban and rural): Stamp (Amendment) Ordinance 2026 (Punjab Act VI of 2026), Punjab Gazette Extraordinary, 10 April 2026.
- Unit conversions: 1 Kanal = 20 Marla; 1 Acre = 8 Kanal = 160 Marla; 1 Marla = 272.25 sq ft (Punjab revenue standard). Where the portal lists a rate per Kanal or per Acre we show it as listed and convert to a per-Marla equivalent for comparison only.
- Fetched 12 September 2026. Rates change when the Board of Revenue re-notifies a district's table; check the portal or message us before you buy an e-Stamp.
Confirm the DC value for your plot in Metropolitan Corporation Sargodha
Send the area, classification and plot size. The current DC rate, stamp duty and the full federal tax stack come back before you pay, not after.