DC Rate Samanabad Town Lahore 2026: Area Valuation Table
Board of Revenue Punjab per-Marla DC rate for every priced area of Samanabad Town, with DC value and 1% stamp duty for your plot size.
Short answer: Samanabad Town (Lahore) DC rate list 2026: Board of Revenue per-Marla valuation, 230 entries, searchable, with 1% stamp duty for your plot size.
Direct line: Muhammad Hasnain, plot specialist for Bahria Enclave & DHA Margalla Enclave — WhatsApp 0300 0399322. Verified before you pay; drawbacks in writing.
Samanabad Town's DC rate table — every priced entry the Board of Revenue Punjab lists for Samanabad Town (City and Model Town tehsils, 18 revenue circles), read from the e-Stamp Citizen Portal on 12 September 2026. Residential land is valued from Rs 288,750 to Rs 3,200,000 per Marla and commercial from Rs 861,000 to Rs 9,130,125. Pick your plot size and the table shows the DC value and Punjab's 1% stamp duty for each row; the "cost" link opens the transfer-cost calculator with that value filled in.
DC rates in Samanabad Town
0 of 230 rows
| Tehsil / circle | Area / scheme | Location | Class | DC rate / Marla | Structure Rs/sq ft | DC value (5 Marla) | Stamp duty 1% | |
|---|---|---|---|---|---|---|---|---|
| City Lahore Khas | Inder Nagar (Samanabad) | Abadi | Com. | Rs 2,621,625 | Rs 2,200 | cost → | ||
| City Lahore Khas | Inder Nagar (Samanabad) | Abadi | Res. | Rs 1,310,875 | Rs 1,900 | cost → | ||
| City Lahore Khas | Islamia Park | Park | Com. | Rs 2,918,125 | Rs 2,200 | cost → | ||
| City Lahore Khas | Islamia Park | Park | Res. | Rs 1,186,625 | Rs 1,900 | cost → | ||
| City Lahore Khas & Ichhra | Shama Road Upto Ferozpur Road | — | Com. | Rs 3,411,250 | Rs 2,200 | cost → | ||
| City Lahore Khas & Ichhra | Shama Road Upto Ferozpur Road | — | Res. | Rs 1,329,250 | Rs 1,900 | cost → | ||
| City Lahore Khas & Model Town | Gulshan-e-Ravi (All Blocks) | On The Road | Com. | Rs 4,346,125 | Rs 2,200 | cost → | ||
| City Lahore Khas & Model Town | Gulshan-e-Ravi (All Blocks) | On The Road | Res. | Rs 1,704,750 | Rs 1,900 | cost → | ||
| City Lahore Khas & Model Town | New Samanabad, Mozang, & New Mozang | On The Road | Com. | Rs 3,787,125 | Rs 2,200 | cost → | ||
| City Lahore Khas & Model Town | New Samanabad, Mozang, & New Mozang | On The Road | Res. | Rs 1,822,375 | Rs 1,900 | cost → | ||
| City Lahore Khas / Ichhra & Nawn Kot | Poonch Road Falling in Samanabad Town | On The Road | Com. | Rs 3,193,250 | Rs 2,200 | cost → | ||
| City Lahore Khas / Ichhra & Nawn Kot | Poonch Road Falling in Samanabad Town | On The Road | Res. | Rs 1,731,375 | Rs 1,900 | cost → | ||
| City Mozang | Bagh Gul Begum | Abadi | Com. | Rs 2,176,000 | Rs 2,200 | cost → | ||
| City Mozang | Bagh Gul Begum | Abadi | Res. | Rs 1,143,250 | Rs 1,900 | cost → | ||
| City Mozang | Chowk Chauburji (On The Road) | — | Com. | Rs 5,282,000 | Rs 2,200 | cost → | ||
| City Mozang | Chuburji Chowk (Upto 90 SFT Deep) | On The Road | Res. | Rs 3,122,500 | Rs 1,900 | cost → | ||
| City Mozang | Ghulam Nabi Colony (Samanabad & Adjoining Abadi) | Off the Road | Com. | Rs 2,894,250 | Rs 2,200 | cost → | ||
| City Mozang | Ghulam Nabi Colony (Samanabad & Adjoining Abadi) | Off the Road | Res. | Rs 957,000 | Rs 1,900 | cost → | ||
| City Mozang | Rabani Road (Samanabad) | On The Road | Com. | Rs 2,843,500 | Rs 2,200 | cost → | ||
| City Mozang | Rabani Road (Samanabad) | On The Road | Res. | Rs 1,221,500 | Rs 1,900 | cost → | ||
| City Mozang | Sham Nagar Road (Chowk Chuburji To Bund Road) | On The Road | Com. | Rs 3,611,750 | Rs 2,200 | cost → | ||
| City Mozang | Sham Nagar Road (Chowk Chuburji To Bund Road) | On The Road | Res. | Rs 1,872,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Al Mumtaz Road | On The Road | Com. | Rs 3,307,500 | Rs 2,200 | cost → | ||
| City Nawan Kot | Al Mumtaz Road | On The Road | Res. | Rs 1,778,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Alama Iqbal Town (ALL Blocks) | On The Road | Com. | Rs 6,069,000 | Rs 2,200 | cost → | ||
| City Nawan Kot | Alama Iqbal Town (ALL Blocks) | On The Road | Res. | Rs 1,592,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Bank Colony (Samanabad / Pakki Thathi) | On The Road | Com. | Rs 2,871,750 | Rs 2,200 | cost → | ||
| City Nawan Kot | Bank Colony (Samanabad / Pakki Thathi) | On The Road | Res. | Rs 1,196,500 | Rs 1,900 | cost → | ||
| City Nawan Kot | Bastami Road | On The Road | Com. | Rs 3,622,500 | Rs 2,200 | cost → | ||
| City Nawan Kot | Bastami Road | On The Road | Res. | Rs 1,312,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Commercial Zone Gulshan-e-Ravi (Moon Markit) | Commercial Zone Gulshan-E-Ravi (Moon Markit) | Com. | Rs 5,394,375 | Rs 2,200 | cost → | ||
| City Nawan Kot | Commercial Zone Gulshan-e-Ravi (Moon Markit) | Commercial Zone Gulshan-E-Ravi (Moon Markit) | Res. | Rs 2,688,000 | Rs 1,900 | cost → | ||
| City Nawan Kot | Fruite & Vagitable Mandi Iqbal Town | Abadi | Com. | Rs 5,843,250 | Rs 2,200 | cost → | ||
| City Nawan Kot | Gulshan-e-Ravi Main Bolevard Road Upto Bund Road | On The Road | Com. | Rs 3,937,500 | Rs 2,200 | cost → | ||
| City Nawan Kot | Gulshan-e-Ravi Main Bolevard Road Upto Bund Road | On The Road | Res. | Rs 2,394,000 | Rs 1,900 | cost → | ||
| City Nawan Kot | Ittifaq Town & Extension (Iqbal Town) | On The Road | Com. | Rs 3,673,750 | Rs 2,200 | cost → | ||
| City Nawan Kot | Ittifaq Town & Extension (Iqbal Town) | On The Road | Res. | Rs 1,516,250 | Rs 1,900 | cost → | ||
| City Nawan Kot | Ittihed Colony (Samanabad) | On The Road | Com. | Rs 2,521,250 | Rs 2,200 | cost → | ||
| City Nawan Kot | Ittihed Colony (Samanabad) | On The Road | Res. | Rs 1,088,375 | Rs 1,900 | cost → | ||
| City Nawan Kot | Ittihed Coloy (Multan Road) | On The Road | Com. | Rs 2,685,375 | Rs 2,200 | cost → | ||
| City Nawan Kot | Ittihed Coloy (Multan Road) | On The Road | Res. | Rs 1,188,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Jaffria Colony | On The Road | Com. | Rs 2,579,000 | Rs 2,200 | cost → | ||
| City Nawan Kot | Jaffria Colony | On The Road | Res. | Rs 1,219,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Janak Nagar | On The Road | Com. | Rs 2,650,750 | Rs 2,200 | cost → | ||
| City Nawan Kot | Janak Nagar | On The Road | Res. | Rs 1,527,875 | Rs 1,900 | cost → | ||
| City Nawan Kot | Jinnah Colony (Smanabad) | On The Road | Com. | Rs 2,540,250 | Rs 2,200 | cost → | ||
| City Nawan Kot | Jinnah Colony (Smanabad) | On The Road | Res. | Rs 1,072,500 | Rs 1,900 | cost → | ||
| City Nawan Kot | Kalyar Road | On The Road | Com. | Rs 3,386,250 | Rs 2,200 | cost → | ||
| City Nawan Kot | Kalyar Road | On The Road | Res. | Rs 1,740,000 | Rs 1,900 | cost → | ||
| City Nawan Kot | Khuda Baksh Road | On The Road | Com. | Rs 4,101,000 | Rs 2,200 | cost → | ||
| City Nawan Kot | Mahajir Abad (Nawakot) | On The Road | Com. | Rs 2,644,875 | Rs 2,200 | cost → | ||
| City Nawan Kot | Mahajir Abad (Nawakot) | On The Road | Res. | Rs 1,111,250 | Rs 1,900 | cost → | ||
| City Nawan Kot | Main Boulevard Urdu Nagar | On The Road | Com. | Rs 5,172,500 | Rs 2,200 | cost → | ||
| City Nawan Kot | Main Boulevard Urdu Nagar | On The Road | Res. | Rs 2,271,875 | Rs 1,900 | cost → | ||
| City Nawan Kot | Main Bund Road Motorway Chowk to Yateem Khana | On The Road | Com. | Rs 4,011,000 | Rs 2,200 | cost → | ||
| City Nawan Kot | Main Bund Road Motorway Chowk to Yateem Khana (Upto 90 SFT Deep) | On The Road | Res. | Rs 2,225,375 | Rs 1,900 | cost → | ||
| City Nawan Kot | Millat Park (Pakki Thathi) | On The Road | Com. | Rs 2,248,625 | Rs 2,200 | cost → | ||
| City Nawan Kot | Millat Park (Pakki Thathi) | On The Road | Res. | Rs 1,548,250 | Rs 1,900 | cost → | ||
| City Nawan Kot | Millat Road Samanabad | On The Road | Com. | Rs 2,337,750 | Rs 2,200 | cost → | ||
| City Nawan Kot | Millat Road Samanabad | On The Road | Res. | Rs 1,250,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Multan Road Cowk Chuburji to Multan Chungi | On The Road | Com. | Rs 3,495,500 | Rs 2,200 | cost → | ||
| City Nawan Kot | Multan Road Cowk Chuburji to Multan Chungi | On The Road | Res. | Rs 2,128,500 | Rs 1,900 | cost → | ||
| City Nawan Kot | Muqaddas Park Nawakot | On The Road | Com. | Rs 2,919,000 | Rs 2,200 | cost → | ||
| City Nawan Kot | Muqaddas Park Nawakot | On The Road | Res. | Rs 1,018,250 | Rs 1,900 | cost → | ||
| City Nawan Kot | Muslim Colony Samnabad | On The Road | Com. | Rs 2,283,500 | Rs 2,200 | cost → | ||
| City Nawan Kot | Muslim Colony Samnabad | On The Road | Res. | Rs 1,192,625 | Rs 1,900 | cost → | ||
| City Nawan Kot | Nadeem Shahid Road (Samanabad) | On The Road | Com. | Rs 3,885,000 | Rs 2,200 | cost → | ||
| City Nawan Kot | Nadeem Shahid Road (Samanabad) | On The Road | Res. | Rs 1,743,000 | Rs 1,900 | cost → | ||
| City Nawan Kot | Najaf Colony (Iqbal Town) | On The Road | Com. | Rs 2,812,500 | Rs 2,200 | cost → | ||
| City Nawan Kot | Najaf Colony (Iqbal Town) | On The Road | Res. | Rs 1,033,375 | Rs 1,900 | cost → | ||
| City Nawan Kot | Nawankot (Adjoining Abadies) | On The Road | Com. | Rs 2,394,000 | Rs 2,200 | cost → | ||
| City Nawan Kot | Nawankot (Adjoining Abadies) | On The Road | Res. | Rs 1,060,875 | Rs 1,900 | cost → | ||
| City Nawan Kot | New Shalimar Town / Colony | — | Com. | Rs 2,990,750 | Rs 2,200 | cost → | ||
| City Nawan Kot | New Shalimar Town / Colony | — | Res. | Rs 1,200,375 | Rs 1,900 | cost → | ||
| City Nawan Kot | Nonarian Chowk to Ganda Nala (Qarshi Road) | On The Road | Com. | Rs 2,838,250 | Rs 2,200 | cost → | ||
| City Nawan Kot | Nonarian Chowk to Ganda Nala (Qarshi Road) | On The Road | Res. | Rs 1,022,125 | Rs 1,900 | cost → | ||
| City Nawan Kot | Nonarian Shalimar Road | On The Road | Com. | Rs 2,687,500 | Rs 2,200 | cost → | ||
| City Nawan Kot | Nonarian Shalimar Road (Upto 90 SFT Deep) | On The Road | Res. | Rs 1,138,375 | Rs 1,900 | cost → | ||
| City Nawan Kot | Pakki Thathi & Adjoining Abadies | On The Road | Com. | Rs 3,335,625 | Rs 2,200 | cost → | ||
| City Nawan Kot | Pakki Thathi & Adjoining Abadies | On The Road | Res. | Rs 2,074,625 | Rs 1,900 | cost → | ||
| City Nawan Kot | Rustam Park (Nawan Kot) | On The Road | Com. | Rs 2,846,000 | Rs 2,200 | cost → | ||
| City Nawan Kot | Rustam Park (Nawan Kot) | On The Road | Res. | Rs 1,115,125 | Rs 1,900 | cost → | ||
| City Nawan Kot & Ichhra | L.O.S. Ganda Nala to Multan Road (Both Sides) | On The Road | Com. | Rs 4,636,750 | Rs 2,200 | cost → | ||
| City Nawan Kot & Ichhra | L.O.S. Ganda Nala to Multan Road (Both Sides) | On The Road | Res. | Rs 2,660,375 | Rs 1,900 | cost → | ||
| City Nawan Kot & Sanda | Nonarian | On The Road | Com. | Rs 2,520,875 | Rs 2,200 | cost → | ||
| City Nawan Kot & Sanda | Nonarian | On The Road | Res. | Rs 1,057,000 | Rs 1,900 | cost → | ||
| City Nawan Kot / Rajgarh | Chuburji Park (New) | On The Road | Com. | Rs 2,870,625 | Rs 2,200 | cost → | ||
| City Nawan Kot / Rajgarh | Chuburji Park (New) | On The Road | Res. | Rs 1,674,125 | Rs 1,900 | cost → | ||
| City Nawan Kot, Ichhra & Lahore Khas | Main Road Samanabad Chowk to Kubra Masjid | Abadi | Com. | Rs 3,449,375 | Rs 2,200 | cost → | ||
| City Nawan Kot, Ichhra & Lahore Khas | Main Road Samanabad Chowk to Kubra Masjid | On The Road | Res. | Rs 1,891,125 | Rs 1,900 | cost → | ||
| City Nawan Kot, Ichhra & Lahore Khas | Samnabad (Block N) & Adjoining Abadi | On The Road | Com. | Rs 3,300,750 | Rs 2,200 | cost → | ||
| City Nawan Kot, Ichhra & Lahore Khas | Samnabad (Block N) & Adjoining Abadi | On The Road | Res. | Rs 1,604,375 | Rs 1,900 | cost → | ||
| City Pakki Thathi | Pakki Thatti Chowk To 3rd Gol Chakar | On The Road | Com. | Rs 3,611,750 | Rs 2,200 | cost → | ||
| City Pakki Thathi | Pakki Thatti Chowk To 3rd Gol Chakar | On The Road | Res. | Rs 1,360,250 | Rs 1,900 | cost → | ||
| City Rajgarh | Chuburji Park | Park | Com. | Rs 2,987,875 | Rs 2,200 | cost → | ||
| City Rajgarh | Chuburji Park | Park | Res. | Rs 1,258,125 | Rs 1,900 | cost → | ||
| City Rajgarh | Rajgarh & Adjoining Abadies | On The Road | Com. | Rs 2,601,125 | Rs 2,200 | cost → | ||
| City Rajgarh | Rajgarh & Adjoining Abadies | Off the Road | Res. | Rs 976,625 | Rs 1,900 | cost → | ||
| City Rajgarh | Sham Nagar | Off the Road | Com. | Rs 2,767,000 | Rs 2,200 | cost → | ||
| City Rajgarh | Sham Nagar | Off the Road | Res. | Rs 1,190,750 | Rs 1,900 | cost → | ||
| City Sanda | Babu Sabu (Gharbi) | Across Bund Par | Com. | Rs 861,000 | Rs 2,200 | cost → | ||
| City Sanda | Babu Sabu (Gharbi) | Across Bund Par | Res. | Rs 393,750 | Rs 1,900 | cost → | ||
| City Sanda | Babu Sabu Abadi & Adjoining Abadi | Across Bund Par | Com. | Rs 2,404,500 | Rs 2,200 | cost → | ||
| City Sanda | Babu Sabu Abadi & Adjoining Abadi | Across Bund Par | Res. | Rs 997,500 | Rs 1,900 | cost → | ||
| City Sanda | Badar Pura (Iqbal Town) | Across Bund Par | Com. | Rs 2,202,125 | Rs 2,200 | cost → | ||
| City Sanda | Badar Pura (Iqbal Town) | Across Bund Par | Res. | Rs 1,029,875 | Rs 1,900 | cost → | ||
| City Sanda | Bhadru (Western Side) Garbi | Across Bund Par | Com. | Rs 1,153,375 | Rs 2,200 | cost → | ||
| City Sanda | Bhadru (Western Side) Garbi | Across Bund Par | Res. | Rs 315,000 | Rs 1,900 | cost → | ||
| City Sanda | Chamaru pur (Western Side) | Abadi | Com. | Rs 1,328,250 | Rs 2,200 | cost → | ||
| City Sanda | Chamaru pur (Western Side) | Abadi | Res. | Rs 456,125 | Rs 1,900 | cost → | ||
| City Sanda | Mian Bund Road | On The Road | Com. | Rs 4,778,250 | Rs 2,200 | cost → | ||
| City Sanda | Mian Bund Road (Upto 90 SFT Deep) | On The Road | Res. | Rs 2,349,375 | Rs 1,900 | cost → | ||
| City Sanda | Nonarian (Westrn Side) | — | Com. | Rs 1,795,500 | Rs 2,200 | cost → | ||
| City Sanda | Nonarian (Westrn Side) | — | Res. | Rs 288,750 | Rs 1,900 | cost → | ||
| City Sanda | Prem Nagar | — | Com. | Rs 2,688,500 | Rs 2,200 | cost → | ||
| City Sanda | Prem Nagar | Off the Road | Res. | Rs 1,216,875 | Rs 1,900 | cost → | ||
| City Sanda | Sanda Kalan & Adjoining Adabies | Abadi | Com. | Rs 2,860,000 | Rs 2,200 | cost → | ||
| City Sanda | Sanda Kalan & Adjoining Adabies | Abadi | Res. | Rs 1,064,750 | Rs 1,900 | cost → | ||
| City Sanda | Sanda Kalan Western Side | Abadi | Com. | Rs 2,120,750 | Rs 2,200 | cost → | ||
| City Sanda | Sanda Kalan Western Side | Abadi | Res. | Rs 419,125 | Rs 1,900 | cost → | ||
| City Sanda | Sanda Khurd & Adjoining Abadies | Abadi | Com. | Rs 2,136,250 | Rs 2,200 | cost → | ||
| City Sanda | Sanda Khurd & Adjoining Abadies | Abadi | Res. | Rs 1,088,000 | Rs 1,900 | cost → | ||
| City Sanda | Sanda Khurd Western Side | Abadi | Com. | Rs 1,441,625 | Rs 2,200 | cost → | ||
| City Sanda | Sanda Khurd Western Side | Abadi | Res. | Rs 426,875 | Rs 1,900 | cost → | ||
| City Sanda | Sherakot & Adjoining Abadies | On The Road | Com. | Rs 2,415,000 | Rs 2,200 | cost → | ||
| City Sanda | Sherakot 60 Feet Road | On The Road | Com. | Rs 3,449,000 | Rs 2,200 | cost → | ||
| City Sanda | Sherakot 60 Feet Road | On The Road | Res. | Rs 1,297,250 | Rs 1,900 | cost → | ||
| City Sanda | Sherakot Western Side | Across Bund Par | Com. | Rs 1,352,500 | Rs 2,200 | cost → | ||
| City Sanda | Sherakot Western Side | Across Bund Par | Res. | Rs 395,875 | Rs 1,900 | cost → | ||
| City Shera Kot | Sherakot & Adjoining Abadies | On The Road | Res. | Rs 960,125 | Rs 1,900 | cost → | ||
| City Sodiwal | Sodiwal & Adjoining Abadies | — | Com. | Rs 2,959,750 | Rs 2,200 | cost → | ||
| City Sodiwal | Sodiwal & Adjoining Abadies | — | Res. | Rs 961,875 | Rs 1,900 | cost → | ||
| City Sodiwal | Sodiwal & Its Quarters | — | Com. | Rs 2,146,000 | Rs 2,200 | cost → | ||
| City Sodiwal | Sodiwal & Its Quarters | — | Res. | Rs 1,128,500 | Rs 1,900 | cost → | ||
| City Sodiwal | Tariq Colony Sodiwal | — | Com. | Rs 2,645,875 | Rs 2,200 | cost → | ||
| City Sodiwal | Tariq Colony Sodiwal | — | Res. | Rs 1,136,250 | Rs 1,900 | cost → | ||
| City Sodiwal | Toheed Park | — | Com. | Rs 2,742,750 | Rs 2,200 | cost → | ||
| City Sodiwal | Toheed Park | — | Res. | Rs 1,213,750 | Rs 1,900 | cost → | ||
| City Sodiwal | Urdu Nagar | — | Com. | Rs 2,638,125 | Rs 2,200 | cost → | ||
| City Sodiwal | Urdu Nagar | — | Res. | Rs 1,388,375 | Rs 1,900 | cost → | ||
| Model Town Bhakewal | Alama Iqbal Town (Commercial Zone Moon Market) | On The Road | Com. | Rs 7,995,750 | Rs 2,200 | cost → | ||
| Model Town Bhakewal | Main Road Scheme Mor to Bhekywal Mor | On The Road | Com. | Rs 5,932,500 | Rs 2,200 | cost → | ||
| Model Town Bhakewal | Main Road Scheme Mor to Bhekywal Mor | On The Road | Res. | Rs 3,200,000 | Rs 1,900 | cost → | ||
| Model Town Bhekeywal | Commercial Zone Karim Block Market Iqbal Town | On The Road | Com. | Rs 6,963,875 | Rs 2,200 | cost → | ||
| Model Town Bhekeywal | Commercial Zone Karim Block Market Iqbal Town | On The Road | Res. | Rs 1,755,125 | Rs 1,900 | cost → | ||
| Model Town Icchra | Abadi Shah Farida Bad | Off the Road | Com. | Rs 2,678,000 | Rs 2,200 | cost → | ||
| Model Town Icchra | Abadi Shah Farida Bad | Off the Road | Res. | Rs 1,163,750 | Rs 1,900 | cost → | ||
| Model Town Icchra | AL Hamd colony Ichhra | Off the Road | Com. | Rs 2,758,250 | Rs 2,200 | cost → | ||
| Model Town Icchra | AL Hamd colony Ichhra | Off the Road | Res. | Rs 1,198,250 | Rs 1,900 | cost → | ||
| Model Town Icchra | Al Patgeen Road (Icchra) | On The Road | Com. | Rs 3,698,000 | Rs 2,200 | cost → | ||
| Model Town Icchra | Al Patgeen Road (Icchra) | On The Road | Res. | Rs 1,091,875 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ali Park Ichhra | Off the Road | Com. | Rs 2,928,750 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ali Park Ichhra | Off the Road | Res. | Rs 1,430,000 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ali Park Samnabad | Off the Road | Com. | Rs 3,402,500 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ali Park Samnabad | Off the Road | Res. | Rs 1,426,125 | Rs 1,900 | cost → | ||
| Model Town Icchra | Arian Nagar (Samnabad) Icchra | Off the Road | Com. | Rs 3,971,375 | Rs 2,200 | cost → | ||
| Model Town Icchra | Arian Nagar (Samnabad) Icchra | Off the Road | Res. | Rs 1,159,875 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ayub Markit (New Muslim Town Ichhra) | On The Road | Com. | Rs 4,766,625 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ayub Markit (New Muslim Town Ichhra) | On The Road | Res. | Rs 2,249,625 | Rs 1,900 | cost → | ||
| Model Town Icchra | Bhekeywel & Adjoining Abadi | On The Road | Com. | Rs 3,142,875 | Rs 2,200 | cost → | ||
| Model Town Icchra | Bhekeywel & Adjoining Abadi | On The Road | Res. | Rs 1,573,375 | Rs 1,900 | cost → | ||
| Model Town Icchra | Canal Bank Road Falling in Samanabad | On The Road | Com. | Rs 4,040,000 | Rs 2,200 | cost → | ||
| Model Town Icchra | Canal Bank Road Falling in Samanabad | On The Road | Res. | Rs 2,377,500 | Rs 1,900 | cost → | ||
| Model Town Icchra | Chaudhry Colony Samanabad / Ichhra | On The Road | Com. | Rs 2,757,250 | Rs 2,200 | cost → | ||
| Model Town Icchra | Chaudhry Colony Samanabad / Ichhra | On The Road | Res. | Rs 2,107,375 | Rs 1,900 | cost → | ||
| Model Town Icchra | Chiristian Colony (Ichhra) | On The Road | Com. | Rs 2,350,375 | Rs 2,200 | cost → | ||
| Model Town Icchra | Chiristian Colony (Ichhra) | On The Road | Res. | Rs 931,250 | Rs 1,900 | cost → | ||
| Model Town Icchra | Clifton Colony (Ichhra) | On The Road | Com. | Rs 2,358,125 | Rs 2,200 | cost → | ||
| Model Town Icchra | Clifton Colony (Ichhra) | On The Road | Res. | Rs 1,140,125 | Rs 1,900 | cost → | ||
| Model Town Icchra | Dohata Colony (Ichhra) | Off the Road | Com. | Rs 3,468,750 | Rs 2,200 | cost → | ||
| Model Town Icchra | Dohata Colony (Ichhra) | Off the Road | Res. | Rs 1,109,125 | Rs 1,900 | cost → | ||
| Model Town Icchra | Farooq-e-Azam Park (Ichhra) | Off the Road | Com. | Rs 3,429,625 | Rs 2,200 | cost → | ||
| Model Town Icchra | Farooq-e-Azam Park (Ichhra) | Off the Road | Res. | Rs 1,116,875 | Rs 1,900 | cost → | ||
| Model Town Icchra | Fateh Shair Road (Ichhra) | On The Road | Com. | Rs 4,346,500 | Rs 2,200 | cost → | ||
| Model Town Icchra | Fateh Shair Road (Ichhra) | On The Road | Res. | Rs 1,249,000 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ferozpur Road (Mozang Chongi to Canal Bridge) | On The Road | Com. | Rs 6,075,500 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ferozpur Road (Mozang Chongi to Canal Bridge) (Upto 90 SFT Deep) | On The Road | Res. | Rs 2,769,875 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ghazali Park (Ichhra) | Off the Road | Com. | Rs 3,379,625 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ghazali Park (Ichhra) | Off the Road | Res. | Rs 1,074,250 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ghazali Road Chowk Chaudhary Colony to 2nd Goal Chakkar | Off the Road | Com. | Rs 3,437,375 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ghazali Road Chowk Chaudhary Colony to 2nd Goal Chakkar | Off the Road | Res. | Rs 1,051,750 | Rs 1,900 | cost → | ||
| Model Town Icchra | Hussain Streets Ichhra | Off the Road | Com. | Rs 3,128,500 | Rs 2,200 | cost → | ||
| Model Town Icchra | Hussain Streets Ichhra | Off the Road | Res. | Rs 1,461,375 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ichhra & Adjoining Abadies | Off the Road | Com. | Rs 4,093,250 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ichhra & Adjoining Abadies | Off the Road | Res. | Rs 1,399,000 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ichhra Main Bazar | Off the Road | Com. | Rs 7,293,375 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ichhra Main Bazar | Off the Road | Res. | Rs 2,746,625 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ichhra Road Ichhra | Off the Road | Com. | Rs 5,439,000 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ichhra Road Ichhra | Off the Road | Res. | Rs 1,352,875 | Rs 1,900 | cost → | ||
| Model Town Icchra | Ilyas Colony Ichhra | Off the Road | Com. | Rs 3,412,250 | Rs 2,200 | cost → | ||
| Model Town Icchra | Ilyas Colony Ichhra | Off the Road | Res. | Rs 942,875 | Rs 1,900 | cost → | ||
| Model Town Icchra | Kacha Ferozpur Road (Adjoining Abadies) | On The Road | Res. | Rs 980,250 | Rs 1,900 | cost → | ||
| Model Town Icchra | Kamboh Colony | Off the Road | Com. | Rs 2,919,625 | Rs 2,200 | cost → | ||
| Model Town Icchra | Kamboh Colony | Off the Road | Res. | Rs 962,250 | Rs 1,900 | cost → | ||
| Model Town Icchra | Karmabad Ichhra | Off the Road | Com. | Rs 3,395,125 | Rs 2,200 | cost → | ||
| Model Town Icchra | Karmabad Ichhra | Off the Road | Res. | Rs 1,283,125 | Rs 1,900 | cost → | ||
| Model Town Icchra | Karnal Pura (Ichhra) | Off the Road | Com. | Rs 3,393,375 | Rs 2,200 | cost → | ||
| Model Town Icchra | Karnal Pura (Ichhra) | Off the Road | Res. | Rs 1,095,750 | Rs 1,900 | cost → | ||
| Model Town Icchra | Link Wahdat Road Pilot School to Ganda Nala | On The Road | Com. | Rs 4,063,250 | Rs 2,200 | cost → | ||
| Model Town Icchra | Link Wahdat Road Pilot School to Ganda Nala | On The Road | Res. | Rs 1,760,375 | Rs 1,900 | cost → | ||
| Model Town Icchra | Muhammad Pura Ichhra | Off the Road | Com. | Rs 3,012,250 | Rs 2,200 | cost → | ||
| Model Town Icchra | Muhammad Pura Ichhra | Off the Road | Res. | Rs 917,875 | Rs 1,900 | cost → | ||
| Model Town Icchra | Muslim Town New, Old & Adjoining Abadies | On The Road | Com. | Rs 4,621,250 | Rs 2,200 | cost → | ||
| Model Town Icchra | Muslim Town New, Old & Adjoining Abadies | On The Road | Res. | Rs 2,439,500 | Rs 1,900 | cost → | ||
| Model Town Icchra | Nawabpura Ichhra | Off the Road | Com. | Rs 2,637,125 | Rs 2,200 | cost → | ||
| Model Town Icchra | Nawabpura Ichhra | Off the Road | Res. | Rs 995,000 | Rs 1,900 | cost → | ||
| Model Town Icchra | Pathar / Marbal Market Back Ferozpur Road (Ichra) | Off the Road | Com. | Rs 9,130,125 | Rs 2,200 | cost → | ||
| Model Town Icchra | Pir Ghazi Road To Chowk Baba Azam | Off the Road | Com. | Rs 3,270,750 | Rs 2,200 | cost → | ||
| Model Town Icchra | Pir Ghazi Road To Chowk Baba Azam | Off the Road | Res. | Rs 1,561,750 | Rs 1,900 | cost → | ||
| Model Town Icchra | Rasool Park (Samanabad / Ichhra) | On The Road | Com. | Rs 3,099,250 | Rs 2,200 | cost → | ||
| Model Town Icchra | Rasool Park (Samanabad / Ichhra) | On The Road | Res. | Rs 1,147,875 | Rs 1,900 | cost → | ||
| Model Town Icchra | Rehmanpura (Ichhra) | On The Road | Com. | Rs 3,266,875 | Rs 2,200 | cost → | ||
| Model Town Icchra | Rehmanpura (Ichhra) | On The Road | Res. | Rs 1,213,375 | Rs 1,900 | cost → | ||
