DC Rate Data Gunj Bukhsh Town Lahore 2026: Valuation Table
Board of Revenue Punjab per-Marla DC rate for every priced area of Data Gunj Bukhsh Town, with DC value and 1% stamp duty for your plot size.
Short answer: Data Gunj Bukhsh Town (Lahore) DC rate list 2026: Board of Revenue per-Marla valuation, 407 entries, searchable, with 1% stamp duty for your plot size.
Direct line: Muhammad Hasnain, plot specialist for Bahria Enclave & DHA Margalla Enclave — WhatsApp 0300 0399322. Verified before you pay; drawbacks in writing.
Data Gunj Bukhsh Town's DC rate table — every priced entry the Board of Revenue Punjab lists for Data Gunj Bukhsh Town (City and Model Town and Ravi and Shalimar tehsils, 26 revenue circles), read from the e-Stamp Citizen Portal on 12 September 2026. Residential land is valued from Rs 347,287 to Rs 5,211,250 per Marla and commercial from Rs 831,250 to Rs 12,600,000. Pick your plot size and the table shows the DC value and Punjab's 1% stamp duty for each row; the "cost" link opens the transfer-cost calculator with that value filled in.
DC rates in Data Gunj Bukhsh Town
0 of 407 rows
| Tehsil / circle | Area / scheme | Location | Class | DC rate / Marla | Structure Rs/sq ft | DC value (5 Marla) | Stamp duty 1% | |
|---|---|---|---|---|---|---|---|---|
| City Gunja Kalan | Ameen Park | Off Road | Com. | Rs 1,514,375 | Rs 1,900 | cost → | ||
| City Gunja Kalan | Ameen Park | Abadies | Res. | Rs 698,000 | Rs 1,600 | cost → | ||
| City Gunja Kalan | Gillani Park Near Bilal Gunj | Off Road | Com. | Rs 2,308,750 | Rs 1,900 | cost → | ||
| City Gunja Kalan | Gillani Park Near Bilal Gunj | Abadies | Res. | Rs 1,303,125 | Rs 1,600 | cost → | ||
| City Gunja Kalan | Gunja Kalan & Adjoining Abadies | Off Road | Com. | Rs 1,468,750 | Rs 1,900 | cost → | ||
| City Gunja Kalan | Gunja Kalan & Adjoining Abadies | Abadies | Res. | Rs 840,000 | Rs 1,600 | cost → | ||
| City Gunja Kalan | Gunja Kalan (Western Side) | Off Road | Com. | Rs 831,250 | Rs 1,900 | cost → | ||
| City Gunja Kalan | Gunja Kalan (Western Side) | Abadies | Res. | Rs 429,000 | Rs 1,600 | cost → | ||
| City Gunja Kalan | Ibrahim Road | Road | Com. | Rs 2,259,375 | Rs 1,900 | cost → | ||
| City Gunja Kalan | Ibrahim Road | Abadies | Res. | Rs 1,014,375 | Rs 1,600 | cost → | ||
| City Gunja Kalan | Islam Gunj (Near Bilal Gunj) | Road | Com. | Rs 2,056,875 | Rs 1,900 | cost → | ||
| City Gunja Kalan | Islam Gunj (Near Bilal Gunj) | Abadies | Res. | Rs 1,206,250 | Rs 1,600 | cost → | ||
| City Gunja Kalan | Shafique Abad | Road | Com. | Rs 1,848,125 | Rs 1,900 | cost → | ||
| City Gunja Kalan | Shafique Abad | Abadies | Res. | Rs 1,014,375 | Rs 1,600 | cost → | ||
| City Gunja Kalan / Sanda Kalan | Bund Paar (Western Side) | Off Road | Com. | Rs 866,250 | Rs 1,900 | cost → | ||
| City Gunja Kalan / Sanda Kalan | Bund Paar (Western Side) | Abadies | Res. | Rs 347,287 | Rs 1,600 | cost → | ||
| City Jia Musa | Chak Jia Musa | Abadies | Com. | Rs 1,826,250 | Rs 1,900 | cost → | ||
| City Jia Musa | Chak Jia Musa | Abadies | Res. | Rs 1,080,625 | Rs 1,600 | cost → | ||
| City Lahore Khas | Aabkari Road | Road | Com. | Rs 4,929,375 | Rs 1,900 | cost → | ||
| City Lahore Khas | Aibak Road | Road | Com. | Rs 3,148,750 | Rs 1,900 | cost → | ||
| City Lahore Khas | Aibak Road | Road | Res. | Rs 1,557,500 | Rs 1,600 | cost → | ||
| City Lahore Khas | Anarkali (New) | Road | Com. | Rs 9,802,500 | Rs 1,900 | cost → | ||
| City Lahore Khas | Anarkali (New) | Abadies | Res. | Rs 2,928,750 | Rs 1,600 | cost → | ||
| City Lahore Khas | Anarkali (Old) | Road | Com. | Rs 6,873,750 | Rs 1,900 | cost → | ||
| City Lahore Khas | Anarkali (Old) | Abadies | Res. | Rs 1,787,500 | Rs 1,600 | cost → | ||
| City Lahore Khas | Bagh Gul Begum | Road | Com. | Rs 2,308,750 | Rs 1,900 | cost → | ||
| City Lahore Khas | Bagh Gul Begum | Abadies | Res. | Rs 1,225,000 | Rs 1,600 | cost → | ||
| City Lahore Khas | Bank Square | Road | Com. | Rs 6,878,750 | Rs 1,900 | cost → | ||
| City Lahore Khas | Beadon Road | Road | Com. | Rs 7,675,000 | Rs 1,900 | cost → | ||
| City Lahore Khas | Beadon Road | Road | Res. | Rs 2,831,875 | Rs 1,600 | cost → | ||
| City Lahore Khas | Bull Road | Road | Com. | Rs 2,521,875 | Rs 1,900 | cost → | ||
| City Lahore Khas | Bull Road | Road | Res. | Rs 1,526,875 | Rs 1,600 | cost → | ||
| City Lahore Khas | Chatter Jee Road | Road | Com. | Rs 2,756,875 | Rs 1,900 | cost → | ||
| City Lahore Khas | Chatter Jee Road | Road | Res. | Rs 1,526,875 | Rs 1,600 | cost → | ||
| City Lahore Khas | Church Road | Road | Com. | Rs 2,646,875 | Rs 1,900 | cost → | ||
| City Lahore Khas | Church Road | Road | Res. | Rs 1,449,375 | Rs 1,600 | cost → | ||
| City Lahore Khas | Circular Road | Road | Com. | Rs 6,168,750 | Rs 1,900 | cost → | ||
| City Lahore Khas | Circular Road | Road | Res. | Rs 2,126,250 | Rs 1,600 | cost → | ||
| City Lahore Khas | Court Road | Road | Com. | Rs 2,840,625 | Rs 1,900 | cost → | ||
| City Lahore Khas | Court Road | Abadies | Res. | Rs 1,275,000 | Rs 1,600 | cost → | ||
| City Lahore Khas | Court Street | Off Road | Com. | Rs 2,705,000 | Rs 1,900 | cost → | ||
| City Lahore Khas | Court Street | Off Road | Res. | Rs 1,865,000 | Rs 1,600 | cost → | ||
| City Lahore Khas | Dahni Ram Road | Road | Com. | Rs 4,466,250 | Rs 1,900 | cost → | ||
| City Lahore Khas | Dahni Ram Road | Abadies | Res. | Rs 1,751,250 | Rs 1,600 | cost → | ||
| City Lahore Khas | Data Gunj Bakhsh Road | Road | Com. | Rs 2,580,000 | Rs 1,900 | cost → | ||
| City Lahore Khas | Data Gunj Bakhsh Road | Abadies | Res. | Rs 1,300,000 | Rs 1,600 | cost → | ||
| City Lahore Khas | Dohbi Mandi | Road | Com. | Rs 2,145,000 | Rs 1,900 | cost → | ||
| City Lahore Khas | Dohbi Mandi | Abadies | Res. | Rs 986,875 | Rs 1,600 | cost → | ||
| City Lahore Khas | Edward Road | Road | Com. | Rs 3,527,500 | Rs 1,900 | cost → | ||
| City Lahore Khas | Edward Road | Abadies | Res. | Rs 1,751,250 | Rs 1,600 | cost → | ||
| City Lahore Khas | Ganpat Road | Road | Com. | Rs 2,782,500 | Rs 1,900 | cost → | ||
| City Lahore Khas | Ganpat Road | Abadies | Res. | Rs 1,333,125 | Rs 1,600 | cost → | ||
| City Lahore Khas | Hall Road | Road | Com. | Rs 7,985,000 | Rs 1,900 | cost → | ||
| City Lahore Khas | Hall Road | Abadies | Res. | Rs 2,532,500 | Rs 1,600 | cost → | ||
| City Lahore Khas | Hospital Road | Road | Com. | Rs 2,028,750 | Rs 1,900 | cost → | ||
| City Lahore Khas | Kachery Road | Road | Com. | Rs 2,696,250 | Rs 1,900 | cost → | ||
| City Lahore Khas | Kachery Road | Abadies | Res. | Rs 1,867,500 | Rs 1,600 | cost → | ||
| City Lahore Khas | Lahore Road | Road | Com. | Rs 1,990,000 | Rs 1,900 | cost → | ||
| City Lahore Khas | Lahore Road | Abadies | Res. | Rs 1,186,250 | Rs 1,600 | cost → | ||
| City Lahore Khas | Lower Mall | Road | Com. | Rs 4,006,250 | Rs 1,900 | cost → | ||
| City Lahore Khas | Lower Mall | Abadies | Res. | Rs 1,673,750 | Rs 1,600 | cost → | ||
| City Lahore Khas | Maclagan Road | Road | Com. | Rs 2,946,250 | Rs 1,900 | cost → | ||
| City Lahore Khas | Maclagan Road | Road | Res. | Rs 1,790,000 | Rs 1,600 | cost → | ||
| City Lahore Khas | Mella Ram Road (Bhati Gate) | Road | Com. | Rs 3,433,750 | Rs 1,900 | cost → | ||
| City Lahore Khas | Mella Ram Road (Bhati Gate) | Abadies | Res. | Rs 1,966,875 | Rs 1,600 | cost → | ||
| City Lahore Khas | Nabha Road Old Anarkali | Road | Com. | Rs 3,826,875 | Rs 1,900 | cost → | ||
| City Lahore Khas | Nabha Road Old Anarkali | Road | Res. | Rs 1,787,500 | Rs 1,600 | cost → | ||
| City Lahore Khas | Napier Road | Road | Com. | Rs 2,666,250 | Rs 1,900 | cost → | ||
| City Lahore Khas | Napier Road | Road | Res. | Rs 1,856,250 | Rs 1,600 | cost → | ||
| City Lahore Khas | Nila Gumbad | Road | Com. | Rs 7,035,000 | Rs 1,900 | cost → | ||
| City Lahore Khas | Nila Gumbad | Road | Res. | Rs 2,257,500 | Rs 1,600 | cost → | ||
| City Lahore Khas | Paisa Akhbar Anarkali | Road | Com. | Rs 2,801,875 | Rs 1,900 | cost → | ||
| City Lahore Khas | Paisa Akhbar Anarkali | Road | Res. | Rs 1,740,000 | Rs 1,600 | cost → | ||
| City Lahore Khas | Patiala Ground | Road | Com. | Rs 3,247,500 | Rs 1,900 | cost → | ||
| City Lahore Khas | Patiala Ground | Abadies | Res. | Rs 1,468,750 | Rs 1,600 | cost → | ||
| City Lahore Khas | Ratan Chand Road | Road | Com. | Rs 2,067,500 | Rs 1,900 | cost → | ||
| City Lahore Khas | Ratan Chand Road | Abadies | Res. | Rs 1,225,000 | Rs 1,600 | cost → | ||
| City Lahore Khas | Rattigun Road | Road | Com. | Rs 2,134,375 | Rs 1,900 | cost → | ||
| City Lahore Khas | Rattigun Road | Abadies | Res. | Rs 1,020,000 | Rs 1,600 | cost → | ||
| City Lahore Khas | Rewaz Garden | Road | Com. | Rs 2,455,000 | Rs 1,900 | cost → | ||
| City Lahore Khas | Rewaz Garden | Abadies | Res. | Rs 1,263,750 | Rs 1,600 | cost → | ||
| City Lahore Khas | Urdu Bazar | Road | Com. | Rs 5,896,250 | Rs 1,900 | cost → | ||
| City Lahore Khas | Urdu Bazar | Abadies | Res. | Rs 1,942,500 | Rs 1,600 | cost → | ||
| City Lahore Khas & Nawan Kot | Sham Nagar | Road | Com. | Rs 2,457,500 | Rs 1,900 | cost → | ||
| City Lahore Khas & Nawan Kot | Sham Nagar | Abadies | Res. | Rs 1,061,250 | Rs 1,600 | cost → | ||
| City Lahore Khas & Nawan Kot | Sham Nagar Road | Road | Com. | Rs 2,457,500 | Rs 1,900 | cost → | ||
| City Lahore Khas & Nawan Kot | Sham Nagar Road | Abadies | Res. | Rs 1,361,250 | Rs 1,600 | cost → | ||
| City Lahore Khas / Mozang | Begum Road | Road | Com. | Rs 1,526,875 | Rs 1,900 | cost → | ||
| City Lahore Khas / Mozang | Begum Road | Abadies | Res. | Rs 1,033,750 | Rs 1,600 | cost → | ||
| City Lahore Khas / Mozang | Fane Road | Road | Com. | Rs 3,325,000 | Rs 1,900 | cost → | ||
| City Lahore Khas / Mozang | Fane Road | Abadies | Res. | Rs 1,740,000 | Rs 1,600 | cost → | ||
| City Lahore Khas / Mozang | Farid Court Road | Road | Com. | Rs 2,618,750 | Rs 1,900 | cost → | ||
| City Lahore Khas / Mozang | Farid Court Road | Abadies | Res. | Rs 1,343,750 | Rs 1,600 | cost → | ||
| City Lahore Khas / Mozang | Farid Court Streets | Off Road | Com. | Rs 2,136,250 | Rs 1,900 | cost → | ||
| City Lahore Khas / Mozang | Farid Court Streets | Abadies | Res. | Rs 1,016,875 | Rs 1,600 | cost → | ||
| City Lahore Khas / Mozang | Lake Road | Road | Com. | Rs 2,890,000 | Rs 1,900 | cost → | ||
| City Lahore Khas / Mozang | Lake Road | Abadies | Res. | Rs 1,330,000 | Rs 1,600 | cost → | ||
| City Lahore Khas / Qila Gujar Singh | Beadon Road (Streets) | Road | Com. | Rs 4,929,375 | Rs 1,900 | cost → | ||
| City Lahore Khas / Qila Gujar Singh | Beadon Road (Streets) | Abadies | Res. | Rs 1,632,500 | Rs 1,600 | cost → | ||
| City Lahore Khas / Qila Gujar Singh | Chamber Lane Road | Road | Com. | Rs 2,937,500 | Rs 1,900 | cost → | ||
| City Lahore Khas / Qila Gujar Singh | Chamber Lane Road | Road | Res. | Rs 1,712,500 | Rs 1,600 | cost → | ||
| City Lahore Khas / Qila Gujar Singh | Gawalmandi | Road | Com. | Rs 4,948,750 | Rs 1,900 | cost → | ||
| City Lahore Khas / Qila Gujar Singh | Gawalmandi | Abadies | Res. | Rs 1,480,000 | Rs 1,600 | cost → | ||
| City Mozang | Bahawalpur Road | Road | Com. | Rs 2,511,250 | Rs 1,900 | cost → | ||
| City Mozang | Bahawalpur Road | Abadies | Res. | Rs 1,430,000 | Rs 1,600 | cost → | ||
| City Mozang | Bird Wood Road | Road | Com. | Rs 2,300,000 | Rs 1,900 | cost → | ||
| City Mozang | Bird Wood Road | Road | Res. | Rs 1,188,750 | Rs 1,600 | cost → | ||
| City Mozang | Canal Bank Both Sides Falling In DGBT | Road | Com. | Rs 3,187,500 | Rs 1,900 | cost → | ||
| City Mozang | Canal Bank Both Sides Falling In DGBT | Off Road | Res. | Rs 1,710,000 | Rs 1,600 | cost → | ||
| City Mozang | Chuburji Chowk | Road | Com. | Rs 5,142,500 | Rs 1,900 | cost → | ||
| City Mozang | Chuburji Chowk | Road | Res. | Rs 1,942,500 | Rs 1,600 | cost → | ||
| City Mozang | Danpur Lane | Road | Com. | Rs 2,812,500 | Rs 1,900 | cost → | ||
| City Mozang | Danpur Lane | Abadies | Res. | Rs 1,225,000 | Rs 1,600 | cost → | ||
| City Mozang | Fateh Sher Road | Road | Com. | Rs 2,377,500 | Rs 1,900 | cost → | ||
| City Mozang | Fateh Sher Road | Abadies | Res. | Rs 1,111,250 | Rs 1,600 | cost → | ||
| City Mozang | Ferozpur Road (Kacha) | Off Road | Com. | Rs 1,942,500 | Rs 1,900 | cost → | ||
| City Mozang | Ferozpur Road (Kacha) | Abadies | Res. | Rs 1,053,125 | Rs 1,600 | cost → | ||
| City Mozang | Golding Road | Road | Com. | Rs 1,787,500 | Rs 1,900 | cost → | ||
| City Mozang | Golding Road | Abadies | Res. | Rs 1,111,250 | Rs 1,600 | cost → | ||
| City Mozang | Golf Road | Road | Com. | Rs 2,463,750 | Rs 1,900 | cost → | ||
| City Mozang | Golf Road | Abadies | Res. | Rs 1,867,500 | Rs 1,600 | cost → | ||
| City Mozang | Islamia Park (Poonch Road) | Road | Com. | Rs 2,058,750 | Rs 1,900 | cost → | ||
| City Mozang | Islamia Park (Poonch Road) | Abadies | Res. | Rs 995,000 | Rs 1,600 | cost → | ||
| City Mozang | Jail Road | Road | Com. | Rs 6,650,000 | Rs 1,900 | cost → | ||
| City Mozang | Jail Road | Road | Res. | Rs 5,211,250 | Rs 1,600 | cost → | ||
| City Mozang | Jail Road (Kacha) | Off Road | Com. | Rs 3,180,625 | Rs 1,900 | cost → | ||
| City Mozang | Jail Road (Kacha) | Abadies | Res. | Rs 2,058,750 | Rs 1,600 | cost → | ||
| City Mozang | Jail Road Adjoining Abadies | Off Road | Com. | Rs 2,648,750 | Rs 1,900 | cost → | ||
| City Mozang | Jail Road Adjoining Abadies | Abadies | Res. | Rs 1,111,250 | Rs 1,600 | cost → | ||
| City Mozang | Kashmir Road Back | Off Road | Com. | Rs 2,967,500 | Rs 1,900 | cost → | ||
| City Mozang | Kashmir Road Back | Off Road | Res. | Rs 1,945,000 | Rs 1,600 | cost → | ||
| City Mozang | Kashmir Road Front | Road | Com. | Rs 3,654,375 | Rs 1,900 | cost → | ||
| City Mozang | Kashmir Road Front | Road | Res. | Rs 1,740,000 | Rs 1,600 | cost → | ||
| City Mozang | Lawrence Road | Road | Com. | Rs 4,272,500 | Rs 1,900 | cost → | ||
| City Mozang | Lawrence Road | Abadies | Res. | Rs 1,921,250 | Rs 1,600 | cost → | ||
| City Mozang | Lyton Road | Road | Com. | Rs 3,596,250 | Rs 1,900 | cost → | ||
| City Mozang | Lyton Road | Abadies | Res. | Rs 2,233,125 | Rs 1,600 | cost → | ||
| City Mozang | Mall Road (PMG Chowk To Canal) | Road | Com. | Rs 12,600,000 | Rs 1,900 | cost → | ||
| City Mozang | Mall Road (PMG Chowk To Canal) | Road | Res. | Rs 3,333,750 | Rs 1,600 | cost → | ||
| City Mozang | Masson Road | Road | Com. | Rs 3,247,500 | Rs 1,900 | cost → | ||
| City Mozang | Masson Road | Abadies | Res. | Rs 1,430,000 | Rs 1,600 | cost → | ||
| City Mozang | Mozang | Off Road | Com. | Rs 5,017,500 | Rs 1,900 | cost → | ||
| City Mozang | Mozang | Abadies | Res. | Rs 1,848,125 | Rs 1,600 | cost → | ||
| City Mozang | Mozang New | Road | Com. | Rs 2,812,500 | Rs 1,900 | cost → | ||
| City Mozang | Mozang New | Abadies | Res. | Rs 1,255,625 | Rs 1,600 | cost → | ||
| City Mozang | Mozang Road | Road | Com. | Rs 4,823,750 | Rs 1,900 | cost → | ||
| City Mozang | Mozang Road | Abadies | Res. | Rs 1,352,500 | Rs 1,600 | cost → | ||
| City Mozang | Murlidhar Road | Road | Com. | Rs 2,590,625 | Rs 1,900 | cost → | ||
| City Mozang | Murlidhar Road | Abadies | Res. | Rs 1,166,875 | Rs 1,600 | cost → | ||
| City Mozang | Off Race Course Road (Streets) | Off Road | Com. | Rs 5,017,500 | Rs 1,900 | cost → | ||
| City Mozang | Off Race Course Road (Streets) | Abadies | Res. | Rs 1,848,125 | Rs 1,600 | cost → | ||
| City Mozang | Poonch Road Chuburji To Ganda Nala | Road | Com. | Rs 2,300,000 | Rs 1,900 | cost → | ||
| City Mozang | Poonch Road Chuburji To Ganda Nala | Road | Res. | Rs 1,166,875 | Rs 1,600 | cost → | ||
| City Mozang | Punj Mehal Road | Off Road | Com. | Rs 5,017,500 | Rs 1,900 | cost → | ||
| City Mozang | Punj Mehal Road | Abadies | Res. | Rs 1,848,125 | Rs 1,600 | cost → | ||
| City Mozang | Queens Road | Road | Com. | Rs 4,649,375 | Rs 1,900 | cost → | ||
| City Mozang | Queens Road | Abadies | Res. | Rs 1,371,875 | Rs 1,600 | cost → | ||
| City Mozang | Race Course Road | Road | Com. | Rs 3,915,000 | Rs 1,900 | cost → | ||
| City Mozang | Race Course Road | Road | Res. | Rs 2,405,000 | Rs 1,600 | cost → | ||
| City Mozang | Robert Road | Road | Com. | Rs 2,300,000 | Rs 1,900 | cost → | ||
| City Mozang | Robert Road | Abadies | Res. | Rs 1,244,375 | Rs 1,600 | cost → | ||
| City Mozang | Saadi Park (Mozang) | Off Road | Com. | Rs 2,058,750 | Rs 1,900 | cost → | ||
| City Mozang | Saadi Park (Mozang) | Abadies | Res. | Rs 956,250 | Rs 1,600 | cost → | ||
| City Mozang | Sanda Kalan & Adjoining Abadies | Off Road | Com. | Rs 2,039,375 | Rs 1,900 | cost → | ||
| City Mozang | Sanda Kalan & Adjoining Abadies | Abadies | Res. | Rs 1,020,000 | Rs 1,600 | cost → | ||
| City Mozang | Sanda Khurd & Adjoining Abadies | Off Road | Com. | Rs 1,884,375 | Rs 1,900 | cost → | ||
| City Mozang | Sanda Khurd & Adjoining Abadies | Abadies | Res. | Rs 995,000 | Rs 1,600 | cost → | ||
| City Mozang | Shadman | Road | Com. | Rs 3,557,500 | Rs 1,900 | cost → | ||
| City Mozang | Shadman | Abadies | Res. | Rs 1,712,500 | Rs 1,600 | cost → | ||
| City Mozang | Shamas Nagar | Road | Com. | Rs 2,472,500 | Rs 1,900 | cost → | ||
| City Mozang | Shamas Nagar | Abadies | Res. | Rs 1,197,500 | Rs 1,600 | cost → | ||
| City Mozang | Shams Qadri Gor Patiala House & Adjoining Abadies | Off Road | Com. | Rs 2,259,375 | Rs 1,900 | cost → | ||
| City Mozang | Shams Qadri Gor Patiala House & Adjoining Abadies | Abadies | Res. | Rs 1,139,375 | Rs 1,600 | cost → | ||
| City Mozang | Temple Road | Road | Com. | Rs 4,978,750 | Rs 1,900 | cost → | ||
| City Mozang | Temple Road | Abadies | Res. | Rs 1,828,750 | Rs 1,600 | cost → | ||
| City Mozang | Thornton Road | Road | Com. | Rs 2,222,500 | Rs 1,900 | cost → | ||
| City Mozang | Turner Road | Road | Com. | Rs 4,601,875 | Rs 1,900 | cost → | ||
| City Mozang | Turner Road | Road | Res. | Rs 2,321,875 | Rs 1,600 | cost → | ||
| City Mozang | Waris Road | Road | Com. | Rs 3,208,750 | Rs 1,900 | cost → | ||
| City Mozang | Waris Road | Abadies | Res. | Rs 1,643,125 | Rs 1,600 | cost → | ||
| City Nawan Kot | Dhoop Sari | Road | Com. | Rs 2,058,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Dhoop Sari | Abadies | Res. | Rs 709,375 | Rs 1,600 | cost → | ||
| City Nawan Kot | Dil Kusha Road | Road | Com. | Rs 1,643,125 | Rs 1,900 | cost → | ||
| City Nawan Kot | Dil Kusha Road | Abadies | Res. | Rs 728,750 | Rs 1,600 | cost → | ||
| City Nawan Kot | Gulshan Ravi | Road | Com. | Rs 2,928,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Gulshan Ravi | Abadies | Res. | Rs 1,388,125 | Rs 1,600 | cost → | ||
| City Nawan Kot | Joy Shah | Road | Com. | Rs 1,324,375 | Rs 1,900 | cost → | ||
| City Nawan Kot | Joy Shah | Abadies | Res. | Rs 665,000 | Rs 1,600 | cost → | ||
| City Nawan Kot | Multan Road (Chowk Chuburgi To Yateem Khana) | Road | Com. | Rs 2,890,000 | Rs 1,900 | cost → | ||
| City Nawan Kot | Multan Road (Chowk Chuburgi To Yateem Khana) | Abadies | Res. | Rs 1,227,500 | Rs 1,600 | cost → | ||
| City Nawan Kot | Nawankot | Road | Com. | Rs 1,817,500 | Rs 1,900 | cost → | ||
| City Nawan Kot | Nawankot | Abadies | Res. | Rs 870,000 | Rs 1,600 | cost → | ||
| City Nawan Kot | Qadir Colony Sanda | Off Road | Com. | Rs 1,623,750 | Rs 1,900 | cost → | ||
| City Nawan Kot | Qadir Colony Sanda | Abadies | Res. | Rs 1,011,875 | Rs 1,600 | cost → | ||
| City Nawan Kot & Sanda | Chuburji Park | Off Road | Com. | Rs 3,885,000 | Rs 1,900 | cost → | ||
| City Nawan Kot & Sanda | Chuburji Park | Abadies | Res. | Rs 1,324,375 | Rs 1,600 | cost → | ||
| City Nawan Kot & Sanda | Chuburji Park (New) | Off Road | Com. | Rs 2,330,000 | Rs 1,900 | cost → | ||
| City Nawan Kot & Sanda | Chuburji Park (New) | Abadies | Res. | Rs 1,324,375 | Rs 1,600 | cost → | ||
| City Qila Hakeeman | Qila Hakeeman | Road | Com. | Rs 1,718,750 | Rs 1,900 | cost → | ||
| City Qila Hakeeman | Qila Hakeeman | Abadies | Res. | Rs 984,375 | Rs 1,600 | cost → | ||
| City Rajgarh | Firdous Park | Road | Com. | Rs 2,162,500 | Rs 1,900 | cost → | ||
| City Rajgarh | Firdous Park | Abadies | Res. | Rs 1,247,500 | Rs 1,600 | cost → | ||
| City Rajgarh | Islampura | Road | Com. | Rs 2,282,625 | Rs 1,900 | cost → | ||
| City Rajgarh | Islampura | Abadies | Res. | Rs 1,286,250 | Rs 1,600 | cost → | ||
| City Rajgarh | Muhammadi Park (Rajgarh) | — | Com. | Rs 2,308,750 | Rs 1,900 | cost → | ||
| City Rajgarh | Muhammadi Park (Rajgarh) | — | Res. | Rs 1,236,250 | Rs 1,600 | cost → | ||
| City Rajgarh | Muhammadi Park (Sanda) | Off Road | Com. | Rs 2,058,750 | Rs 1,900 | cost → | ||
| City Rajgarh | Muhammadi Park (Sanda) | Abadies | Res. | Rs 1,111,250 | Rs 1,600 | cost → | ||
| City Rajgarh | Naseer-ud-Din Road | Road | Com. | Rs 2,831,875 | Rs 1,900 | cost → | ||
| City Rajgarh | Naseer-ud-Din Road | Abadies | Res. | Rs 1,236,250 | Rs 1,600 | cost → | ||
| City Rajgarh | National Park / Town Sanda | Off Road | Com. | Rs 2,666,250 | Rs 1,900 | cost → | ||
| City Rajgarh | National Park / Town Sanda | Abadies | Res. | Rs 1,313,750 | Rs 1,600 | cost → | ||
| City Rajgarh | Prem Nagar Mauza Raj Garh | Off Road | Com. | Rs 2,104,375 | Rs 1,900 | cost → | ||
| City Rajgarh | Prem Nagar Mauza Raj Garh | Abadies | Res. | Rs 1,186,875 | Rs 1,600 | cost → | ||
| City Rajgarh | Raj Garh & Adjoining Abadies | Off Road | Com. | Rs 2,394,375 | Rs 1,900 | cost → | ||
| City Rajgarh | Raj Garh & Adjoining Abadies | Abadies | Res. | Rs 1,400,000 | Rs 1,600 | cost → | ||
| City Rajgarh | Raj Garh (Old Rifle Range) | Off Road | Com. | Rs 2,350,000 | Rs 1,900 | cost → | ||
| City Rajgarh | Raj Garh (Old Rifle Range) | Abadies | Res. | Rs 1,128,750 | Rs 1,600 | cost → | ||
| City Rajgarh | Raj Garh Road | Road | Com. | Rs 2,521,875 | Rs 1,900 | cost → | ||
| City Rajgarh | Raj Garh Road | Abadies | Res. | Rs 1,555,000 | Rs 1,600 | cost → | ||
| City Rajgarh | Rajgarh Main Bazar | Off Road | Com. | Rs 2,472,500 | Rs 1,900 | cost → | ||
| City Rajgarh | Rajgarh Main Bazar | Off Road | Res. | Rs 1,275,000 | Rs 1,600 | cost → | ||
| City Rajgarh | Sanda Road | Road | Com. | Rs 2,491,875 | Rs 1,900 | cost → | ||
| City Rajgarh | Sanda Road | Road | Res. | Rs 1,061,875 | Rs 1,600 | cost → | ||
| City Rajgarh | Sham Nagar | Road | Com. | Rs 2,782,500 | Rs 1,900 | cost → | ||
| City Rajgarh | Sham Nagar | Abadies | Res. | Rs 1,216,875 | Rs 1,600 | cost → | ||
| City Sanda Kalan | Abdali Road | Road | Com. | Rs 1,882,500 | Rs 1,900 | cost → | ||
| City Sanda Kalan | Abdali Road | Abadies | Res. | Rs 1,468,750 | Rs 1,600 | cost → | ||
| City Sanda Kalan | Afzal Road Sanda (Revenue Estate Nawan Kot) | Off Road | Res. | Rs 1,139,375 | Rs 1,600 | cost → | ||
| City Sanda Kalan | Ansari Road | Road | Com. | Rs 1,555,000 | Rs 1,900 | cost → | ||
| City Sanda Kalan | Ansari Road | Abadies | Res. | Rs 953,750 | Rs 1,600 | cost → | ||
| City Sanda Kalan | Bund Road Saggian To Toll Plaza | Abadies | Com. | Rs 1,680,000 | Rs 1,900 | cost → | ||
| City Sanda Kalan | Bund Road Saggian To Toll Plaza | Road | Res. | Rs 735,000 | Rs 1,600 | cost → | ||
| City Sanda Kalan | Captain Jamal Road | Road | Com. | Rs 2,675,000 | Rs 1,900 | cost → | ||
| City Sanda Kalan | Captain Jamal Road | Abadies | Res. | Rs 1,197,500 | Rs 1,600 | cost → | ||
| City Sanda Kalan | Chohan Park | Off Road | Com. | Rs 2,104,375 | Rs 1,900 | cost → | ||
| City Sanda Kalan | Chohan Park | Abadies | Res. | Rs 1,081,250 | Rs 1,600 | cost → | ||
| City Sanda Kalan | Chohan Park Road | Road | Com. | Rs 2,123,750 | Rs 1,900 | cost → | ||
| City Sanda Kalan | Chohan Park Road | Road | Res. | Rs 1,449,375 | Rs 1,600 | cost → | ||
