| Sialkot | Abadi Between Paris Road - Kutchery Road | 7,904 | — | 1 |
| Sialkot | Abbot Road (Chowk FBR office to Chowk Dara Araian (Behind) | 5,607 | — | 2 |
| Sialkot | Abbot Road (Chowk FBR office to Chowk Dara Araian (Behind) | — | 19,577 | 3 |
| Sialkot | Abbot Road (Chowk FBR office to Chowk Dara Araian (Main) | 7,353 | — | 4 |
| Sialkot | Abbot Road (Chowk FBR office to Chowk Dara Araian (Main) | — | 25,171 | 5 |
| Sialkot | Adalat Garha (Behind) | 27,574 | — | 6 |
| Sialkot | Adalat Garha (Main) | 3,676 | — | 7 |
| Sialkot | Agha Kamal Haider Road To Allama Iqbal Road (Behind) | 9,246 | — | 8 |
| Sialkot | Agha Kamal Haider Road To Allama Iqbal Road (Behind) | — | 13,807 | 9 |
| Sialkot | Agha Kamal Haider Road To Allama Iqbal Road (Main) | 12,868 | — | 10 |
| Sialkot | Agha Kamal Haider Road To Allama Iqbal Road (Main) | — | 19,330 | 11 |
| Sialkot | Aibak Road Ghazi Road To Fazal-ul- Qadir Road (Behind) | 12,684 | — | 12 |
| Sialkot | Aibak Road Ghazi Road To Fazal-ul- Qadir Road (Behind) | — | 13,807 | 13 |
| Sialkot | Aibak Road Ghazi Road To Fazal-ul- Qadir Road (Main) | 14,706 | — | 14 |
| Sialkot | Aibak Road Ghazi Road To Fazal-ul- Qadir Road (Main) | — | 19,330 | 15 |
| Sialkot | Allam Iqbal Colony | 9,191 | — | 16 |
| Sialkot | Allama Iqbal Road Faisal Chowk to Ghanta Ghar Chowk to Aziz Shaheed Road | 15,533 | — | 17 |
| Sialkot | Allama Iqbal Road Faisal Chowk to Ghanta Ghar Chowk to Aziz Shaheed Road | — | 23,909 | 18 |
| Sialkot | Allama Iqbal Road Suddle Ice Factory To Faisal Chowk (Behind) | 5,974 | — | 19 |
| Sialkot | Allama Iqbal Road Suddle Ice Factory To Faisal Chowk (Behind) | — | 11,954 | 20 |
| Sialkot | Allama Iqbal Road Suddle Ice Factory To Faisal Chowk (Main) | 7,298 | — | 21 |
| Sialkot | Allama Iqbal Road Suddle Ice Factory To Faisal Chowk (Main) | — | 17,757 | 22 |
| Sialkot | Allama Iqbal Road To Ghausia Road (Behind) | 7,813 | — | 23 |
| Sialkot | Allama Iqbal Road To Ghausia Road (Behind) | — | 13,807 | 24 |
| Sialkot | Allama Iqbal Road To Ghausia Road (Main) | 9,467 | — | 25 |
| Sialkot | Allama Iqbal Road To Ghausia Road (Main) | — | 19,330 | 26 |
| Sialkot | Allama Iqbal road to kacha Jahangir Road (Behind) | 9,724 | — | 27 |
| Sialkot | Allama Iqbal road to kacha Jahangir Road (Behind) | — | 19,330 | 28 |
| Sialkot | Allied Villas | 2,022 | — | 29 |
| Sialkot | Al-Noor Housing Colony | 1,838 | — | 30 |
| Sialkot | Alou Chak (Behind) | 404 | — | 31 |
| Sialkot | Alou Chak (Behind) | — | 2,664 | 32 |
| Sialkot | Alou Chak (Main) | 588 | — | 33 |
| Sialkot | Alou Chak (Main) | — | 3,551 | 34 |
| Sialkot | Al- Rehman Garden Housing Society | 1,838 | — | 35 |
| Sialkot | Al- Rehmat Colony | 1,636 | — | 36 |
| Sialkot | Ambanwa li Chhapri | 1,618 | — | 37 |
| Sialkot | Ambanwa li Chhapri | — | 13,807 | 38 |
| Sialkot | Amin Villas | 1,636 | — | 39 |
| Sialkot | Arazi Yaqoob | 1,838 | — | 40 |
| Sialkot | Arazi Yaqoob | — | 22,091 | 41 |
| Sialkot | Askari Colony-I | 7,721 | — | 42 |
| Sialkot | Askari Colony-II | 7,721 | — | 43 |
| Sialkot | Ayan Garden | 2,040 | — | 44 |
| Sialkot | AZB Housing Society | 827 | — | 45 |
| Sialkot | Azeem Colony | 2,243 | — | 46 |
| Sialkot | Azhar Town | 1,636 | — | 47 |
| Sialkot | Aziz Gardan | 3,309 | — | 48 |
| Sialkot | Aziz Shaheed Colony (Behind) | 5,404 | — | 49 |
| Sialkot | Aziz Shaheed Colony (Behind) | — | 13,807 | 50 |
| Sialkot | Aziz Shaheed Colony (Main) | 7,721 | — | 51 |
| Sialkot | Aziz Shaheed Colony (Main) | — | 19,330 | 52 |
| Sialkot | Aziz Shaheed Road (Behind) | 4,632 | — | 53 |
| Sialkot | Aziz Shaheed Road (Behind) | — | 19,330 | 54 |
| Sialkot | Aziz Shaheed Road (Main) | 6,801 | — | 55 |
| Sialkot | Aziz Shaheed Road (Main) | — | 27,614 | 56 |
| Sialkot | Aziz Shaheed Road Agha Kamal Haider Road to Bhed Nullah (Behind) | 7,298 | — | 57 |
| Sialkot | Aziz Shaheed Road Agha Kamal Haider Road to Bhed Nullah (Behind) | — | 15,188 | 58 |
| Sialkot | Aziz Shaheed Road Agha Kamal Haider Road to Bhed Nullah (Main) | 9,430 | — | 59 |
| Sialkot | Aziz Shaheed Road Agha Kamal Haider Road to Bhed Nullah (Main) | — | 19,330 | 60 |
| Sialkot | Aziz Shaheed Road Jehangir Road To Tariq Road (Behind) | 8,511 | — | 61 |
| Sialkot | Aziz Shaheed Road Jehangir Road To Tariq Road (Behind) (Land) | — | 17,573 | 62 |
| Sialkot | Aziz Shaheed Road Jehangir Road To Tariq Road (Main) | 11,085 | — | 63 |
| Sialkot | Aziz Shaheed Road Jehangir Road To Tariq Road (Main) (Land) | — | 25,104 | 64 |
| Sialkot | Aziz Shaheed Road Mirza Afzal Road to lane No.2 (Behind) | 7,298 | — | 65 |
| Sialkot | Aziz Shaheed Road Mirza Afzal Road to lane No.2 (Behind) | — | 15,188 | 66 |
| Sialkot | Aziz Shaheed Road Mirza Afzal Road to lane No.2 (Main) | 8,511 | — | 67 |
| Sialkot | Aziz Shaheed Road Mirza Afzal Road to lane No.2 (Main) | — | 19,330 | 68 |
| Sialkot | Aziz Shaheed Road Tariq Road to Bhed Nullah (Behind) | 7,408 | — | 69 |
| Sialkot | Aziz Shaheed Road Tariq Road to Bhed Nullah (Behind) | — | 15,188 | 70 |
| Sialkot | Aziz Shaheed Road Tariq Road to Bhed Nullah (Main) | 8,511 | — | 71 |
| Sialkot | Aziz Shaheed Road Tariq Road to Bhed Nullah (Main) | — | 19,330 | 72 |
| Sialkot | Aziz Shaheed Road to Fazal ul Qadir Road (Tariq Road) Behind | 9,467 | — | 73 |
| Sialkot | Aziz Shaheed Road to Fazal ul Qadir Road (Tariq Road) Behind | — | 13,807 | 74 |
| Sialkot | Aziz Shaheed Road to Fazal ul Qadir Road (Tariq Road) Main | 11,820 | — | 75 |
| Sialkot | Aziz Shaheed Road to Fazal ul Qadir Road (Tariq Road) Main | — | 19,330 | 76 |
| Sialkot | Aziz Shaheed Road To Katcha Jehangir Road (Behind) | 7,298 | — | 77 |
| Sialkot | Aziz Shaheed Road To Katcha Jehangir Road (Behind) | — | 13,807 | 78 |
| Sialkot | Aziz Shaheed Road To Katcha Jehangir Road (Main) | 9,246 | — | 79 |
| Sialkot | Aziz Shaheed Road To Katcha Jehangir Road (Main) | — | 19,330 | 80 |
| Sialkot | B.C. Bazar Tariq Road To Khalid Road (Behind) | 3,897 | — | 81 |
| Sialkot | B.C. Bazar Tariq Road To Khalid Road (Behind) | — | 13,807 | 82 |
| Sialkot | B.C. Bazar Tariq Road To Khalid Road (Main) | 4,632 | — | 83 |
| Sialkot | B.C. Bazar Tariq Road To Khalid Road (Main) | — | 19,330 | 84 |
| Sialkot | B.I. Bazar Lal Kurti (Behind) | 2,757 | — | 85 |
| Sialkot | B.I. Bazar Lal Kurti (Behind) | — | 13,318 | 86 |
| Sialkot | B.I. Bazar Lal Kurti (Main) | 3,235 | — | 87 |
| Sialkot | B.I. Bazar Lal Kurti (Main) | — | 15,538 | 88 |
| Sialkot | Babay Di Bairi | 2,426 | — | 89 |
| Sialkot | Babay Di Bairi | — | 19,330 | 90 |
| Sialkot | Ballowal Kalan | 1,029 | — | 91 |
| Sialkot | Ballowal Kalan | — | 5,708 | 92 |
| Sialkot | Ballowal Khurd | 1,232 | — | 93 |
| Sialkot | Bank Road (Chowk Green Cafe To Railway Road) | 8,456 | — | 94 |
| Sialkot | Bank Road (Chowk Green Cafe To Railway Road) | — | 33,137 | 95 |
| Sialkot | Bano Bazar | 9,191 | — | 96 |
| Sialkot | Bano Bazar | — | 33,137 | 97 |
| Sialkot | Bansanwa la Bazar | 7,353 | — | 98 |
| Sialkot | Bansanwa la Bazar | — | 27,614 | 99 |
| Sialkot | Bashir Colony | — | — | 100 |
| Sialkot | Bazaar Kalan (Main) | 12,868 | — | 101 |
| Sialkot | Bazaar Kalan (Main) | — | 41,421 | 102 |
| Sialkot | Bazaar Kathianw ala | 9,559 | — | 103 |
| Sialkot | Bazaar Kathianw ala | — | 41,421 | 104 |
| Sialkot | Bazaar Sarafan | 12,132 | — | 105 |
| Sialkot | Bazaar Sarafan | — | 41,421 | 106 |
| Sialkot | Bazar Gali Phullanwa li | 7,353 | — | 107 |
| Sialkot | Bazar Gali Phullanwa li | — | 41,421 | 108 |
| Sialkot | Bounkan | 1,471 | — | 109 |
| Sialkot | Bounkan | — | 11,046 | 110 |
| Sialkot | Bucher Khana, Majeed Pura | 2,831 | — | 111 |
| Sialkot | Bucher Khana, Majeed Pura | — | 19,330 | 112 |
| Sialkot | Canal City | 1,526 | — | 113 |
| Sialkot | Cannt Avenue | 1,838 | — | 114 |
| Sialkot | Cantt Avenue Colony | 1,838 | — | 115 |
| Sialkot | Cantt. Model Villas | 2,040 | — | 116 |
| Sialkot | Cantt. View Housing Scheme | 2,243 | — | 117 |
| Sialkot | Chah Khujuri Wala | 1,838 | — | 118 |
| Sialkot | Chah Khujuri Wala | — | 11,046 | 119 |
| Sialkot | Chah Ragian Wala | 2,537 | — | 120 |
| Sialkot | Chah Ragian Wala | — | 16,569 | 121 |
| Sialkot | Chand Bagh | 1,636 | — | 122 |
| Sialkot | Chowk Adda Pasrurian To Chowk Imam Sahib | 2,537 | — | 123 |
| Sialkot | Chowk Adda Pasrurian To Circular Road | 2,941 | — | 124 |
| Sialkot | Chowk Adda Pasrurian To Pul Aik | 2,941 | — | 125 |
| Sialkot | Chowk Adda Pasrurian To Pul Aik | — | 27,614 | 126 |
| Sialkot | Chowk Adda Shahbaz Khan to Rex Cenima | 4,632 | — | 127 |
| Sialkot | Chowk Adda Shahbaz Khan to Rex Cenima | — | 28,750 | 128 |
| Sialkot | Chowk Akbaraba d to Chowk Gulshan Iqbal Pasrur Road (Behind) | 2,022 | — | 129 |
| Sialkot | Chowk Akbaraba d to Chowk Gulshan Iqbal Pasrur Road (Behind) | — | 8,390 | 130 |
| Sialkot | Chowk Akbaraba d to Chowk Gulshan Iqbal Pasrur Road (Main) | 2,537 | — | 131 |
| Sialkot | Chowk Akbaraba d to Chowk Gulshan Iqbal Pasrur Road (Main) | — | 9,728 | 132 |
| Sialkot | Chowk Allama Iqbal | 6,176 | — | 133 |
| Sialkot | Chowk Allama Iqbal | — | 52,867 | 134 |
| Sialkot | Chowk Allama Iqbal To Sheraz Plaza | 4,265 | — | 135 |
| Sialkot | Chowk Allama Iqbal To Sheraz Plaza | — | 36,094 | 136 |
| Sialkot | Chowk Bano Bazar To Railway Road | 7,353 | — | 137 |
| Sialkot | Chowk Bano Bazar To Railway Road | — | 26,414 | 138 |
| Sialkot | Chowk Beri Wala To Mori Gate (Main) | 6,985 | — | 139 |
| Sialkot | Chowk Beri Wala To Mori Gate (Main) (Land) | — | 16,809 | 140 |
| Sialkot | Chowk Beriwala To Circular Road | 8,456 | — | 141 |
| Sialkot | Chowk Beriwala To Circular Road | — | 26,414 | 142 |
| Sialkot | Chowk Beriwala To Railway Road (Raja Road) | 7,721 | — | 143 |
| Sialkot | Chowk Beriwala To Railway Road (Raja Road) | — | 26,414 | 144 |
| Sialkot | Chowk Bhuddhi Bazar To Chowk Do Darwaza | 9,191 | — | 145 |
| Sialkot | Chowk Bhuddhi Bazar To Chowk Do Darwaza | — | 39,621 | 146 |
| Sialkot | Chowk Buddhi Bazar To Chowk Sarai Bhabharia n | 8,456 | — | 147 |
| Sialkot | Chowk Buddhi Bazar To Chowk Sarai Bhabharia n | — | 39,621 | 148 |
| Sialkot | Chowk Commissi oner Road To Chowk Jinnah Park | 9,191 | — | 149 |
| Sialkot | Chowk Daborji Mallian to Chowk Akbaraba d (Behind) | 2,022 | — | 150 |
| Sialkot | Chowk Daborji Mallian to Chowk Akbaraba d (Behind) | — | 8,026 | 151 |
| Sialkot | Chowk Daborji Mallian to Chowk Akbaraba d (Main) | 2,537 | — | 152 |
| Sialkot | Chowk Daborji Mallian to Chowk Akbaraba d (Main) | — | 10,701 | 153 |
| Sialkot | Chowk Do Darwaza To Adda Pasrurian | 7,721 | — | 154 |
| Sialkot | Chowk Do Darwaza To Adda Pasrurian | — | 23,772 | 155 |
| Sialkot | Chowk Do Darwaza To Chowk Adda Shehbaz Khan | 11,029 | — | 156 |
| Sialkot | Chowk Do Darwaza To Chowk Adda Shehbaz Khan | — | 39,621 | 157 |
| Sialkot | Chowk Do Darwaza To Chowk Sakhi Itbar | 6,985 | — | 158 |
| Sialkot | Chowk Do Darwaza To Chowk Sakhi Itbar | — | 39,621 | 159 |
| Sialkot | Chowk Dobarji Mallian Daska Road to Chowk Akbaraba d to Chowk Gulshan Iqbal Park | 2,426 | — | 160 |
| Sialkot | Chowk Dobarji Mallian Daska Road to Chowk Akbaraba d to Chowk Gulshan Iqbal Park | — | 7,134 | 161 |
| Sialkot | Chowk Dobarji Mallian Daska Road to Chowk Akbaraba d to Chowk Gulshan Iqbal Park | — | 8,153 | 162 |
| Sialkot | Chowk Gali Salu Gujjar To Chowk Buddhi Bazar | 9,191 | — | 163 |
| Sialkot | Chowk Gali Salu Gujjar To Chowk Buddhi Bazar | — | 52,828 | 164 |
| Sialkot | Chowk Gandam Mandi To Chowk Haji Pura | 8,824 | — | 165 |
| Sialkot | Chowk Gandam Mandi To Chowk Haji Pura | — | 31,696 | 166 |
| Sialkot | Chowk Gandam Mandi To Pul Aik Through Imam Sahib | 7,721 | — | 167 |
| Sialkot | Chowk Gandam Mandi To Pul Aik Through Imam Sahib | — | 23,772 | 168 |
| Sialkot | Chowk Green Caf+ To Allama Iqbal Chowk | 11,765 | — | 169 |
| Sialkot | Chowk Green Caf+ To Allama Iqbal Chowk | — | 29,724 | 170 |
| Sialkot | Chowk Green Cafe To Bucher Khana | 7,721 | — | 171 |
| Sialkot | Chowk Green Cafe To Bucher Khana | — | 26,414 | 172 |
| Sialkot | Chowk Green Wood Street To Chowk Lehai Bazar | 8,456 | — | 173 |
| Sialkot | Chowk Gulistan Cenema/G ohdpur Road to end of MC limit (Behind) | 2,941 | — | 174 |
| Sialkot | Chowk Gulistan Cenema/G ohdpur Road to end of MC limit (Behind) | — | 16,985 | 175 |
| Sialkot | Chowk Gulistan Cenema/G ohdpur Road to end of MC limit (Main) | 3,676 | — | 176 |
| Sialkot | Chowk Gulistan Cenema/G ohdpur Road to end of MC limit (Main) | — | 19,533 | 177 |
| Sialkot | Chowk Gulistan Cinema To Kullowal Road (Main) | 2,972 | — | 178 |
| Sialkot | Chowk Gulistan Cinema To Kullowal Road (Main) (Land) | — | 19,533 | 179 |
| Sialkot | Chowk Gulistant Cinema To Kullowal Road (Behind) | 1,930 | — | 180 |
| Sialkot | Chowk Gulistant Cinema To Kullowal Road (Behind) (Land) | — | 14,862 | 181 |
| Sialkot | Chowk Imam Sahib To Ground Imam Sahib | 2,548 | — | 182 |
| Sialkot | Chowk Imam Sahib To Ground Imam Sahib | — | 21,232 | 183 |
| Sialkot | Chowk Kutchery, Anwar Club Road To Paris Road (Behind) | 3,243 | — | 184 |
| Sialkot | Chowk Kutchery, Anwar Club Road To Paris Road (Behind) (Land) | — | 12,314 | 185 |
| Sialkot | Chowk Kutchery, Anwar Club Road To Paris Road (Main) | 4,092 | — | 186 |
| Sialkot | Chowk Kutchery, Anwar Club Road To Paris Road (Main) (Land) | — | 19,958 | 187 |
| Sialkot | Chowk Lahai Bazar To Gali Salu Gujjar | 9,191 | — | 188 |
| Sialkot | Chowk Lahai Bazar To Gali Salu Gujjar | — | 39,621 | 189 |
| Sialkot | Chowk Lehai Bazar To Chowk Gandam Mandi | 8,456 | — | 190 |
| Sialkot | Chowk Lehai Bazar To Chowk Gandam Mandi | — | 31,696 | 191 |
| Sialkot | Chowk Mori Gate To College Road (Towards Murray College and Circular Road) | 8,456 | — | 192 |
| Sialkot | Chowk Nawab Din/Rang Pura Chowk | 9,926 | — | 193 |
| Sialkot | Chowk Nawab Din/Rang Pura Chowk | — | 31,696 | 194 |
| Sialkot | Chowk Roras Road Muzaffar Pura To End Of MC Limits Towards Naul (Behind) | 2,831 | — | 195 |
| Sialkot | Chowk Roras Road Muzaffar Pura To End Of MC Limits Towards Naul (Behind) (Land) | — | 14,862 | 196 |
| Sialkot | Chowk Roras Road Muzaffar Pura To End Of MC Limits Towards Naul (Main) | 1,838 | — | 197 |
| Sialkot | Chowk Roras Road Muzaffar Pura To End Of MC Limits Towards Naul (Main) (Land) | — | 19,108 | 198 |
| Sialkot | Chowk Sakhi Itbar To Beriwala Chowk | 2,426 | — | 199 |
| Sialkot | Chowk Sakhi Itbar To Beriwala Chowk | — | 26,414 | 200 |
| Sialkot | Chowk Sakhi Itbar To Circular Road (Muslim Bazar) | 3,088 | — | 201 |
| Sialkot | Chowk Sakhi Itbar To Circular Road (Muslim Bazar) | — | 25,478 | 202 |
| Sialkot | Chowk Sarai Bhabharia To Chowk Imam Sahib | 3,897 | — | 203 |
| Sialkot | Chowk Sarai Bhabharia To Chowk Imam Sahib | — | 31,696 | 204 |
| Sialkot | Chowk Sardar Begum Hospital To Chowk Adda New Karwan (Church Road) | 3,897 | — | 205 |
| Sialkot | Chowk Shahab Pura To End of MC Limits Towards Adalat Garha (Behind) | 3,088 | — | 206 |
| Sialkot | Chowk Shahab Pura To End of MC Limits Towards Adalat Garha (Behind) (Land) | — | 16,985 | 207 |
| Sialkot | Chowk Shahab Pura To End of MC Limits Towards Adalat Garha (Main) | 3,088 | — | 208 |
| Sialkot | Chowk Shahab Pura To End of MC Limits Towards Adalat Garha (Main) (Land) | — | 29,724 | 209 |
| Sialkot | Chowk Shahabpur a To Chowk Sardar Begum Hospital | 3,897 | — | 210 |
| Sialkot | Chowk Shahabpur a To Tehsil Office Old | 2,206 | — | 211 |
| Sialkot | Chowk Shahabpur a To Tehsil Office Old | — | 26,414 | 212 |
| Sialkot | Chowk Shaheeda n To Chowk Bazar Kathianw ala | 2,941 | — | 213 |
| Sialkot | Chowk Shaheeda n To Chowk Bazar Kathianw ala | — | 52,828 | 214 |
| Sialkot | Chowk Talab Sheikh Maula Bakhsh | 3,088 | — | 215 |
| Sialkot | Chowk Talab Sheikh Maula Bakhsh | — | 21,131 | 216 |
| Sialkot | Chowk Trunk Bazar To Adda Shahbaz Khan To Circular Road (Sara-e- Maharaja Road) | 2,794 | — | 217 |
| Sialkot | Chowk Trunk Bazar To Adda Shahbaz Khan To Circular Road (Sara-e- Maharaja Road) | — | 31,696 | 218 |
| Sialkot | Chowk Zohra Memorial Hospital to end of MC limit (Behind) | 3,088 | — | 219 |
| Sialkot | Chowk Zohra Memorial Hospital to end of MC limit (Behind) | — | 19,108 | 220 |
| Sialkot | Chowk Zohra Memorial Hospital to end of MC limit (Main) | 3,897 | — | 221 |
| Sialkot | Chowk Zohra Memorial Hospital to end of MC limit (Main) | — | 25,478 | 222 |
| Sialkot | Christian Town | 2,316 | — | 223 |
| Sialkot | Christian Town | — | 21,131 | 224 |
| Sialkot | City Villas Housing Society Harar | 3,676 | — | 225 |
| Sialkot | City Villas Housing Society Harar | — | 10,191 | 226 |
| Sialkot | City Villas Housing Society Harar Phase II | 3,676 | — | 227 |
| Sialkot | City Villas Housing Society Harar Phase II | — | 10,191 | 228 |
| Sialkot | City Villas Housing Society Harar Phase III | 3,676 | — | 229 |
| Sialkot | City Villas Housing Society Harar Phase III | — | 8,088 | 230 |
| Sialkot | Civil Lines | 4,412 | — | 231 |
| Sialkot | Civil Lines | — | 15,848 | 232 |
| Sialkot | Classico Road (Nasir Road, Khadim Ali Road) | 3,676 | — | 233 |
| Sialkot | Classico Road (Nasir Road, Khadim Ali Road) | — | 10,566 | 234 |
| Sialkot | Club Road (Behind) | 8,456 | — | 235 |
| Sialkot | Club Road (Behind) | — | 18,490 | 236 |
| Sialkot | Club Road (Main) | 10,662 | — | 237 |
| Sialkot | Club Road (Main) | — | 26,414 | 238 |
| Sialkot | Commissi oner Road (Behind) | 10,294 | — | 239 |
| Sialkot | Commissi oner Road (Behind) (Land) | — | 21,538 | 240 |
| Sialkot | Commissi oner Road (Main) | 11,029 | — | 241 |
| Sialkot | Commissi oner Road (Main) (Land) | — | 38,217 | 242 |
| Sialkot | Daburji Mallian (Rashid Ghulam Hussain Town) | 29,412 | — | 243 |
| Sialkot | Daimond City | 5,515 | — | 244 |
| Sialkot | Dara Araiyan To Chowk Shahab Pura | 9,191 | — | 245 |
| Sialkot | Dara Araiyan To Chowk Shahab Pura | — | 31,696 | 246 |
| Sialkot | Dask Road from Chand Chowk Pul Aik to end of MC limt (Behind) | 3,221 | — | 247 |
| Sialkot | Dask Road from Chand Chowk Pul Aik to end of MC limt (Behind) | — | 16,809 | 248 |
| Sialkot | Daska Road from Chand Chowk Pul Aik to end of MC limt (Main) | 4,676 | — | 249 |
| Sialkot | Daska Road from Chand Chowk Pul Aik to end of MC limt (Main) | — | 24,012 | 250 |
| Sialkot | Daska Road Haji Pura To Chand Chowk (Behind) | 3,221 | — | 251 |
| Sialkot | Daska Road Haji Pura To Chand Chowk (Behind) (Land) | — | 16,985 | 252 |
| Sialkot | Daska Road Haji Pura To Chand Chowk (Main) | 4,676 | — | 253 |
| Sialkot | Daska Road Haji Pura To Chand Chowk (Main) (Land) | — | 25,478 | 254 |
| Sialkot | Defence Homes | 2,206 | — | 255 |
| Sialkot | Defence Road, Sublime Chowk To End Of TMA Ex- Corporati on Limits Towards Pul Aik (Behind) | 3,000 | — | 256 |
| Sialkot | Defence Road, Sublime Chowk To End Of TMA Ex- Corporati on Limits Towards Pul Aik (Behind) (Land) | — | 14,862 | 257 |
| Sialkot | Defence Road, Sublime Chowk To End Of TMA Ex- Corporati on Limits Towards Pul Aik (Main) | 4,676 | — | 258 |
| Sialkot | Defence Road, Sublime Chowk To End Of TMA Ex- Corporati on Limits Towards Pul Aik (Main) (Land) | — | 24,012 | 259 |
| Sialkot | Doburji Arrian (Behind) | 2,118 | — | 260 |
| Sialkot | Doburji Arrian (Main) | 2,426 | — | 261 |
| Sialkot | Doburji Mallian (Behind) | 2,118 | — | 262 |
| Sialkot | Doburji Mallian (Main) | 2,426 | — | 263 |
| Sialkot | Doh Scheme Dairy Farm (Main) | 7,412 | — | 264 |
| Sialkot | Dream Land City | 2,691 | — | 265 |
| Sialkot | Durrani Town | 2,779 | — | 266 |
| Sialkot | Durrani Town | — | 13,207 | 267 |
| Sialkot | Empire Housing Society | 2,647 | — | 268 |
| Sialkot | Fateh Garh Behind Factory Area | 2,426 | — | 269 |
| Sialkot | Fateh Garh Behind Factory Area | — | 10,566 | 270 |
| Sialkot | Fateh Garh Mouza | 2,779 | — | 271 |
| Sialkot | Fateh Garh On Nullah Aik | 1,765 | — | 272 |
| Sialkot | Fateh Garh On Nullah Aik | — | 10,566 | 273 |
| Sialkot | Fateh Garh Road, Defence Road To End Of TMA Ex- Corporati on Limits Towards Shatab Garha (Main) | 2,294 | — | 274 |
| Sialkot | Fateh Garh Road, Defence Road To End Of TMA Ex- Corporati on Limits Towards Shatab Garha (Main) (Land) | — | 12,006 | 275 |
| Sialkot | Fateh Garh Road, Defence Road To End Of TMA, Ex- Corporati on Limits (Behind) | 1,765 | — | 276 |
| Sialkot | Fateh Garh Road, Defence Road To End Of TMA, Ex- Corporati on Limits (Behind) (Land) | — | 9,605 | 277 |
| Sialkot | Fazal-ul- Qadir Road (Behind) | 5,118 | — | 278 |
| Sialkot | Fazal-ul- Qadir Road (Behind) | — | 18,490 | 279 |
| Sialkot | Fazal-ul- Qadir Road (Main) | 6,485 | — | 280 |
| Sialkot | Fazal-ul- Qadir Road (Main) | — | 26,414 | 281 |
| Sialkot | From Chowk Lari Adda To Bhed Puli (Behind) | 6,485 | — | 282 |
| Sialkot | From Chowk Lari Adda To Bhed Puli (Behind) | — | 9,728 | 283 |
| Sialkot | From Chowk Lari Adda To Bhed Puli (Main) | 8,162 | — | 284 |
| Sialkot | From Chowk Lari Adda To Bhed Puli (Main) | — | 30,016 | 285 |
| Sialkot | From KFC To Chowk Lari Adda Including Hotel Koh- e-Noor, Hotel Mehran Etc (Behind Road) | 6,485 | — | 286 |
| Sialkot | From KFC To Chowk Lari Adda Including Hotel Koh- e-Noor, Hotel Mehran Etc (Behind Road) | — | 27,014 | 287 |
| Sialkot | From KFC To Chowk Lari Adda Including Hotel Koh- e-Noor, Hotel Mehran Etc (Main Road) | 6,485 | — | 288 |
| Sialkot | From KFC To Chowk Lari Adda Including Hotel Koh- e-Noor, Hotel Mehran Etc (Main Road) | — | 30,016 | 289 |
| Sialkot | Ganj Mandi | 3,706 | — | 290 |
| Sialkot | Ganj Mandi | — | 30,016 | 291 |
| Sialkot | Gau Shala To Pir Dhudu Tari | 2,779 | — | 292 |
| Sialkot | Gau Shala To Pir Dhudu Tari | — | 24,012 | 293 |
| Sialkot | Ghalib Road To Aziz Shaheed Road To Atta Turk Road (Behind) | 10,294 | — | 294 |
| Sialkot | Ghalib Road To Aziz Shaheed Road To Atta Turk Road (Behind) (Land) | — | 13,643 | 295 |
| Sialkot | Ghalib Road To Aziz Shaheed Road To Atta Turk Road (Main) | 12,868 | — | 296 |
| Sialkot | Ghalib Road To Aziz Shaheed Road To Atta Turk Road (Main) (Land) | — | 19,101 | 297 |
| Sialkot | Ghallian | 1,287 | — | 298 |
| Sialkot | Ghallian | — | 1,287 | 299 |
| Sialkot | Ghallian | — | 1,287 | 300 |
| Sialkot | Ghallian | — | 6,434 | 301 |
| Sialkot | Ghallian (Behind) | 1,884 | — | 302 |
| Sialkot | Ghallian (Main) | 2,206 | — | 303 |
| Sialkot | Ghallian (Main) | — | 9,120 | 304 |
| Sialkot | Ghausia Road Aziz Shaheed Road To Lane No. 1 to 8 (Behind) | 9,191 | — | 305 |
| Sialkot | Ghausia Road Aziz Shaheed Road To Lane No. 1 to 8 (Behind) | — | 16,509 | 306 |
| Sialkot | Ghausia Road Aziz Shaheed Road To Lane No. 1 to 8 (Main) | 10,662 | — | 307 |
| Sialkot | Ghausia Road Aziz Shaheed Road To Lane No. 1 to 8 (Main) | — | 21,011 | 308 |
| Sialkot | Ghausia Road To Masjid Road (Behind) | 9,191 | — | 309 |
| Sialkot | Ghausia Road To Masjid Road (Behind) | — | 10,505 | 310 |
| Sialkot | Ghausia Road To Masjid Road (Main) | 11,765 | — | 311 |
| Sialkot | Ghausia Road To Masjid Road (Main) | — | 18,009 | 312 |
| Sialkot | Ghazi Pur | 2,454 | — | 313 |
| Sialkot | Ghazi Pur (Behind) | 2,537 | — | 314 |
| Sialkot | Ghazi Pur (Behind) | — | 12,006 | 315 |
| Sialkot | Ghazi Pur (Main) | 3,805 | — | 316 |
| Sialkot | Ghazi Pur (Main) | — | 18,009 | 317 |
