Short answer: FBR fair market values for Wagha Town, Lahore, per S.R.O. 1722(I)/2024 — every row for this town, searchable.
Direct line: Muhammad Hasnain, plot specialist for Bahria Enclave & DHA Margalla Enclave — WhatsApp 0300 0399322. Verified before you pay; drawbacks in writing.
Wagha Town is one town within Lahore's citywide FBR table (S.R.O. 1722(I)/2024, gazetted 2024-10-29) — 68 of the table's
1365 rows fall under this town, each a separate mauza, society or road named in the gazette. This page pulls just
those 68 rows out onto their own page so you are not searching the full 1,365-row citywide table for one town.
Every row for Wagha Town
Search box works without JavaScript too: every row below is plain HTML.
FBR values, Wagha Town, Lahore| Town | Area / mauza | Residential | Commercial | Sr. |
|---|
| WAGHA TOWN | Zafar Park | 1,020,500 | 1,562,100 | 1029 |
| WAGHA TOWN | Abdullah Garden | 650,500 | 1,382,350 | 1030 |
| WAGHA TOWN | Armed Town Shadi Pura | 700,000 | 934,740 | 1031 |
| WAGHA TOWN | Al Karim Garden | 715,500 | 1,067,100 | 1032 |
| WAGHA TOWN | Al Ahmed Garden Gt Road | 890,500 | 1,367,640 | 1033 |
| WAGHA TOWN | Al Ghani Garden, Gt Road All Pi-Eases | 770,500 | 1,308,820 | 1034 |
| WAGHA TOWN | Ali Alam Garden | 855,500 | 1,367,640 | 1035 |
| WAGHA TOWN | 1036 TOWN | 855,500 | 1,705,880 | 1036 |
| WAGHA TOWN | Al Rehman Garden All Phase | 880,500 | 2,000,000 | 1037 |
| WAGHA TOWN | Ashrif Garden All Phases | 620,500 | 1,470,580 | 1038 |
| WAGHA TOWN | Asid Garden | 725,500 | 1,117,640 | 1039 |
| WAGHA TOWN | Aziz Garden | 740,500 | 1,117,640 | 1040 |
| WAGHA TOWN | Canal Bank Scheme | 1,325,500 | 2,941,170 | 1041 |
| WAGHA TOWN | Canal Point (Salamat Pura) | 1,397,050 | 2,974,110 | 1042 |
| WAGHA TOWN | Canal View Scheme | 1,325,500 | 2,147,050 | 1043 |
| WAGHA TOWN | Darogha Wala | 510,500 | 1,837,100 | 1044 |
| WAGHA TOWN | Darogha Wala Chowk to Ring. Road Mehmood Booti | 575,500 | 1,147,050 | 1045 |
| WAGHA TOWN | Devi Pura (Uc 38) | 610,500 | 1,247,100 | 1046 |
| WAGHA TOWN | Garision Garden (Kotli (Bhasi) | 485,500 | 764,700 | 1047 |
| WAGHA TOWN | Gulshan Shalimar Scheme | 870,500 | 1,794,110 | 1048 |
| WAGHA TOWN | Gulshan E Dawood | 610,500 | 902,940 | 1049 |
| WAGHA TOWN | Gulshan E Haider | 660,500 | 973,520 | 1050 |
| WAGHA TOWN | Gulshan E Yasin | 495,500 | 911,760 | 1051 |
| WAGHA TOWN | Hanif Park | 910,500 | 2,647,050 | 1052 |
| WAGHA TOWN | 1bl Homes, Jallo Town | 550,000 | 1,752,390 | 1053 |
| WAGHA TOWN | Kotli Ghasi | 460,500 | 1,000,000 | 1054 |
| WAGHA TOWN | Lahore Medical Scheme All Phases | 970,500 | 1,470,580 | 1055 |
| WAGHA TOWN | Lahore Ring Road Falling Wahga Town | 750,000 | 1,517,100 | 1056 |
| WAGHA TOWN | Lidhar | 1,115,500 | 2,235,290 | 1057 |
| WAGHA TOWN | Main Gt Road from Sukh Nehar Iu Va/Ara Sattar | 1,400,000 | 1,817,100 | 1058 |
| WAGHA TOWN | 1059 TOWN Masudan Pura | 525,500 | 926,470 | 1059 |
| WAGHA TOWN | Mehmood Boot! | 800,000 | 1,517,100 | 1060 |
| WAGHA TOWN | Moeez Town | 700,500 | 941,170 | 1061 |
| WAGHA TOWN | Moman Pura | 815,500 | 1,588,230 | 1062 |
| WAGHA TOWN | New Shalimar Scheme (Salamat Pura) | 600,500 | 900,000 | 1063 |
| WAGHA TOWN | Qila Khazana | 510,500 | 794,110 | 1064 |
| WAGHA TOWN | Rizwan Garden | 870,500 | 1,176,470 | 1065 |
| WAGHA TOWN | Salamat Pura | 595,500 | 1,676,470 | 1066 |
| WAGHA TOWN | Shadi Pura | 555,500 | 908,820 | 1067 |
| WAGHA TOWN | Shalimar Town Baghbanpura | 1,075,500 | 2,747,100 | 1068 |
| WAGHA TOWN | Sharif Garden | 975,500 | 1,264,700 | 1069 |
| WAGHA TOWN | Sultan Mahmood Road (Baghbanpura Uc 3-7 & 38) | 1,115,500 | 2,000,000 | 1070 |
| WAGHA TOWN | Tufail Garden | 595,500 | 1,176,470 | 1071 |
| WAGHA TOWN | Wara Sattar To Jallo More (Canal Brb Bridge) | 705,500 | 852,940 | 1072 |
| WAGHA TOWN | Pace Wood Land (Bedian Road) | 1,165,500 | 1,530,880 | 1073 |
| WAGHA TOWN | Younis Garden | 600,500 | 932,350 | 1074 |
| WAGHA TOWN | Eden Garden | 730,500 | 1,647,050 | 1075 |
| WAGHA TOWN | Malik Irfan Garden | 590,500 | 1,308,820 | 1076 |
| WAGHA TOWN | Kanal Forts All Phases | 995,500 | 1,389,700 | 1077 |
| WAGHA TOWN | Sajid Garden | 745,500 | 1,176,470 | 1078 |
| WAGHA TOWN | Noor Garden | 650,500 | 970,580 | 1079 |
| WAGHA TOWN | Global Village | 650,500 | 1,352,940 | 1080 |
| WAGHA TOWN | Ghous Garden All Phases | 720,500 | 1,308,820 | 1081 |
| WAGHA TOWN | 1082 TOWN | 890,500 | 1,352,940 | 1082 |
| WAGHA TOWN | New Jevan Yadgar Housing Scheme | 620,500 | 852,940 | 1083 |
| WAGHA TOWN | Al Wadood Garden | 600,500 | 1,000,000 | 1084 |
| WAGHA TOWN | Bismillah Housing Scheme | 855,500 | 1,514,700 | 1085 |
| WAGHA TOWN | Royal View Garden | 600,500 | 997,050 | 1086 |
| WAGHA TOWN | Mashallah Housing Scheme | 660,500 | 1,117,640 | 1087 |
| WAGHA TOWN | Ismail Block | 870,500 | 1,367,640 | 1088 |
| WAGHA TOWN | Al-Hafeez Garden | 660,500 | 1,191,170 | 1089 |
| WAGHA TOWN | Green Villas | 660,500 | 1,294,110 | 1090 |
| WAGHA TOWN | Wara Gujar To Wahga Choki | 895,500 | 1,345,580 | 1091 |
| WAGHA TOWN | Green Land Housing Scheme | 1,045,500 | 1,573,520 | 1092 |
| WAGHA TOWN | Ali Town | 705,500 | 1,294,110 | 1093 |
| WAGHA TOWN | Al Khair Town Housing Scheme | 570,500 | 1,020,580 | 1094 |
| WAGHA TOWN | Sky Land-Town Housing Scheme | 880,500 | 1,500,000 | 1095 |
| WAGHA TOWN | Shalimar Industrial Town Housing Scheme | 705,500 | 1,485,290 | 1096 |
Worked example — a 10-Marla plot in Main Gt Road from Sukh Nehar Iu Va/Ara Sattar, Lahore
Lahore's highest-valued row on this table is Main Gt Road from Sukh Nehar Iu Va/Ara Sattar, at Rs 1,400,000 per Marla. A 10-Marla plot there
carries an FBR value of about PKR 1.4 Cr (10 × the per-Marla rate, using the standard
1 Marla = 225 sq ft = 25 sq yd conversion where the gazette's own unit is not
already per Marla). On that FBR value, using the same §236K/§236C rates already
published on our Taxes & Transfer Costs guide
(Finance Act 2026, filer vs non-filer):
- Buyer's §236K — filer (flat 1.25%): PKR 1.75 Lac · non-filer (10.5%
slab): PKR 14.7 Lac
- Seller's §236C — filer (flat 2.75%): PKR 3.85 Lac · non-filer (flat
11.5%): PKR 16.1 Lac
- Stamp duty is a separate, provincial charge on top of this — Lahore's own DC/registration
valuation, not this federal FBR notification. We do not print a stamp-duty rate here because it
varies by province and by transaction; confirm the current rate with the sub-registrar's office
before you budget one.
This is an FBR-value illustration, not a quote. Your actual tax bill is
computed on the higher of this FBR value and your declared/DC value on the day you
transact — send us the exact town, area and size and we return the current figure.
Sources
- Base notification: S.R.O. 1722(I)/2024, 2024-10-29.
- FBR city index: fbr.gov.pk — Lahore valuation page.
- Extraction method: pdfplumber page.extract_tables(), area cells recovered from pdftotext -layout when pdfplumber drops them on page-continuation rows; unit read from the PDF's own column header.
- Fetched and extracted 12 September 2026.
Amendments on file (downloaded, not applied row-by-row unless stated):
- S.R.O. 876(I)/2026 (2026-05-19) — Downloaded but not applied row-by-row in this pass -- read the amendment PDF before trusting any Lahore row it may touch.