Short answer: FBR fair market values for Gulberg Town, Lahore, per S.R.O. 1722(I)/2024 — every row for this town, searchable.
Direct line: Muhammad Hasnain, plot specialist for Bahria Enclave & DHA Margalla Enclave — WhatsApp 0300 0399322. Verified before you pay; drawbacks in writing.
Gulberg Town is one town within Lahore's citywide FBR table (S.R.O. 1722(I)/2024, gazetted 2024-10-29) — 86 of the table's
1365 rows fall under this town, each a separate mauza, society or road named in the gazette. This page pulls just
those 86 rows out onto their own page so you are not searching the full 1,365-row citywide table for one town.
Every row for Gulberg Town
Search box works without JavaScript too: every row below is plain HTML.
FBR values, Gulberg Town, Lahore| Town | Area / mauza | Residential | Commercial | Sr. |
|---|
| Gulberg Town | Achant Garh | 915,500 | 2,117,640 | 562 |
| Gulberg Town | Al-Fateh Lane (Behind Hkb) | — | 6,585,300 | 563 |
| Gulberg Town | Allama Iqbal Road | 1,330,500 | 2,882,350 | 564 |
| Gulberg Town | Aziz Avenue Gulberg | 1,545,500 | 2,540,300 | 565 |
| Gulberg Town | Bahar Colony (Kot Lakhpat) | 710,500 | 2,294,110 | 566 |
| Gulberg Town | Basti Saidan Shah | 955,500 | 2,147,050 | 567 |
| Gulberg Town | Bhabra (Abadi) | 930,500 | 2,264,700 | 568 |
| Gulberg Town | Bibi Pak Daman (Ghari Shahu) | 1,005,500 | 2,029,410 | 569 |
| Gulberg Town | Canal Bank Road Both Sides Falling In Gulberg Town | 1,895,500 | 4,155,300 | 570 |
| Gulberg Town | Canal Bank Road Both Sides Ichra Bridge To Doctors Hospital | 1,850,500 | 4,105,300 | 571 |
| Gulberg Town | Canal Park (Gulberg) | 1,340,500 | 3,441,170 | 572 |
| Gulberg Town | Dars Bary Mian | 640,500 | 1,444,110 | 573 |
| Gulberg Town | Dars Road | 1,010,500 | 1,705,880 | 574 |
| Gulberg Town | Davis Road | 4,282,200 | 6,120,300 | 575 |
| Gulberg Town | Edgerton Road Front | 6,049,400 | 7,345,300 | 576 |
| Gulberg Town | 577 Town Edgerton Road Off | 3,762,200 | 4,676,470 | 577 |
| Gulberg Town | Empress Road Front | 5,684,400 | 6,617,640 | 578 |
| Gulberg Town | Empress Road Of | 1,954,400 | 4,897,050 | 579 |
| Gulberg Town | Faisal Town | 1,589,400 | 4,145,300 | 580 |
| Gulberg Town | Faisal Town Main Boulevard | 2,859,400 | 4,205,880 | 581 |
| Gulberg Town | Ferozepur Road (Canal Bank To Kalma Chowk) Both Sides | 4,919,400 | 6,145,300 | 582 |
| Gulberg Town | Ferzoepur Road (Kalma Chowk To Kot Lakhpat Phattak) | 2,534,400 | 5,385,300 | 583 |
| Gulberg Town | G.T. Road Falling In Gulberg Town | 1,044,400 | 2,323,520 | 584 |
| Gulberg Town | Gandhi Park (Gulberg) | 1,149,400 | 3,497,050 | 585 |
| Gulberg Town | Garden Town (Barkat Market) | — | 4,558,820 | 586 |
| Gulberg Town | Garden Town (Main Boulevard Kalma Chowk To Y Junction) | 3,164,400 | 4,882,350 | 587 |
| Gulberg Town | Garden Town Blocks | 1,629,400 | 4,280,300 | 588 |
| Gulberg Town | Garden Town Civic Center | — | 5,352,940 | 589 |
| Gulberg Town | Garhi Shahu | 1,074,400 | 2,676,470 | 590 |
| Gulberg Town | Ghalib Market (Gulberg) | — | 5,395,300 | 591 |
| Gulberg Town | Ghous Ul Azam Colony (Gulberg) | 1,200,000 | 2,210,300 | 592 |
| Gulberg Town | Gopal Nagar | 879,400 | 2,900,300 | 593 |
| Gulberg Town | Govt. Employees Cooperative Society | 844,400 | 2,382,350 | 594 |
| Gulberg Town | Gulberg (Main Double Roads) | 2,904,400 | 6,450,300 | 595 |
| Gulberg Town | Gulberg Firdous Market | — | 5,215,300 | 596 |
| Gulberg Town | Gulberg Hali Road | 3,069,400 | 6,725,300 | 597 |
| Gulberg Town | Gulberg I, Ii, Iii, Iv & V | 2,464,400 | 5,850,300 | 598 |
| Gulberg Town | 599 Town Gulberg Industrial Area | — | 2,852,940 | 599 |
| Gulberg Town | Gulberg Kasuri Road | 3,754,400 | 6,255,300 | 600 |
| Gulberg Town | Gulberg Liberty Market | — | 9,885,300 | 601 |
| Gulberg Town | Gulberg Liberty Market Back Side | — | 7,970,580 | 602 |
| Gulberg Town | Gulberg M.M. Alam Road | — | 11,207,100 | 603 |
| Gulberg Town | Gulberg Main Boulevard | — | 11,517,100 | 604 |
| Gulberg Town | Gulberg Main Market | — | 8,512,100 | 605 |
| Gulberg Town | Gulberg Main Market (Back Side) | — | 4,705,880 | 606 |
| Gulberg Town | Gulberg Stadium Road | 1,979,400 | 4,692,100 | 607 |
| Gulberg Town | Gulberg Zahoor Elahi Road | 2,504,400 | 5,264,700 | 608 |
| Gulberg Town | Gurumangat | 1,049,400 | 2,720,580 | 609 |
| Gulberg Town | Gurumangat Road | — | 4,117,640 | 610 |
| Gulberg Town | Habib Ullah Road (Gari Shahu) | 1,214,400 | 2,647,050 | 611 |
| Gulberg Town | Jail Road | — | 7,941,170 | 612 |
| Gulberg Town | Kot Lakhpat | 804,400 | 1,502,100 | 613 |
| Gulberg Town | Kot Lakhpat (Industrial Area) | — | 1,911,760 | 614 |
| Gulberg Town | Liaqat Abad | 644,400 | 1,323,520 | 615 |
| Gulberg Town | Liaqat Abad Main Bazar | 1,414,400 | 2,058,820 | 616 |
| Gulberg Town | Makka Colony (Gulberg) | 909,400 | 2,264,700 | 617 |
| Gulberg Town | Maulana Shaukat Ali Road | 1,329,400 | 3,441,170 | 618 |
| Gulberg Town | Mian Meer | 919,400 | 2,607,100 | 619 |
| Gulberg Town | Model Town Extension | 1,114,400 | 3,252,100 | 620 |
| Gulberg Town | Model Town Extension (Main / Double Roads) | 1,389,400 | 3,617,640 | 621 |
| Gulberg Town | Model Town Extension LDA Flats | 794,400 | 1,682,100 | 622 |
| Gulberg Town | 623 Town Model Town Link Road | — | 7,264,700 | 623 |
| Gulberg Town | Model Town Old | 1,619,400 | 3,205,880 | 624 |
| Gulberg Town | Model Town Old (Main / Double Roads) | 1,944,400 | 4,292,100 | 625 |
| Gulberg Town | Mughal Pura Road | 834,400 | 2,472,100 | 626 |
| Gulberg Town | Muhammad Nagar | 989,400 | 2,507,100 | 627 |
| Gulberg Town | Mumtaz Street Garhi Shahu | 984,400 | 2,294,110 | 628 |
| Gulberg Town | Nabi Pura (Gulberg) | 744,400 | 2,462,100 | 629 |
| Gulberg Town | Nawaz Sharif Colony (Near Model Town Courts) | 724,400 | 1,547,100 | 630 |
| Gulberg Town | Nicholson Road | 1,604,400 | 4,617,640 | 631 |
| Gulberg Town | Peco Road (Kot-Lakhpat Phatak To Peco More) | — | 2,852,940 | 632 |
| Gulberg Town | Peco Road (Peco Mor to Akbar Chowk) | — | 3,702,100 | 633 |
| Gulberg Town | Pindi Rajputan | 834,400 | 2,029,410 | 634 |
| Gulberg Town | Qazlbash Road | — | 3,117,640 | 635 |
| Gulberg Town | Qila Gujjar Singh | 1,129,400 | 3,235,290 | 636 |
| Gulberg Town | Sahowari | 874,400 | 2,072,100 | 637 |
| Gulberg Town | Scotch Corner | 1,504,400 | 3,370,580 | 638 |
| Gulberg Town | Shabbir Usmani Road from Y Junction to Shaukat Ali Road | — | 3,500,000 | 639 |
| Gulberg Town | Sunder Das / Aitchison Road | 1,709,400 | 3,132,100 | 640 |
| Gulberg Town | They Zaildaran Gulberg | 919,400 | 3,317,100 | 641 |
| Gulberg Town | Upper Mall Road | 1,894,400 | 5,058,820 | 642 |
| Gulberg Town | Upper Mall Scheme | 1,824,400 | 4,617,100 | 643 |
| Gulberg Town | Wazir Ali Road | — | 3,047,100 | 644 |
| Gulberg Town | Zafar Ali Road | 1,964,400 | 5,392,100 | 645 |
| Gulberg Town | 646 Town Zaildar Park (Ichhra) | 1,124,400 | 3,264,700 | 646 |
| GULBER G TOWN | Zaman Park | 1,659,400 | 4,197,100 | 647 |
Worked example — a 10-Marla plot in Edgerton Road Front, Lahore
Lahore's highest-valued row on this table is Edgerton Road Front, at Rs 6,049,400 per Marla. A 10-Marla plot there
carries an FBR value of about PKR 6.05 Cr (10 × the per-Marla rate, using the standard
1 Marla = 225 sq ft = 25 sq yd conversion where the gazette's own unit is not
already per Marla). On that FBR value, using the same §236K/§236C rates already
published on our Taxes & Transfer Costs guide
(Finance Act 2026, filer vs non-filer):
- Buyer's §236K — filer (flat 1.25%): PKR 7.56 Lac · non-filer (14.5%
slab): PKR 87.72 Lac
- Seller's §236C — filer (flat 2.75%): PKR 16.64 Lac · non-filer (flat
11.5%): PKR 69.57 Lac
- Stamp duty is a separate, provincial charge on top of this — Lahore's own DC/registration
valuation, not this federal FBR notification. We do not print a stamp-duty rate here because it
varies by province and by transaction; confirm the current rate with the sub-registrar's office
before you budget one.
This is an FBR-value illustration, not a quote. Your actual tax bill is
computed on the higher of this FBR value and your declared/DC value on the day you
transact — send us the exact town, area and size and we return the current figure.
Sources
- Base notification: S.R.O. 1722(I)/2024, 2024-10-29.
- FBR city index: fbr.gov.pk — Lahore valuation page.
- Extraction method: pdfplumber page.extract_tables(), area cells recovered from pdftotext -layout when pdfplumber drops them on page-continuation rows; unit read from the PDF's own column header.
- Fetched and extracted 12 September 2026.
Amendments on file (downloaded, not applied row-by-row unless stated):
- S.R.O. 876(I)/2026 (2026-05-19) — Downloaded but not applied row-by-row in this pass -- read the amendment PDF before trusting any Lahore row it may touch.