DC Rate Hasilpur Bahawalpur 2026: Area Valuation Table
Board of Revenue Punjab per-Marla DC rate for every priced area of Hasilpur, with DC value and 1% stamp duty for your plot size.
Short answer: Hasilpur (Bahawalpur) DC rate list 2026: Board of Revenue per-Marla valuation, 325 entries, searchable, with 1% stamp duty for your plot size.
Direct line: Muhammad Hasnain, plot specialist for Bahria Enclave & DHA Margalla Enclave — WhatsApp 0300 0399322. Verified before you pay; drawbacks in writing.
Hasilpur's DC rate table — every priced entry the Board of Revenue Punjab lists for Hasilpur (Hasilpur tehsil, 18 revenue circles), read from the e-Stamp Citizen Portal on 12 September 2026. Residential land is valued from Rs 17,341 to Rs 1,734,232 per Marla and commercial from Rs 2,107 to Rs 2,782,630. Pick your plot size and the table shows the DC value and Punjab's 1% stamp duty for each row; the "cost" link opens the transfer-cost calculator with that value filled in.
2 entries are flagged by the portal as cantonment-board areas (marked Cantt); the DC rate still applies to stamp duty on a sale deed there, though the cantonment's own transfer procedure is separate.
DC rates in Hasilpur
0 of 325 rows
| Tehsil / circle | Area / scheme | Location | Class | DC rate / Marla | Structure Rs/sq ft | DC value (5 Marla) | Stamp duty 1% | |
|---|---|---|---|---|---|---|---|---|
| Hasilpur 17/FW | 17/FW | On Road | Com. | Rs 513,076 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | 17/FW | Off Road | Res. | Rs 228,690 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | Al Azeez Commercial Markeet 17/FW | On Road | Com. | Rs 5,252 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | Chak No. 17/FW Back Side | Off Road | Res. | Rs 311,272 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | Chak No. 17/FW Commercial | Main Road | Com. | Rs 811,600 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | Chak No. 17/FW, Al-Rehman Garden | On Road | Com. | Rs 513,076 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | Chak No. 17/FW, Al-Rehman Garden | Off Road | Res. | Rs 228,690 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | Chak No. 17/FW, Johar Town | On Road | Com. | Rs 513,076 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | Chak No. 17/FW, Johar Town | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | Chak No.17/FW on road | On Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | Fine City Executive Chak No. 17/FW | Main Road | Com. | Rs 811,600 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | Fine City Executive Chak No. 17/FW | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | From Street Al-Paina School to Government Khaal | Main Road | Com. | Rs 550,000 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | From Street Al-Paina School to Government Khaal above 100-Feet | Main Road | Res. | Rs 300,600 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | From Street Al-Paina School to Government Khaal upto 100-Feet | Main Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | Khayaban-e-Hasham Chak No. 17/FW | On Road | Com. | Rs 513,076 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | Khayaban-e-Hasham Chak No. 17/FW | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | Khayaban-e-Mustafa Chak No. 17/FW | On Road | Com. | Rs 513,076 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | Khayaban-e-Mustafa Chak No. 17/FW | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | LalaZaar Canal View 17FW | Link Road | Com. | Rs 460,460 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | LalaZaar Canal View 17FW | Link Road | Housing Colonies (Link Road) | Rs 230,230 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW | Muslim Town-Chak No. 17/FW | Main Road | Com. | Rs 602,902 | Rs 1,300 | cost → | ||
| Hasilpur 17/FW | Muslim Town-Chak No. 17/FW | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW, 18/FW | Jalandhar Colony Back Side | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW, 18/FW | Jalandhar Colony Inside | On Road | Res. | Rs 543,392 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW, 18/FW | Jalandhar Colony Main Road | Main Road | Res. | Rs 1,063,662 | Rs 1,000 | cost → | ||
| Hasilpur 17/FW, 18/FW | Jalandhar Colony Main Road Commercial | Main Road | Com. | Rs 11,477 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Back Side Ford Wah North Side Near Fouji Foundation School | Off Road | Res. | Rs 277,477 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Dabar Road to Talhar Road Upto Chaudhary Flour Mills | On Road | Com. | Rs 554,677 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Dabar Road to Talhar Road Upto Chaudhary Flour Mills | On Road | Res. | Rs 277,477 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Dabar Road to Talhar Road Upto Chaudhary Flour Mills South Side upto 60 feet | On Road | Com. | Rs 115,557 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Dabar Road to Talhar Road Upto Chaudhary Flour Mills South Side upto 60 feet | Off Road | Res. | Rs 76,230 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Darbar Chowk Back Side | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Darbar Chowk to Darbar | Main Road | Com. | Rs 5,448 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Darbar Chowk to Darbar | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Darbar Chowk to Degree College Back Side | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Darbar Chowk to Degree College on Road | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Darbar Chowk to Degree College on Road Both Sides Upto 100-Ft | Main Road | Com. | Rs 811,600 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Darbar Chowk to Talhar Road Back Side | Off Road | Res. | Rs 222,337 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Bahawalpur Road Darbar Chowk to Talhar Road on Road | On Road | Res. | Rs 277,477 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Basti Bhagu Wali | Off Road | Res. | Rs 88,000 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Basti Labana Back Side | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Basti Niamat Wali | Off Road | Res. | Rs 187,000 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Bridge Ford Wah Vehari Road to Awami Cotton Factory off Road | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Canal Garden Town | Main Road | Com. | Rs 927,543 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Canal Garden Town | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Chak No. 18/FW Abadi Deh. | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Chak No.18/FW (Backside Degree College Boys) | Off Road | Res. | Rs 167,706 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Chowk Bahawalpur to Sabzi Mandi | Main Road | Com. | Rs 19,709 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | City Garden 18FW | Link Road | Com. | Rs 397,670 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | City Garden 18FW | Link Road | Res. | Rs 241,740 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Fine City Chak No. 18/FW | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Fouji Foundation School along Side the Ford Wah Canal Front | Off Road | Res. | Rs 485,585 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | From Bahawalpur Road Sabzi Mandi to Darbar Chowk | Main Road | Com. | Rs 15,941 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | From Bahawalpur Road Sabzi Mandi to Darbar Chowk beoyond 70ft Main Road | Off Road | Res. | Rs 1,063,662 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | From Bridge Ford Wah Canal Road North Side to Thaeem Chowk | Main Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | From Bridge Ford Wah Canal Road North Side to Thaeem Chowk Above 60-Ft | Main Road | Com. | Rs 544,931 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | From Bridge Ford Wah Canal Road North Side to Thaeem Chowk upto 60-Ft | Main Road | Com. | Rs 811,600 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | From Vehari Road Bridge Ford Wah to Awami Cotton Factory | Main Road | Com. | Rs 17,389 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | From Vehari Road Bridge Ford Wah to Awami Cotton Factory Back Side from main Road both sides | Main Road | Com. | Rs 1,391,315 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | From Vehari Road Bridge Ford Wah to Awami Cotton Factory on Main Road | Off Road | Res. | Rs 924,924 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Ghousia Colony / Azizabad Colony | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Green City Chak No. 18/FW | Main Road | Com. | Rs 811,600 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Green City Chak No. 18/FW | Off Road | Res. | Rs 485,585 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Gulberg Town | Main Road | Com. | Rs 1,391,315 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Gulberg Town | Off Road | Res. | Rs 543,392 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Model Town-Chak No. 18/FW | Main Road | Com. | Rs 927,543 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Model Town-Chak No. 18/FW | Off Road | Res. | Rs 462,462 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Patri Ford Wah From Vehari Road to Link Road Rana Town-And North Side Back Side | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Patri Ford Wah From Vehari Road to Link Road Rana Town-And North Side Rasoolabad Colony | Off Road | Res. | Rs 809,308 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Ramay Town Bahawalpur Road on Road | Off Road | Res. | Rs 543,392 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Ramay Town on Road | Main Road | Com. | Rs 811,600 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Rana Town | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Rasoolabad Colony Chowk Bahawalpur Road to Chungi Bahawalpur Inside | Off Road | Res. | Rs 543,392 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Rasoolabad Colony Chowk Service Road to Chungi North side | Off Road | Res. | Rs 924,924 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Rehman Town | Main Road | Com. | Rs 1,066,674 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Rehman Town | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Remay Town-Back Side | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Rohi Adda to Kashmir Hotel Service Road | On Road | Com. | Rs 2,500 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Vehari Road Chowk Bahawalpur to Bridge Fordwah Beyound 50ft main road | Off Road | Res. | Rs 809,308 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Vehari Road Chowk Bahawalpur to Bridge Fordwah Off Road | Off Road | Res. | Rs 543,392 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW | Vehari Road From Jinnah Petrol Pump to Bridge Fordwah | Main Road | Com. | Rs 18,550 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Wali Gardan-Chak No. 18/FW | Main Road | Com. | Rs 173,913 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW | Wali Gardan-Chak No. 18/FW | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW, 17/FW | Patri Ford Wah From Vehari Road to 2-KM Eastern Side on Patri Both Side | Off Road | Res. | Rs 543,392 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW, Hasilpur Old | Hasilpur Old Pani wali tanki to Bukhari House | Main Road | Com. | Rs 231,885 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW, Hasilpur Old | Hasilpur Old Vehari Road on Road | Main Road | Com. | Rs 17,389 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 18/FW, Hasilpur Old | Muhammadia Colony Local Abadi | Off Road | Res. | Rs 187,000 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW, Hasilpur Old | Tahir Colony Vehari Road Back Side | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW, Hasilpur Old | Tahir Colony Vehari Road Inside upto Street No.7 | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW, Hasilpur Old | Vehari Road Awami Cotton Factory to Hasilpur Old. | Main Road | Com. | Rs 17,389 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | 18/FW (Backside Degree College Hasilpur) | On Road | Com. | Rs 254,227 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | 18/FW (Backside Degree College Hasilpur) | Off Road | Res. | Rs 101,640 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Ajmari Park Gardan, Off Road | Link Road | Com. | Rs 398,873 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Ajmari Park Gardan, Off Road | Off Road | Res. | Rs 265,534 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Ajmari Park Gardan, On Road | On Road | Com. | Rs 508,454 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Ajmeri Park Gardan, Bahawalpur Road | Link Road | Com. | Rs 398,873 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Ajmeri Park Gardan, Bahawalpur Road | Main Road | Com. | Rs 637,684 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Ajmeri Park Gardan, Bahawalpur Road | Off Road | Res. | Rs 279,510 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Canal View Garden, Off Road | Off Road | Res. | Rs 279,510 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | City Garden (Chak No.18/FW | On Road | Com. | Rs 508,454 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | City Garden (Chak No.18/FW | Off Road | Res. | Rs 279,510 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Ejaz Gardan, Off Road | Off Road | Res. | Rs 279,510 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Falcon City Chak No.18/F.W | On Road | Com. | Rs 635,567 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Falcon City Chak No.18/F.W | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Gardan City, Off Road | Off Road | Res. | Rs 279,510 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Goraya Hospital Service Road to PSO PUMP | Off Road | Res. | Rs 317,625 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Gulshan Hakim , Link Road | Off Road | Res. | Rs 279,510 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Hassan Street Bahawalpur Road | Link Road | Com. | Rs 464,100 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | main street Gill Colony | Off Road | Res. | Rs 177,870 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Moon Town, link road | Link Road | Com. | Rs 483,483 | Rs 1,300 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Moon Town, Off Road | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 18/FW,Madran Wali | Ramay City, Off Road | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Azeem Garden Housing Scheme Chishtian Road | Main Road | Com. | Rs 695,657 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | Azeem Garden Housing Scheme Chishtian Road | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Chak No. 62/F | Off Road | Agri. | Rs 35,000 | — | cost → | ||
| Hasilpur 62/F | Chak No. 62/F Club Road | Link Road | Com. | Rs 527,436 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | Chak No. 62/F Inside | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Chak No. 62/F on Road Choonawala Road | Off Road | Res. | Rs 543,392 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Choona Wala Road to Chak No. 62/F Main Chonawala Road above 60-Feet | Main Road | Com. | Rs 6,028 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 62/F | Choona Wala Road to Chak No. 62/F Main Chonawala Road upto 60-Feet | Main Road | Com. | Rs 10,434 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 62/F | Chungi Chishtian Main Chishtian Road upto 100-Feet | Main Road | Com. | Rs 1,623,201 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | Chungi Chishtian to within Baldia Limits Main Chishtian Road after 100-Feet | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Chungi Chishtian to within Baldia Limits Main Chishtian Road upto 100-Feet | Main Road | Com. | Rs 927,543 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | From Hasilpur Mega Mart Choona Wala Road to Chak No. 62/F Main Chonawala Road Above 60-Feet | Link Road | Res. | Rs 255,854 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | From Hasilpur Mega Mart Choona Wala Road to Chak No. 62/F Main Chonawala Road On Both Sides Above 60-Feet | Main Road | Com. | Rs 765,222 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | From Hasilpur Mega Mart Choona Wala Road to Chak No. 62/F Main Chonawala Road On Both Sides Upto 60-Feet | Main Road | Com. | Rs 1,507,257 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | From Hasilpur Mega Mart Choona Wala Road to Chak No. 62/F Main Chonawala Road On east Side Above 140Feet | Main Road | Com. | Rs 405,799 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | From Lari Adda Chishtian Road to Chungi Baldia | Main Road | Com. | Rs 15,071 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 62/F | From Pulli 62/F to Chungi Chak No. 63/F 1000 sq.ft to 2500Sqf From Chonawala Road Eastren Side | Off Road | Res. | Rs 222,337 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | From Pulli 62/F to Chungi Chak No. 63/F 1sqf to 1000Sqf From Chonawala Road Eastren Side | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | From Pulli 62/F to Chungi Chak No. 63/F beyond 2500-sqf From Chonawala Road Eastren Side | Off Road | Res. | Rs 171,517 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Islampura Colony Choonawala Road Inside | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Islampura Colony Choonawala Road on Road | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Khayaban-e-Mustafa Housing Scheme Dera Gujranwala Road | Main Road | Com. | Rs 695,657 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | Khayaban-e-Mustafa Housing Scheme Dera Gujranwala Road | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Mehmood Colony Inside. | Off Road | Res. | Rs 543,392 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Rafique Garden Chishtian Road | Link Road | Com. | Rs 366,275 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | Rafique Garden Chishtian Road | Link Road | Res. | Rs 241,740 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Sukh Chain Housing Scheme Dera Gujranwala Road | Main Road | Com. | Rs 695,657 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | Sukh Chain Housing Scheme Dera Gujranwala Road | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 62/F | Sukh Chain Housing Scheme Phase-2 Dera Gujranwala Road | Main Road | Com. | Rs 695,657 | Rs 1,300 | cost → | ||
| Hasilpur 62/F | Sukh Chain Housing Scheme Phase-2 Dera Gujranwala Road | Main Road | Res. | Rs 277,477 | Rs 1,000 | cost → | ||
| Hasilpur 62/F, 63/F | Disposal Area Back Side. | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 62/F, 63/F | Disposal Road to Seema Cotton Factory | Off Road | Res. | Rs 485,585 | Rs 1,000 | cost → | ||
| Hasilpur 62/F, 63/F | From Municipal Chowk to Seema Cotton Factory | Main Road | Com. | Rs 11,477 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 62/F, 63/F | From Municipal Chowk to Seema Cotton Factory | Off Road | Res. | Rs 1,387,386 | Rs 1,000 | cost → | ||
| Hasilpur 62/F, 63/F | From Raja Chowk to Disposal Road | Main Road | Com. | Rs 11,477 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 62/F, 63/F | From Raja Chowk to Disposal Road | Off Road | Res. | Rs 1,063,662 | Rs 1,000 | cost → | ||
| Hasilpur 62/F, 63/F | Masjid Thaggan Wali, Munir Chowk, Chungi No.4 | Main Road | Com. | Rs 695,657 | Rs 1,300 | cost → | ||
| Hasilpur 62/F, 63/F | Masjid Thaggan Wali, Munir Chowk, Chungi No.4 | Main Road | Res. | Rs 277,477 | Rs 1,000 | cost → | ||
| Hasilpur 62/F, 63/F | Quaid-e-Azam Colony / Behari Colony | Link Road | Com. | Rs 797,746 | Rs 1,300 | cost → | ||
| Hasilpur 62/F, 63/F | Quaid-e-Azam Colony / Behari Colony | Off Road | Res. | Rs 485,585 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Al-Janat Housing Scheme Choonawala Road | Main Road | Com. | Rs 811,600 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Al-Janat Housing Scheme Choonawala Road | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F | Off Road | Agri. | Rs 35,000 | — | cost → | ||
| Hasilpur 63/F | Chak No. 63/F | On Road | Com. | Rs 381,340 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F | Off Road | Res. | Rs 203,280 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F , Ahmad City Choonawala Road | On Road | Com. | Rs 381,340 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F , Ahmad City Choonawala Road | Off Road | Res. | Rs 171,517 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F Inside | Off Road | Res. | Rs 304,920 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F on Road | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F On Road above 60-Feet Commercial | Main Road | Com. | Rs 6,028 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F On Road Both Sides Above 60-Feet | Main Road | Com. | Rs 765,222 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F On Road Both Sides Upto 60-Feet | Main Road | Com. | Rs 1,507,257 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Chak No. 63/F On Road upto 60-Feet Commercial | Main Road | Com. | Rs 10,434 (listed per Sq. Feet) | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Defence Block Choonawala Road | Main Road | Com. | Rs 2,202,915 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Defence Block Choonawala Road | Off Road | Res. | Rs 404,654 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Dream City Housing Scheme Chak No.63/F Main Road Chonawala | Main Road | Com. | Rs 765,222 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Dream City Housing Scheme Chak No.63/F Main Road Chonawala | Main Road | Res. | Rs 254,354 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Dream City Housing Scheme Chak No.63/F Main Road Chonawala Inside | Main Road | Com. | Rs 510,148 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | From Choudhry Moters to Basra Petrol Pump | Link Road | Com. | Rs 1,137,500 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Jinnah Block Phase-2 Town Chonawala Road Inside Opposite Basra Pump | Main Road | Com. | Rs 695,657 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Jinnah Block Phase-2 Town On Main Chonawala Road Opposite Basra Pump | Main Road | Com. | Rs 892,759 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Jinnah Block Town Chonawala Road Inside Opposite Basra Pump | Main Road | Com. | Rs 985,514 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Jinnah Block Town Chonawala Road Inside Opposite Basra Pump | Main Road | Res. | Rs 254,354 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Jinnah Block Town Chonawala Road Inside Opposite Basra Pump | Off Road | Res. | Rs 346,846 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Jinnah City Housing Colony Chak No. 63/F | Main Road | Com. | Rs 231,885 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Jinnah City Housing Colony Chak No. 63/F | Main Road | Res. | Rs 173,423 | Rs 1,000 | cost → | ||
| Hasilpur 63/F | Jinnah Commercial Market Main Chonawala Road A-Block | Main Road | Com. | Rs 1,507,257 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Jinnah Commercial Market Main Chonawala Road Shop No.1 to 30 | Main Road | Com. | Rs 892,759 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Jinnah Commercial Market Main Chonawala Road Shop No.31 to 57 | Main Road | Com. | Rs 765,222 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Jinnah Commercial Market Main Chonawala Road Shop No.58 to 99 | Main Road | Com. | Rs 695,657 | Rs 1,300 | cost → | ||
| Hasilpur 63/F | Royal City Housing Scheme Choonawala Road | Main Road | Com. | Rs 1,855,087 | Rs 1,300 | cost → | ||
