DC Rate Ahmedpur East Bahawalpur 2026: Area Valuation Table
Board of Revenue Punjab per-Marla DC rate for every priced area of Ahmedpur East, with DC value and 1% stamp duty for your plot size.
Short answer: Ahmedpur East (Bahawalpur) DC rate list 2026: Board of Revenue per-Marla valuation, 253 entries, searchable, with 1% stamp duty for your plot size.
Direct line: Muhammad Hasnain, plot specialist for Bahria Enclave & DHA Margalla Enclave — WhatsApp 0300 0399322. Verified before you pay; drawbacks in writing.
Ahmedpur East's DC rate table — every priced entry the Board of Revenue Punjab lists for Ahmedpur East (Ahmadpur East tehsil, 12 revenue circles), read from the e-Stamp Citizen Portal on 12 September 2026. Residential land is valued from Rs 42,350 to Rs 399,300 per Marla and commercial from Rs 508 to Rs 2,159,850. Pick your plot size and the table shows the DC value and Punjab's 1% stamp duty for each row; the "cost" link opens the transfer-cost calculator with that value filled in.
DC rates in Ahmedpur East
0 of 253 rows
| Tehsil / circle | Area / scheme | Location | Class | DC rate / Marla | Structure Rs/sq ft | DC value (5 Marla) | Stamp duty 1% | |
|---|---|---|---|---|---|---|---|---|
| Ahmadpur East Ahmadpur Urban | Bahawalpur Chungi to Chowk Fatani (Commercial) | Commercial | Com. | Rs 290,400 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Bahawalpur Chungi to Chowk Fatani (Residential) | Main Road | Res. | Rs 223,850 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Bahawalpur Chungi to Chowk Fatani, Al Makkah Houseing Scheme, Peragone Amin City (Commercial) | Commercial | Com. | Rs 290,400 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Bahawalpur Road Dogar Colony, Near Eid Gah Ehal-e-Hadees Gulshan Ali Murtaza (Commercial) | Commercial | Com. | Rs 907 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Bahawalpur Road Dogar Colony, Near Eid Gah Ehal-e-Hadees Gulshan Ali Murtaza (Residential) | Main Road | Res. | Rs 145,200 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Bahawalpur Road Langah Colony, Behind Al-Amjad Cotton Factory, Bahawalpur Road, Taj Colony (Fahad Adnan Cotton Factory) , Saeed Bobak Colony) , Shahrah Rasheed Near Chungi Qadir Town (Commercial) | Commercial | Com. | Rs 907 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Bahawalpur Road Langah Colony, Behind Al-Amjad Cotton Factory, Bahawalpur Road, Taj Colony (Fahad Adnan Cotton Factory) , Saeed Bobak Colony) , Shahrah Rasheed Near Chungi Qadir Town (Residential) | Main Road | Res. | Rs 145,200 | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Basti Balouchan (Commercial) | Commercial | Com. | Rs 302,500 | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Basti Balouchan (Residential) | Open | Res. | Rs 181,500 | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Behind Civil Hospital, Usman Saleem Colony (Residential) | Main Road | Res. | Rs 223,850 | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Bus Stand Chowk to Chacha Basti (Commercial) | Commercial | Com. | Rs 9,559 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | By Pass Food Club to Waseb Hotel Both Side (Agriculture) | Off Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | By Pass Food Club to Waseb Hotel Both Side (Main Road to 50 Fit) | Main Road | Com. | Rs 798,600 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | By Pass Food Club to Waseb Hotel Both Side (Residential) | Off Road | Res. | Rs 399,300 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chabutra Bazar Shop No. 129 to 175 (Commercial) | Commercial | Com. | Rs 5,324 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chabutra Bazar Shop No. 501 to 517 (Commercial) | Commercial | Com. | Rs 4,477 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chabutra Bazar Shop No. 57 to 128 (Commercial) | Commercial | Com. | Rs 7,381 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chowk Abbasia to Posti Hotel (Commercial) | Commercial | Com. | Rs 7,502 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chowk Chacha Basti to Shoukat Abad Colony (Commercial) | Commercial | Com. | Rs 3,509 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chowk Girls High School to Chowk Munir Shaheed Akbar Chugtai Market (Commercial) | Commercial | Com. | Rs 17,605 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chowk Jamia Masjid to Shop of Sh. Taj Din (Commercial) | Commercial | Com. | Rs 9,498 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chowk Munir Shaheed to Imam Hotel Police Station (Saddar) Katchary Road (Commercial) | Commercial | Com. | Rs 14,096 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chowk Munir Shaheed to Nadeem Shakoor Market (Commercial) | Commercial | Com. | Rs 15,609 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chowk Munir Shaheed to New Post Office Hospital Road (Commercial) | Commercial | Com. | Rs 11,676 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chowk Shikari to Tehsil Bazar Girls High School (Commercial) | Commercial | Com. | Rs 4,840 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Chudhary Market, Cant Baker Mehrab Wala Road To Saudia Perolium, Khayabane Daud Town Moor To House of Iqbal Lashari Advocate,Hakeem Market Chowk Abbasia (Commercial) | Commercial | Com. | Rs 7,502 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Darra Chachraan To Toll Plaza (Agriculture) | Off Road | Agri. | Rs 27,500 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Darra Chachraan To Toll Plaza (Main Road to 50 Fit) | Main Road | Com. | Rs 332,750 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Darra Chachraan To Toll Plaza (Residential) | Off Road | Res. | Rs 133,100 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Ferdoos Cinema Road (Commercial) | Commercial | Com. | Rs 332,750 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Ferdoos Cinema Road (Residential) | Open | Res. | Rs 223,850 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Golf City Housing Sceheme | Main Road | Com. | Rs 532,400 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Golf City Housing Sceheme | Main Road | Res. | Rs 332,750 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Grain Market Shops (Commercial) | Commercial | Com. | Rs 9,559 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Haji Faiz Market Tehsil Bazar (Commercial) | Commercial | Com. | Rs 3,751 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Hathi Bazar Mohallah Hussain Abad, Mohallah Bakhari, Mohallah Serwar Shah, Mohallah Loharoo (Behined Hakeem Bagh) (Commercial) | Commercial | Com. | Rs 2,964 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | House of Taj Advocate to Caltex Petroleum Opposite NADRA Office Off Road (Commercial) | Commercial | Com. | Rs 2,420 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | House of Taj Advocate to Caltex Petroleum Opposite NADRA Office On the Road (Commercial) | Commercial | Com. | Rs 2,904 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | House of Taj Advocate to Chowk Chaha Basti Off Road (Commercial) | Commercial | Com. | Rs 2,420 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | House of Taj Advocate to Chowk Chaha Basti On the Road (Commercial) | Commercial | Com. | Rs 2,904 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Hurain Garden Near Royal Residentia | Main Road | Com. | Rs 665,500 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Hurain Garden Near Royal Residentia | Main Road | Res. | Rs 332,750 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Ice Factory Qasim Khan Off the Road (Commercial) | Commercial | Com. | Rs 2,964 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Ice Factory Qasim Khan On the Road (Commercial) | Commercial | Com. | Rs 4,477 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Imam Hotel to Katchary Road Zari Bank, Rest House (Commercial) | Commercial | Com. | Rs 14,762 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Jamia Masjid to Koucha Qasaban (Commercial) | Commercial | Com. | Rs 4,477 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Jamia Masjid to Machli Bazar (Commercial) | Commercial | Com. | Rs 4,477 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Kangon Road Mohallah Noor Shah Bukhari, Shehzadi Market, Anar Kali Bazar (Commercial) | Commercial | Com. | Rs 13,552 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Khan Market (Commercial) | Commercial | Com. | Rs 7,381 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Kotla Musa Khan Road to Bahawal Canal, Dr. Fayyaz Clinic to Railway Crossing (Commercial) | Commercial | Com. | Rs 5,505 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Kotla Musa Khan Road to Chowk Old Post Office Road (Commercial) | Commercial | Com. | Rs 5,082 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Kotla Musa Khan Road to Madni Factory (Commercial) | Commercial | Com. | Rs 290,400 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Kotla Musa Khan Road to Madni Factory (Residential) | Main Road | Res. | Rs 223,850 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Lalazar Colony, Faiz Colony, Kareem Colony, Five Star Colony, Shoukat Abad Colony, Quraish Abad Colony, Najaf Colony, Hakeem Colony, Mahar Colony (Commercial) | Commercial | Com. | Rs 1,028 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Lalazar Colony, Faiz Colony, Kareem Colony, Five Star Colony, Shoukat Abad Colony, Quraish Abad Colony, Najaf Colony, Hakeem Colony, Mahar Colony (Residential) | Main Road | Res. | Rs 254,100 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mehrab Wala (Commercial) | On Road | Com. | Rs 330,000 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mehrab Wala Near | Off Road | Agri. | Rs 100,430 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mohabbatpur Bazar Shop Ghulam Muhammad to Shop Dr. Wazir (Commercial Vacant Plot) | Commercial | Com. | Rs 4,840 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mohabbatpur Bazar Shop Ghulam Muhammad to Shop Dr. Wazir (Commercial) | Commercial | Com. | Rs 4,840 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mohallah Bhattan, Mohallah Loharoo (Residential) | Main Road | Res. | Rs 193,600 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mohallah Darban, Mohallah Quraishabad, Mohallah Balouchan, Mohallah Major Mahar din, Tibbi Mohajaran, Mohallah Qasaban, Mohallah Farashan, Mohallah Lasharian, Mohallah Dad Putra, Mohallah Purana Koot, Mohallah Chah Engine Wala Basti Mulvian, Chungi Sukhai | Main Road | Res. | Rs 157,300 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mohallah Fatani - New Shop Bazar (Commercial) | Commercial | Com. | Rs 332,750 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mohallah Fatani - New Shop Bazar (Residential) | Main Road | Res. | Rs 223,850 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mohallah Mehmood Colony (Cheri Mar Bagh/Hakeem Bagh Railway Road) (Residential) | Main Road | Res. | Rs 223,850 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mohallah Phulloo Ram (Residential) | Main Road | Res. | Rs 223,850 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mohallah Sultanpura, Kangon Road (Commercial) | Commercial | Com. | Rs 4,477 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mousa Khokhar | Off Road | Agri. | Rs 90,750 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Ahmad Pur Kohna (Main Road) | Main Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Ahmedpur Kohna (Residential) | Main Road | Res. | Rs 157,300 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Ghunia (Agriculture) | Off Road | Agri. | Rs 27,500 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Ghunia (Main Road) | Main Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Ghunyan (Residential) | Main Road | Res. | Rs 133,100 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Ghunyan (Urban Agriculture Land) | Main Road | Res. | Rs 90,750 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Khuda Bakhsh Mahar (Main Road) | Main Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Mehrab Wala (Main Road) | Main Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Mehrab Wala (Residential) | Main Road | Res. | Rs 133,100 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Muhammad Bakhash Mahar | Off Road | Agri. | Rs 106,480 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Muhammad Bakhsh Mahar (Main Road) | Main Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Musa Khokhar (Agriculture) | Off Road | Agri. | Rs 27,500 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Musa Khokhar (Main Road) | Main Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Musa Khokhar (Residential) | Main Road | Res. | Rs 133,100 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Musa Khokhar (Urban Agriculture Land) | Off Road | Agri. | Rs 27,500 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Sadiq Garh Palace | Off Road | Agri. | Rs 78,650 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Sadiq Garh Palace (Main Road) | Main Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Sadiq Garh Palce (Residential) | Main Road | Res. | Rs 121,000 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Sheikh Roshan (Residential) | Main Road | Res. | Rs 145,200 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Shiekh Roshan (Main Road) | Main Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Wahi Qadir Danna (Residential) | Main Road | Res. | Rs 157,300 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Wahi Qadir Denna (Urban Agriculture Land) | Off Road | Agri. | Rs 27,500 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Wahi Qadir Dina (Main Road) | Main Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Wahi Qadir Dina Off Road (Commercial) | Commercial | Com. | Rs 1,089 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Mouza Wahi Qadir Dina On the Road (Commercial) | Commercial | Com. | Rs 1,573 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Muhammad Bakhsh Mahar (Residential) | Off Road | Res. | Rs 132,000 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Muhammad Bukhsh Mahar | Off Road | Agri. | Rs 90,750 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Nasir Masood Shaheed Road To K.L.P. Road (Commercial) | Commercial | Com. | Rs 786,500 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Nasir Masood Shaheed Road To K.L.P. Road (Residential) | Main Road | Res. | Rs 302,500 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | New House (Kacha) Plot 44 to 63 | Main Road | Com. | Rs 1,028 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | New House (Paca) Plot 44 to 63 | Main Road | Com. | Rs 1,210 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Old House (Kacha) Plot 44 to 63 | Main Road | Com. | Rs 1,028 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Old House (Paca) Plot 44 to 63 | Main Road | Com. | Rs 1,028 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Old Mohallahs in & Ahmedpur East City Mohallah Sarwar Shah, Mohallah Katra Ahmed Khan, Mohallah Noor Shah Bukhari, Mohallah Shikari, Mohallah Quraishabad, Chacha Basti, Mohallah Abbasia, Mohallah Fatani, Mohallah Safrani, Mohallah Sultanpura, Mohallah Isl | Main Road | Res. | Rs 254,100 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Outside Grain Market (Commercial) | Commercial | Com. | Rs 5,505 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Prince Cinema to Chowk Munir Shaheed (Commercial) | Commercial | Com. | Rs 12,523 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Prince Cinema to Railway Station (Commercial) | Commercial | Com. | Rs 5,929 (listed per Sq. Feet) | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Qadir Abad, Rehman Abad, Khoshi Muhammad Town Near Arshad Model Factory (Residential) | Main Road | Res. | Rs 181,500 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Qadoo Wala Bagh, Shah Wala Bagh, Wada Bagh, Basti Patwarian (Residential) | Main Road | Res. | Rs 211,750 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Qanchi Moor to Fatani Chowk | On Road | Com. | Rs 550,000 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Qanchi More, Nadir Bagh, Malik Market (Commercial) | Commercial | Com. | Rs 12,342 (listed per Sq. Feet) | Rs 1,650 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Raees Gaman Town Near Chacha Basti, Joyia Colony Opposite Satellite Town (Nasir Masood Shaheed Road / Old Slaughter House Mohallah Noor Shah Bukhari) (Commercial) | Commercial | Com. | Rs 907 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Raees Gaman Town Near Chacha Basti, Joyia Colony Opposite Satellite Town (Nasir Masood Shaheed Road / Old Slaughter House Mohallah Noor Shah Bukhari) (Residential) | Main Road | Res. | Rs 242,000 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Raza Garden Housing Sceheme | Main Road | Com. | Rs 532,400 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Raza Garden Housing Sceheme | Main Road | Res. | Rs 266,200 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Rehmat Colony, Rao Colony, Islamia Colony (Commercial) | Commercial | Com. | Rs 907 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Rehmat Colony, Rao Colony, Islamia Colony (Residential) | Main Road | Res. | Rs 242,000 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Rest House to Bus Stand, Hakeem Market, Gadoola Market, Adda Hakeem & Co. (Commercial) | Commercial | Com. | Rs 9,559 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Riaz Colony (Residential) | Main Road | Res. | Rs 199,650 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Rukan Din Colony, Manzoor Colony, Nadir Bagh (Residential) | Main Road | Res. | Rs 199,650 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Satellite Town, Qalandar Colony, Sial Colony, Khan Colony, Shamas Colony, Shadman Colony, Ameer Alam Colony (Commercial) | Commercial | Com. | Rs 1,210 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Satellite Town, Qalandar Colony, Sial Colony, Khan Colony, Shamas Colony, Shadman Colony, Ameer Alam Colony (Residential) | Main Road | Res. | Rs 326,700 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shahi Wala Road, Jadeed Bazar Shops Dera Nawab Sahab (Commercial) | Commercial | Com. | Rs 363,000 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shakeel Hotel to Gulshan Ameer Housieng Scheme Both Side (Agriculture) | Off Road | Agri. | Rs 41,250 (listed per Acre) | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shakeel Hotel to Gulshan Ameer Housieng Scheme Both Side (Main Road to 50 Fit) | Main Road | Com. | Rs 1,064,800 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shakeel Hotel to Gulshan Ameer Housieng Scheme Both Side (Residential) | Off Road | Res. | Rs 266,200 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shalimar Town, Aziz Colony (Ameer Hamza Town) , Asma Town, Khayaban-e-Dawood Town, Gulshan Nabi Town, Fatima Housing Scheme, Sufwan Town,Royal Residentia Housing Scheme, Al Jannat City (Commercial) | Commercial | Com. | Rs 907 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shalimar Town, Aziz Colony (Ameer Hamza Town) , Asma Town, Khayaban-e-Dawood Town, Gulshan Nabi Town, Gulshan Ameer Housing Scheme (Commercial) | Commercial | Com. | Rs 907 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shalimar Town, Aziz Colony (Ameer Hamza Town) , Asma Town, Khayaban-e-Dawood Town, Gulshan Nabi Town,Fatima Housing Scheme, Sufwan Town,Royal Residentia Housing Scheme (Residential) | Main Road | Res. | Rs 193,600 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shalimar Town, Aziz Colony (Ameer Hamza Town) , Asma Town, Khayaban-e-Dawood Town, Gulshan Nabi Town,Fatima Housing Scheme, Sufwan Town,Royal Residentia Housing Scheme, Rehman Avenue, Gulshan Ameer Houseing Scheme, (Residential) (Second Floor/ | Main Road | Res. | Rs 242,000 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shalimar Town, Aziz Colony (Ameer Hamza Town) , Asma Town, Khayaban-e-Dawood Town, Gulshan Nabi Town,Fatima Housing Scheme, Sufwan Town,Royal Residentia Housing Scheme, Rehman Avenue, Gulshan Ameer Houseing Scheme, (Residentiall Vacant Plot) (Third Floor | Main Road | Res. | Rs 78,650 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Sheikh Fayaz Colony, Inside Canal 6/LR Ihsan Colony Behind Petrol Pump Shiekh Sabir Ali, Mughal Colony, Al-Makkah Housing Scheme, Al-Jannat City, Model Town, Peragon Amin City (Residential) | Main Road | Res. | Rs 193,600 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Sheikh Fayaz Colony, Inside Canal 6/LR Ihsan Colony Behind Petrol Pump Shiekh Sabir Ali, Mughal Colony, Al-Makkah Housing Scheme, Al-Jannat City, Model Town, Peragon Amin City, Ali City Houseing Scheme (Residential) (Second Floor/Second Baseme | Main Road | Res. | Rs 78,650 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Sheikh Fayaz Colony, Inside Canal 6/LR Ihsan Colony Behind Petrol Pump Shiekh Sabir Ali, Mughal Colony, Al-Makkah Housing Scheme, Al-Jannat City, Model Town, Peragon Amin City, Ali City Houseing Scheme (Residential) (Third Floor & Above/Third | Main Road | Res. | Rs 57,112 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Sheikh Roshan (Commercial) | On Road | Com. | Rs 330,000 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Sheikh Roshan (Residential) | Open | Res. | Rs 114,950 | Rs 935 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shop Mian Muhammad Youns to Chowk Girls High School (Commercial) | Commercial | Com. | Rs 15,609 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Shoukat Abad Colony to Arshad Cotton Factory (Commercial) | Commercial | Com. | Rs 2,178 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Store Off the Road (Commercial) | Commercial | Com. | Rs 3,509 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Suadia Pump to Mehrab Wala (Main Road) | On Road | Com. | Rs 550,000 | — | cost → | ||
| Ahmadpur East Ahmadpur Urban | Tehsil Bazar Bukhari Medical Store to Shop Mian Muhammad Younis (Commercial) | Commercial | Com. | Rs 12,765 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
| Ahmadpur East Ahmadpur Urban | Tehsil Bazar Shop Sheikh Taj Din to Bukhari Madical Store (Pan Wala Khokha Hussain Market) (Commercial) | Commercial | Com. | Rs 8,228 (listed per Sq. Feet) | Rs 1,122 | cost → | ||
