DC Rate Metropolitan Corporation Gujranwala 2026: Valuation Table
Board of Revenue Punjab per-Marla DC rate for every priced area of Metropolitan Corporation Gujranwala, with DC value and 1% stamp duty for your plot size.
Short answer: Metropolitan Corporation Gujranwala (Gujranwala) DC rate list 2026: Board of Revenue per-Marla valuation, 58 entries, searchable, with 1% stamp duty for your plot size.
Direct line: Muhammad Hasnain, plot specialist for Bahria Enclave & DHA Margalla Enclave — WhatsApp 0300 0399322. Verified before you pay; drawbacks in writing.
Metropolitan Corporation Gujranwala's DC rate table — every priced entry the Board of Revenue Punjab lists for Metropolitan Corporation Gujranwala (Saddar tehsil, 2 revenue circles), read from the e-Stamp Citizen Portal on 12 September 2026. Residential land is valued from Rs 367,500 to Rs 1,023,750 per Marla and commercial from Rs 1,187,200 to Rs 5,130,400. Pick your plot size and the table shows the DC value and Punjab's 1% stamp duty for each row; the "cost" link opens the transfer-cost calculator with that value filled in.
48 entries are flagged by the portal as cantonment-board areas (marked Cantt); the DC rate still applies to stamp duty on a sale deed there, though the cantonment's own transfer procedure is separate.
DC rates in Metropolitan Corporation Gujranwala
0 of 58 rows
| Tehsil / circle | Area / scheme | Location | Class | DC rate / Marla | Structure Rs/sq ft | DC value (5 Marla) | Stamp duty 1% | |
|---|---|---|---|---|---|---|---|---|
| Saddar Eminabad | Dara Hakim Singh Road | — | Com. | Rs 1,531,700 | Rs 2,220 | cost → | ||
| Saddar Eminabad | Dara Hakim Singh Road | — | Res. | Rs 367,500 | Rs 1,100 | cost → | ||
| Saddar Eminabad | Emin Abad | — | Agri. | Rs 81,675 (listed per Kanal) | — | cost → | ||
| Saddar Eminabad | Emin Abad Abadi | — | Com. | Rs 2,930,900 | Rs 2,220 | cost → | ||
| Saddar Eminabad | Emin Abad Abadi | — | Res. | Rs 567,000 | Rs 1,100 | cost → | ||
| Saddar Eminabad | G.T. Road | — | Com. | Rs 5,130,400 | Rs 2,220 | cost → | ||
| Saddar Eminabad | More Emin Abad Road | — | Com. | Rs 3,694,100 | Rs 2,220 | cost → | ||
| Saddar Eminabad | More Emin Abad Road | — | Res. | Rs 635,250 | Rs 1,100 | cost → | ||
| Saddar Eminabad | Sialkot Road Emin Abad | — | Com. | Rs 1,187,200 | Rs 2,220 | cost → | ||
| Saddar Eminabad | Sialkot Road Emin Abad | — | Res. | Rs 372,750 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Bolan Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Bolan Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Bolan Block (10-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Bolan Block (Per Marla) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Bolan Block (Per Marla) Cantt | — | Com. / Off Road | Rs 3,089,900 | Rs 2,220 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Chenab Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Chenab Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Chenab Block (10-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Chenab Block (Per Marla) Cantt | — | Com. / Off Road | Rs 3,089,900 | Rs 2,220 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Indus Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Indus Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Indus Block (10-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Indus Block (5-Marla) Cantt | — | Res. | Rs 1,023,750 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Jehlum Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Jehlum Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Kabal Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Kabal Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Kabal Block (10-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Kabal Block (Per Marla) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Kaghan Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Kaghan Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Kaghan Block (Per Marla) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Mehran Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Mehran Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Mehran Block (10-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Mehran Block (Per Marla) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Mehran Block (Per Marla) Cantt | — | Com. / Off Road | Rs 3,089,900 | Rs 2,220 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Neelam Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Neelam Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Neelam Block (10-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Neelam Block (Per Marla) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Neelam Block (Per Marla) Cantt | — | Com. / Off Road | Rs 3,089,900 | Rs 2,220 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Rachna Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Rachna Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Ravi Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Ravi Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Ravi Block (Per Marla) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Ravi Block (Per Marla) Cantt | — | Com. / Off Road | Rs 3,089,900 | Rs 2,220 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sawan Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sawan Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sawan Block (10-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sawan Block (5-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sawan Block (Per Marla) Cantt | — | Com. / Off Road | Rs 3,089,900 | Rs 2,220 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sutlaj Block (1-Kanal) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sutlaj Block (1-Kanal) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sutlaj Block (10-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sutlaj Block (5-Marla) Cantt | — | Res. | Rs 850,500 | Rs 1,100 | cost → | ||
| Saddar Talwandi Rah Wali | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Sutlaj Block (Per Marla) Cantt | — | Com. / Main Road | Rs 3,089,900 | Rs 2,780 | cost → |
Top 10 in Metropolitan Corporation Gujranwala
| # | Area / location | Town | DC rate / Marla |
|---|---|---|---|
| 1 | G.T. Road | Metropolitan Corporation Gujranwala | Rs 5,130,400 |
| 2 | More Emin Abad Road | Metropolitan Corporation Gujranwala | Rs 3,694,100 |
| 3 | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Bolan Block (1-Kanal) | Metropolitan Corporation Gujranwala | Rs 3,089,900 |
| 4 | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Bolan Block (Per Marla) | Metropolitan Corporation Gujranwala | Rs 3,089,900 |
| 5 | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Bolan Block (Per Marla) | Metropolitan Corporation Gujranwala | Rs 3,089,900 |
| 6 | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Chenab Block (1-Kanal) | Metropolitan Corporation Gujranwala | Rs 3,089,900 |
| 7 | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Chenab Block (Per Marla) | Metropolitan Corporation Gujranwala | Rs 3,089,900 |
| 8 | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Indus Block (1-Kanal) | Metropolitan Corporation Gujranwala | Rs 3,089,900 |
| 9 | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Jehlum Block (1-Kanal) | Metropolitan Corporation Gujranwala | Rs 3,089,900 |
| 10 | The Provincial Govt. Employees Co-operative Housing Society Ltd. Gujranwala (D.C. Colony) - Kabal Block (1-Kanal) | Metropolitan Corporation Gujranwala | Rs 3,089,900 |
Related
- All of Gujranwala: DC rate Gujranwala · other towns: Gujranwala, Kamoke, Nowshera Virkan, Municipal Committee Laddhy Wala Warriach, Municipal Committee Qila Dedar Singh.
- Registry, mutation and the federal taxes on top: Registry cost in Punjab.
- Punjab DC-rate hub — every district published so far.
Questions about Metropolitan Corporation Gujranwala
Residential land in Metropolitan Corporation Gujranwala is valued between Rs 367,500 and Rs 1,023,750 per Marla, commercial between Rs 1,187,200 and Rs 5,130,400 per Marla, on the Board of Revenue table read 12 September 2026. The most expensive entry is G.T. Road at Rs 5,130,400 per Marla.
Take the DC rate per Marla for your exact area and classification from the table, multiply by 5, and apply Punjab's flat 1%. The table does this for you: change the plot-size selector and the DC value and stamp-duty columns update for every row.
Metropolitan Corporation Gujranwala appears under Saddar in the Board of Revenue table. The tehsil and revenue circle are shown in the first column of every row because the same area name can appear in more than one circle.
Classification. Commercial and residential land in the same scheme carry different rates, and some districts also split "on road" (main-road frontage) from "off road" plots. Match the row to your plot's classification on the registry papers.
Sources
- Valuation rates: e-Stamp Citizen Portal, Board of Revenue Punjab (es.punjab-zameen.gov.pk) — the portal's own "Property Area Rate" lookup, queried per tehsil, town, revenue circle, area, classification and location on 12 September 2026. These are the District Collector (DC) valuation tables notified under section 27-A of the Stamp Act 1899.
- Stamp duty rate (flat 1%, urban and rural): Stamp (Amendment) Ordinance 2026 (Punjab Act VI of 2026), Punjab Gazette Extraordinary, 10 April 2026.
- Unit conversions: 1 Kanal = 20 Marla; 1 Acre = 8 Kanal = 160 Marla; 1 Marla = 272.25 sq ft (Punjab revenue standard). Where the portal lists a rate per Kanal or per Acre we show it as listed and convert to a per-Marla equivalent for comparison only.
- Fetched 12 September 2026. Rates change when the Board of Revenue re-notifies a district's table; check the portal or message us before you buy an e-Stamp.
Confirm the DC value for your plot in Metropolitan Corporation Gujranwala
Send the area, classification and plot size. The current DC rate, stamp duty and the full federal tax stack come back before you pay, not after.